Competitive Cheerleading
COMPETITIVE CHEER ROSTER 2022-2023
Alexis | Banta | 12 |
Chrissy | Beasley | 10 |
Jalaya | Black | 9 |
Abigail | Coleman | 11 |
Savannah | Dreibelbes | 10 |
Athena | Hecksher | 11 |
Ellysia | Hecksher | 10 |
Callie | Johasky | 10 |
Amanda | Kerry | 10 |
Kimaya | Lewis | 11 |
Madisyn | Moore | 12 |
Sierra | Morelli | 11 |
Loupheta | Registre | 10 |
Aliyah | Rubio | 9 |
Kiley | Ryan | 12 |
Adriana | Sandola | 11 |
Brooke | Shields | 10 |
Sienna | Vinje | 12 |
Hayli | Wolfe | 9 |
Jade | Wooden | 9 |
HEAD COACH
Julie St. Thomas class of 2013
stthomas@cghsfl.org