Boys Soccer
VARSITY | JUNIOR VARSITY | |||||||||
# | FIRST | LAST | GR | - | # | FIRST | LAST | GR | ||
0 | Tyler | Fuquay | 10 | Matthew | Abanto Cristobal | 9 | ||||
1 | Ilan | Sanchez | 9 | 18 | Lucas | Barrasso | 9 | |||
3 | Gedson | Clebert | 10 | 10 | Rafa | Bozyk | 10 | |||
4 | Noah | Daswani | 11 | Brandon | Clarke | 11 | ||||
5 | Eugene | Gibbons | 11 | 9 | Benjamin | Coopersmith | 9 | |||
6 | Brandon | McBean | 12 | 7 | Nathan | Esser | 9 | |||
7 | Julian | Crousillat | 11 | 11 | Gabriel | Fonseca | 9 | |||
8 | Luigi | Olivieri | 12 | Dominic | Franklin | 9 | ||||
9 | Deven | Garcia | 12 | 25 | Rudy | Franzen | 10 | |||
10 | Finnian | Ailiff | 12 | David | Fuini | 9 | ||||
11 | Felix | Azpurua | 12 | 8 | Diego | Gomez de la Vega | 9 | |||
12 | Jose | Zambrano | 10 | 19 | Juan | Gomez de la Vega | 9 | |||
13 | Brennon | Flagg | 12 | 14 | Christopher | Jean Pierre | 9 | |||
14 | Brody | Boerstler | 10 | Fransley | Jolibois | 9 | ||||
15 | Roman | Renzi | 10 | Bryce | Khnapp | 10 | ||||
17 | Matthew | Abreu | 10 | 2 | John | Melnicoff | 9 | |||
18 | Maximo | Crousillat | 9 | Ian | Nolan | 10 | ||||
19 | Gabriel | Oliveira | 12 | Sean | Oconnor | 11 | ||||
20 | Bryce | Knapp | 10 | 5 | Oscar | Perez | 9 | |||
21 | Alberto | Hernandez-Arevalo | 9 | 6 | Vasco | Pinzas | 9 | |||
23 | Vasco | Pinzas | 9 | 21 | Nico | Russell | 9 | |||
24 | Luis | Gomez |
12 |
17 | Nacho | Sambrano | 9 | |||
25 | Henry | Copelin | 11 | 3 | Giovanni | Serra | 9 | |||
26 | Christian | Parra | 11 | 13 | Parker | Steel | 9 | |||
27 | Dillion | Young | 11 | Dorian | Weston | 9 | ||||
Christian | Kuta | 10 | ||||||||
HEAD COACH
Rafael Ferreiro
boys-soccer@cghsfl.org
Head Coach: 2007-Present
Overall CGHS Record:
211-113-57
*through the 2023-2024 season