Track & Field
GIRLS VARSITY ROSTER | BOYS VARSITY ROSTER | |||
FIRST | LAST | FIRST | LAST | |
Emily | Baldwin | Jackson | Crozier | |
Cheyanne | Burns | James | Abril | |
Christine | Clarke | Adonis | Allen | |
Nyajah | Davis | Patrick | Anderson | |
Nyla | Davis | Tyler | Armbruster | |
Alexis | Deveaux | Brandon | Arthurton | |
Isabella | Dugarte | Patrick | Augustin | |
Jayonce | Edwards | Jaden | Blackburn | |
Victoria | Hickox | Jake | Booth | |
Sophia | Huerkamp | Jonathan | Chalmers | |
Sienna | Ingrascia | Jeremiah | Chalmers | |
Akerah | Jones | Tre'mone | Drisdom | |
Ana | Lago | Trent | Dubuc | |
Samara | Leger | Guy | Edmond Jr | |
Leah | Lemon | Antonio | Feacher | |
Isis | Lewis | Fernando | Fiallos | |
Kimaya | Lewis | Tyrell | Fuller | |
Nicole | Mayo | Timothy | Johnson Jr | |
Da'Shani | Mitchell | Davon | Kiser | |
Aniyah | Mosley | Antonio | Lindsay | |
Payton | Owens | Jeremiah | Makins | |
Loukia | Papadakos | Jayden | Massey | |
Emma | Ramsingh | Johnel | Mauvais | |
Kiera | Raymond | Edward | McIntosh | |
Catalina | Sansone | Alexander | Mitchell | |
Isabella | Santi | Kamari | Moulton | |
Sophia | Santi | Sam | Mrky | |
Sydney | Sinclair | Greg | Otten | |
Stephanie | Sloan | Anthony | Ottinot | |
Tori | Thomas | Vincent | Perez | |
Valeria | Vargas | Jack | Perez | |
Tanita | Westley | Alexander | Petros | |
Jaivon | Sauvuer | |||
Ronald | Simon | |||
Carson | Sylvestre | |||
Kimani | Thomas | |||
Bryce | Webb | |||
Cedric | Wyche II |
HEAD COACH
JEREMIAH WHITFIELD
track@cghsfl.org
CHAMPIONSHIPS
INDIVIDUAL STATE TITLES
Courtney Schreiver ('93) - 1600 Meters
Vanessa Fuchs ('94, '96, '97) - Discus
Nicole McCarthy ('97) - 3200 Meters
Jeffery Atkinson ('99) - Pole Vault
Marquis Williams ('17) - 4x100 Relay
Christian Wells ('17) - 4x100 Relay
Vincent Davis ('17) - 4x100 Relay
Carlos Sandy ('17) - 4x100 Relay
Jimmy Nutt ('19) - Pole Vault