
Girls Lacrosse
Varsity Schedule

| Opponent | Date | Time | Location | Details | Result | Score | Status |
|---|---|---|---|---|---|---|---|
|
vs.
Northeast High
|
|
|
Northeast High | Details about Lacrosse Girls Varsity | |||
|
vs.
North Broward Prep
|
|
|
North Broward Prep | Details about Lacrosse Girls Varsity | |||
|
vs.
Stoneman Douglas
|
|
|
Gibbons | Details about Lacrosse Girls Varsity | |||
|
vs.
Calvary
|
|
|
Calvary Christian | Details about Lacrosse Girls Varsity | |||
|
vs.
South Plantation
|
|
|
Gibbons | Details about Lacrosse Girls Varsity | |||
|
vs.
Archbishop McCarthy
|
|
|
Archbishop McCarthy | Details about Lacrosse Girls Varsity | |||
|
vs.
Spanish River
|
|
|
Gibbons | Details about Lacrosse Girls Varsity | |||
|
vs.
American Heritage - Plantation
|
|
|
Gibbons | Details about Lacrosse Girls Varsity | |||
|
vs.
University School
|
|
|
Gibbons | Details about Lacrosse Girls Varsity | |||
|
vs.
Miami Country Day
|
|
|
Miami Country Day | Details about Lacrosse Girls Varsity | |||
|
vs.
Pine Crest
|
|
|
Pine Crest | Details about Lacrosse Girls Varsity | |||
|
vs.
Keys Gate
|
|
All Day
|
Gibbons | Details about Lacrosse Girls Varsity | |||
|
vs.
Western
|
|
|
Gibbons | Details about Lacrosse Girls Varsity |
JV Schedule
| Team | Opponent | Date | Time | Location | Advantage | Details | Result | Score | Recap |
|---|---|---|---|---|---|---|---|---|---|
| Lacrosse Girls JV |
vs.
Spanish River
|
|
|
Gibbons | Home | Details about Lacrosse Girls JV | |||
| Lacrosse Girls JV |
vs.
University School
|
|
|
Gibbons | Home | Details about Lacrosse Girls JV | |||
| Lacrosse Girls JV |
vs.
Miami Country Day
|
|
|
Miami Country Day | Away | Details about Lacrosse Girls JV | |||
| Lacrosse Girls JV |
vs.
TBD
|
|
|
Miami Country Day | Away | Details about Lacrosse Girls JV |
Rosters
2025 GIRLS LACROSSE ROSTERS
| VARSITY | - | JUNIOR VARSITY | |||||||
| # | FIRST | LAST | GR | - | FIRST | LAST | GR | ||
| 1 | Ella | Chanon | 11 | - | Serina | Abuhashish | 11 | ||
| 2 | Victoria | James | 12 | - | Isabella | Arias | 9 | ||
| 3 | Sophia | Stone | 12 | - | María Clara | Azpurua | 9 | ||
| 4 | Titziana | Peixoto | 11 | - | Emilia | Barros | 9 | ||
| 7 | Maddie | Kornowski | 11 | - | Carlota | Bolinaga | 9 | ||
| 8 | Taylor | Synkowicz | 10 | - | Gabriela | Cerqueira | 11 | ||
| 10 | Molly | Murphy | 10 | - | Ximena | Fernandez | 11 | ||
| 11 | Kacey | Puia | 10 | - | Madison | Fogle | 10 | ||
| 12 | Sonoma | Ghosh | 11 | - | Jadeyn | Foster | 11 | ||
| 14 | Zephy | Kjos | 11 | - | Isabel | Gomez | 9 | ||
| 15 | Addison | Dannheim | 11 | - | Katia | Hernandez | 10 | ||
| 17 | Gabriela | Perdomo | 11 | - | Mackenzie | Lund | 9 | ||
| 18 | Delaney | Fowler | 10 | - | Abby | Marshall | 10 | ||
| 20 | Keira | Betzler | 11 | - | Valentina | Nicholas | 10 | ||
| 21 | Abigail | Duncan | 12 | - | Brianna | Santos | 11 | ||
| 22 | Julia | Gambello | 12 | - | Jaiden | Steel | 11 | ||
| 23 | Brianna | Luque | 12 | - | Natalie | Torrenga | 10 | ||
| 24 | Lily | O'Connor | 11 | - | Sofia | Vera | 9 | ||
| 25 | Kellie | Jones | 12 | - | Belen | Vera | 11 | ||
| 27 | Addison | Malin | 11 | - | Olivia | Wojciak | 11 | ||
| 33 | Lilly | Zinn | 9 | - | Lilly | Zinn | 9 | ||
Team Records
| YEAR | WINS | LOSSES | TIES | HEAD COACH |
| 2008 | NA | NA | 0 | NA |
| 2009 | 12 | 5 | 0 | NA |
| 2010 | 10 | 7 | 0 | NA |
| 2011 | 10 | 7 | 0 | NA |
| 2012 | 4 | 13 | 0 | NA |
| 2013 | 4 | 11 | 0 | NA |
| 2014 | NA | NA | 0 | NA |
| 2015 | 7 | 6 | 0 | NA |
| 2016 | 9 | 8 | 0 | Diane Scaggs |
| 2017 | 8 | 8 | 0 | Diane Scaggs |
| 2018 | 7 | 8 | 0 | Megan Renne |
| 2019 | 6 | 9 | 0 | Megan Renne |
| 2020 | 3 | 4 | 0 | Megan Renne |
| 2021 | 2 | 10 | 0 | Megan Renne |
| 2022 | 13 | 5 | 0 | Megan Renne |
| 2023 | 9 | 6 | 0 | Megan Renne |
| 2024 | 3 | 13 | 0 | Megan Renne |
HEAD COACH
Megan Renee
girls-lacrosse@cghsfl.org
Head Coach: 2018-Present
Overall CGHS Record: 43-55
through the 2024 season