Boys Lacrosse
2023 ROSTER BOYS LACROSSE
First Name | Last Name | Grade | Jersey # |
Hunter | Anderson | 12 | 8 |
Max | Belcher | 12 | 12 |
Brady | Cone | 12 | 1 |
Caden | Denehan | 11 | 18 |
Vance | Devine | 12 | 28 |
Ben | Firth | 11 | 24 |
Trevor | Firth | 9 | 25 |
Carter | Ghosh | 11 | 31 |
Evan | Jones | 9 | 11 |
Will | McGuire | 11 | 9 |
William | O'connor | 9 | 15 |
Beckett | Neal | 9 | 35 |
Jake | Olson | 12 | 4 |
Christian | Pache | 11 | 23 |
Walker | Peterson | 12 | 5 |
Lucas | Retford | 12 | 16 |
Hunter | Ricci | 12 | 2 |
Chase | Rowntree | 11 | 3 |
Reese | Rowntree | 11 | 7 |
Alex | Russel | 11 | 21 |
Quinn | Savaglio | 9 | 17 |
Holden | Scully | 10 | 10 |
Zack | Spencer | 11 | 14 |
Patrick | Stepelton | 12 | 6 |
Luke | Wenig | 10 | 13 |
Jett | Wenig | 12 | 22 |
BOYS LACROSSE | ||||||
OVERALL BOYS LACROSSE TEAM RECORD 2008-2021: 117-85-0 | ||||||
YEAR | WINS | LOSSES | TIES | HEAD COACH | ||
2008 | 4 | 9 | 0 | Shawn Grimmer | ||
2009 | 6 | 6 | 0 | Shawn Grimmer | ||
2010 | 7 | 8 | 0 | Shawn Grimmer | ||
2011 | 6 | 6 | 0 | James Courter | ||
2012 | 11 | 7 | 0 | James Courter | ||
2013 | 6 | 8 | 0 | Doug Britt | ||
2014 | 11 | 4 | 0 | Doug Britt | ||
2015 | 8 | 7 | 0 | Rudy Williams | ||
2016 | 12 | 3 | 0 | Rudy Williams | ||
2017 | 12 | 6 | 0 | Rudy Williams | ||
2018 | 14 | 4 | 0 | Rudy Williams | ||
2019 | 7 | 9 | 0 | Tres Johnson | ||
2020 | 6 | 1 | 0 | Tres Johnson | ||
2021 | 7 | 7 | 0 | Tres Johnson | ||
2022 | Tres Johnson | |||||
OVERALL BOYS LACROSSE TEAM RECORD 2008-2021: 117-85-0 |
HEAD COACH
Dillon Giorgis
boys-lacrosse@cghsfl.org
Head Coach: 2023-
Overall CGHS Record: ---