Boys Lacrosse
BOYS LACROSSE | ||||||
OVERALL BOYS LACROSSE TEAM RECORD 2008-2021: 117-85-0 | ||||||
YEAR | WINS | LOSSES | TIES | HEAD COACH | ||
2008 | 4 | 9 | 0 | Shawn Grimmer | ||
2009 | 6 | 6 | 0 | Shawn Grimmer | ||
2010 | 7 | 8 | 0 | Shawn Grimmer | ||
2011 | 6 | 6 | 0 | James Courter | ||
2012 | 11 | 7 | 0 | James Courter | ||
2013 | 6 | 8 | 0 | Doug Britt | ||
2014 | 11 | 4 | 0 | Doug Britt | ||
2015 | 8 | 7 | 0 | Rudy Williams | ||
2016 | 12 | 3 | 0 | Rudy Williams | ||
2017 | 12 | 6 | 0 | Rudy Williams | ||
2018 | 14 | 4 | 0 | Rudy Williams | ||
2019 | 7 | 9 | 0 | Tres Johnson | ||
2020 | 6 | 1 | 0 | Tres Johnson | ||
2021 | 7 | 7 | 0 | Tres Johnson | ||
2022 | Tres Johnson | |||||
OVERALL BOYS LACROSSE TEAM RECORD 2008-2021: 117-85-0 |
HEAD COACH
Tres Johnson
boys-lacrosse@cghsfl.org
Head Coach: 2019-PRESENT
Overall CGHS Record: 20-17-2
through the 2021 season