
BASEBALL
Varsity Schedule
2024 STATE CHAMPIONS!

| Opponent | Date | Time | Location | Details | Result | Score |
|---|---|---|---|---|---|---|
|
vs.
Mater Lakes
|
|
|
Monsignor Pace | Details about Baseball - Varsity | Tie | 7-7 |
|
vs.
Pace
|
|
|
Monsignor Pace | Details about Baseball - Varsity | Win | 5-2 |
|
vs.
HSBN Tourney ABF Hialeah
|
|
|
Gibbons | Details about Baseball - Varsity | Win | 12-2 |
|
vs.
HSBN Tourney Wellington
|
|
|
Gibbons | Details about Baseball - Varsity | Win | 2-0 |
|
vs.
HSBN Tourney TBD, St. John Paul II Academy
|
|
All Day
|
TBD | Details about Baseball - Varsity | Loss | 3-4 |
|
vs.
Somerset
|
|
|
Gibbons | Details about Baseball - Varsity | Loss | 0-5 |
|
vs.
American Heritage-Plantation
|
|
|
American Heritage-Plantation | Details about Baseball - Varsity | Win | 9-8 |
|
vs.
St Thomas Aquinas
|
|
|
STA | Details about Baseball - Varsity | Loss | 2-7 |
|
vs.
Western High School
|
|
|
Western | Details about Baseball - Varsity | ||
|
vs.
Episcopal- Jacksonville
|
|
|
Gibbons | Details about Baseball - Varsity | Loss | 1-5 |
|
vs.
Fort Lauderdale
|
|
|
Gibbons | Details about Baseball - Varsity | Win | 6-0 |
|
vs.
Coral Springs Charter
|
|
|
Cypress Park | Details about Baseball - Varsity | Loss | 4-11 |
|
vs.
Killian
|
|
|
Killian | Details about Baseball - Varsity | ||
|
vs.
Pembroke Pines Charter
|
|
|
Flamingo Park | Details about Baseball - Varsity | ||
|
vs.
HSBN March Madness Tourney
|
|
All Day
|
TBD | Details about Baseball - Varsity | ||
|
vs.
Douglas
|
|
|
Gibbons | Details about Baseball - Varsity | ||
|
vs.
Western
|
|
|
Gibbons | Details about Baseball - Varsity | ||
|
vs.
Flanagan
|
|
|
Flanagan | Details about Baseball - Varsity | ||
|
vs.
Chaminade
|
|
|
Chaminade | Details about Baseball - Varsity | ||
|
vs.
Piper
|
|
|
Gibbons | Details about Baseball - Varsity | ||
|
vs.
Saint John Paul
|
|
|
Gibbons | Details about Baseball - Varsity | ||
|
vs.
West Broward
|
|
|
West Broward | Details about Baseball - Varsity | ||
|
vs.
District Semifinal
|
|
All Day
|
TBD | Details about Baseball - Varsity | ||
|
vs.
District Final
|
|
All Day
|
TBD | Details about Baseball - Varsity | ||
|
vs.
Regional Quarterfinal Game
|
|
All Day
|
TBD | Details about Baseball - Varsity | ||
|
vs.
Regional Semifinal
|
|
All Day
|
TBD | Details about Baseball - Varsity | ||
|
vs.
Regional Semifinal- if needed
|
|
All Day
|
TBD | Details about Baseball - Varsity | ||
|
vs.
Regional Final
|
|
All Day
|
TBD | Details about Baseball - Varsity | ||
|
vs.
Regional Final- if needed
|
|
All Day
|
TBD | Details about Baseball - Varsity |
JV Schedule
| Opponent | Date | Time | Location | Result | Score | Status |
|---|---|---|---|---|---|---|
|
vs.
JV, West Broward
|
|
|
Gibbons | Win | 4-1 | |
|
vs.
JV, West Broward
|
|
|
Gibbons | Win | 10-2 | |
|
vs.
JV, American Heritage-Plantation
|
|
|
Gibbons | |||
|
vs.
JV, American Heritage-Plantation
|
|
|
Gibbons | |||
|
vs.
JV, Somerset
|
|
|
Gibbons | |||
|
vs.
JV, Somerset
|
|
|
Gibbons | |||
|
vs.
JV, Cypress Bay
|
|
|
Cypress Bay | |||
|
vs.
JV, Cypress Bay
|
|
|
Cypress Bay | |||
|
vs.
JV, Nova
|
|
|
Nova | |||
|
vs.
JV, Nova
|
|
|
Nova | |||
|
vs.
JV, Saint John Paul
|
|
|
Saint John Paul | |||
|
vs.
JV, Saint John Paul
|
|
|
Saint John Paul | |||
|
vs.
JV, Coral Springs Charter
|
|
|
Gibbons | |||
|
vs.
JV, Coral Springs Charter
|
|
|
Gibbons | |||
|
vs.
JV, Douglas
|
|
|
Douglas | |||
|
vs.
JV, Douglas
|
|
|
Cardinal Gibbons Brian Arnold Baseball Field | |||
|
vs.
JV, Chaminade
|
|
|
Gibbons | |||
|
vs.
JV, Chaminade
|
|
|
Gibbons |
VARSITY ROSTER
2026 BASEBALL ROSTERS
2026 VARSITY BASEBALL
| Jersey # | FIrst Name | Last Name | Grade |
| 13 | Lucas | Anderten | 11 |
| 30 | Peyton | Barnell | 12 |
| 7 | Dax | Garcia | 10 |
| 22 | Connor | Gillanders | 11 |
| 19 | Brody | Good | 11 |
| 10 | Kenneth | Haddix | 12 |
| 27 | Caden | Hamilton | 11 |
| 23 | Kaidan | Harding-Smith | 11 |
| 1 | Kaden | Julmis | 11 |
| 3 | Jax | Mackie | 11 |
| 2 | Elias | Marshall | 11 |
| 11 | Kaylem | Martinez | 12 |
| 17 | Daniel | Mozca | 12 |
| 26 | Victor | Norori | 11 |
| 5 | Christian | Olsen | 11 |
| 16 | Johnathan | Pavlou | 11 |
| 24 | Randy | Petron | 11 |
| 9 | Nicholas | Ragusa | 11 |
| 15 | Joseph | Ricelli | 11 |
| 25 | Carter | Semper | 10 |
| 21 | Daniel | Silveria | 12 |
| 12 | Alberto | Suarez | 10 |
| 8 | Jeffrey | Wright | 11 |
JV ROSTER
2026 JV BASEBALL
| JERSEY # | FIRST NAME | LAST NAME | GRADE |
| 26 | Luke | Capobianco | 9 |
| 17 | Ajay | Dadlani | 9 |
| 21 | Samir | Elias | 10 |
| 6 | Robert | Johnson | 10 |
| 22 | Dean | Kaplan | 10 |
| 18 | Benjamin | Lynch | 10 |
| 8 | Dominic | Magli | 9 |
| 20 | Mason | Martin | 10 |
| 28 | Bryce | Oneill | 10 |
| 3 | Christian | Quaranta | 9 |
| 23 | Louis | Rosado | 10 |
| 4 | Alex | Schwarz | 10 |
| 5 | Cody | Shamel | 9 |
| 11 | Connor | Socarras | 9 |
| 9 | Samuel | Vanderwiel | 9 |
| 14 | Dorian | Weston | 10 |
| 1 | Andrew | Wunsch | 9 |
Team History
| CGHS BASEBALL TEAM RECORDS THROUGH THE YEARS | ||||||
| Overall CGHS Baseball Record 1968-2024: 930-569-12 | ||||||
| YEAR | RECORD | COACH | WINS | LOSSES | TIES | Notes & Titles |
| 1968 | 5-12 | NA | 5 | 12 | ||
| 1969 | 8-9 | Walt Green | 8 | 9 | District Champs | |
| 1970 | 8-9 | Walt Green | 8 | 9 | ||
| 1971 | 10-9 | Walt Green | 10 | 9 | ||
| 1972 | 16-8 | Chapman | 16 | 8 | ||
| 1973 | 11-8-1 | Saxon | 11 | 8 | 1 | District Champs |
| 1974 | 11-12 | Giblin | 11 | 12 | ||
| 1975 | 7-19 | Giblin | 7 | 19 | ||
| 1976 | 17-10 | Saxon | 17 | 10 | ||
| 1977 | 19-11 | Saxon | 19 | 11 | District Champs | |
| 1978 | 15-14 |
Saxon, Zengaro |
15 | 14 | ||
| 1979 | 22-12 | Zengaro | 22 | 12 | ||
| 1980 | 10-18 | Zengaro | 10 | 18 | ||
| 1981 | 15-10 | B. Green | 15 | 10 | ||
| 1982 | 20-12 | B. Green | 20 | 12 | District Champs | |
| 1983 | 10-12 | Lindh | 10 | 12 | ||
| 1984 | 20-11-1 | George Petik | 20 | 11 | 1 | District Champs |
| 1985 | 22-3-1 | George Petik | 22 | 3 | 1 | District Champs |
| 1986 | 20-10 | George Petik | 20 | 10 | District Champs | |
| 1987 | 26-4-1 | George Petik | 26 | 4 | 1 |
District Champs, Regional Champs, |
| 1988 | 17-9 | George Petik | 17 | 9 | ||
| 1989 | 21-6 | George Petik | 21 | 6 | ||
| 1990 | 23-8 | George Petik | 23 | 8 | District Champs | |
| 1991 | 23-7 | George Petik | 23 | 7 | District Champs | |
| 1992 | 21-7-1 | George Petik | 21 | 7 | 1 | District Champs |
| 1993 | 15-10 | George Petik | 15 | 10 | ||
| 1994 | 27-4 | George Petik | 27 | 4 | District Champs | |
| 1995 | 21-4 | George Petik | 21 | 4 | District Champs, Regional Finalist | |
| 1996 | 29-3 | George Petik | 29 | 3 | District Champs | |
| 1997 | 13-15 | George Petik | 13 | 15 | District Champs | |
| 1998 | 13-15 | George Petik | 13 | 15 | ||
| 1999 | 14-17 | George Petik | 14 | 17 | ||
| 2000 | 15-13 | George Petik | 15 | 13 | ||
| 2001 | 22-8 | Jason Hamilton | 22 | 8 | ||
| 2002 | 16-15 | Jason Hamilton | 16 | 15 | District Champs, Regional Semi Finalist | |
| 2003 | 17-13 | Jason Hamilton | 17 | 13 | District Champs, Regional Semi Finalist | |
| 2004 | 23-5 | Jason Hamilton | 23 | 5 | District Champs | |
| 2005 | 17-12 | Jason Hamilton | 17 | 12 | District Champs | |
| 2006 | 22-6 | Jason Hamilton | 22 | 6 | District Champs | |
| 2007 | 22-7 | Jason Hamilton | 22 | 7 | District Champs, Regional Finalist | |
| 2008 | 23-9 | Jason Hamilton | 23 | 9 | District Runer-up, Regioanl Semi Finalist | |
| 2009 | 20-5 | Jason Hamilton | 22 | 5 | ||
| 2010 | 16-9 | Jason Hamilton | 16 | 9 | District Runer-up, Regioanl Semi Finalist | |
| 2011 | 10-9-2 | Frank Pisani | 10 | 9 | 2 | |
| 2012 | 8-13 | Frank Pisani | 8 | 13 | ||
| 2013 | 9-12 | Frank Pisani | 9 | 12 | ||
| 2014 | 16-11 | Jason Hamilton | 16 | 11 | District Runer-up, Regioanl Semi Finalist | |
| 2015 | 17-5 | Jason Hamilton | 17 | 5 | ||
| 2016 | 6-19 | Jason Hamilton | 6 | 19 | ||
| 2017 | 11-18 | Jason Hamilton | 11 | 18 | District Runer-up, Regioanl Semi Finalist | |
| 2018 | 15-11 | Jason Hamilton | 15 | 11 | Lost in District Tounament, DNQ for regional playoffs | |
| 2019 | 23-8 | Jason Hamilton | 23 | 8 | District Champs, Regional Champs, State Runner Up | |
| 2020 | 9-1 | Jason Hamilton | 9 | 1 | COVID-19 SHORTHENED SEASON | |
| 2021 | 9-15-1 | Jason Hamilton | 9 | 15 | 1 | |
| 2022 | 18-10 | Jason Hamilton | 18 | 10 | District Champs; Regional Playoffs; | |
| 2023 | 10-13-2 | Jason Hamilton | 10 | 13 | 2 | Regional Playoffs; |
| 2024 | 25-4-2 | Jason Hamilton | 25 | 4 | 2 | District Champs; Regional Champs; State Champs |
HEAD COACH
Jason Hamilton
hamilton@cghsfl.org
hamilton@cghsfl.org
Head Coach: 2001-2010; 2014-Present
Overall CGHS Record: 359-204-5
2024 STATE CHAMPS
2019 STATE RUNNER UP
Overall CGHS Record: 359-204-5
2024 STATE CHAMPS
2019 STATE RUNNER UP
9x DISTRICT CHAMPS
through the 2024 season
through the 2024 season
CHAMPIONSHIPS
ALL TIME TEAM RECORD
930-569-12 (1968-2024)
930-569-12 (1968-2024)
STATE TITLES
1987, 2024
STATE RUNNER UP
2019
REGIONAL TITLES
1985, 1986, 1987, 1990, 1991, 1992, 2019, 2024
DISTRICT TITLES
1969, 1973, 1977, 1982, 1984, 1985, 1986, 1987, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2019, 2022, 2024
REGIONAL PLAYOFF QUALIFIER
1969, 1973, 1977, 1982, 1985, 1986, 1987, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2017, 2014, 2019, 2022, 2023, 2024
