
Football
Varsity Schedule
2026 Fall Tryout Information
Contact the coach with any questions or for more information.
All student athletes must be approved on Aktivate prior to any participation.
Football - Coach DuBuc dubuc@cghsfl.org
2627 VARSITY FOOTBALL

Varsity Football Schedule
| Opponent | Date | Time | Location | Details | Result | Score |
|---|---|---|---|---|---|---|
|
Titusville
|
|
|
Titusville | Details about Football Varsity | Win | 26-6 |
|
vs.
Miramar
|
|
|
Miramar | Details about Football Varsity | Win | 14-7 |
|
vs.
McArthur
|
|
|
Gibbons | Details about Football Varsity | Win | 47-41 |
|
vs.
Monarch
|
|
|
Gibbons | Details about Football Varsity | Loss | 13-20 |
|
vs.
Coconut Creek
|
|
|
Gibbons | Details about Football Varsity | ||
|
vs.
Chaminade Madonna
|
|
|
Gibbons | Details about Football Varsity | ||
|
vs.
Plantation
|
|
|
Gibbons | Details about Football Varsity | Win | 40-0 |
|
vs.
Dillard
|
|
|
Gibbons | Details about Football Varsity | ||
|
vs.
Stranahan
|
|
|
Lockhart Stadium | Details about Football Varsity | ||
|
vs.
Flanagan
|
|
|
Flanagan | Details about Football Varsity | ||
|
vs.
Piper
|
|
|
Gibbons | Details about Football Varsity | ||
|
vs.
Regional Quarterfinal
|
|
|
TBD | Details about Football Varsity | ||
|
vs.
Regional Semifinal
|
|
|
TBD | Details about Football Varsity | ||
|
vs.
Regional Final
|
|
|
TBD | Details about Football Varsity | ||
|
vs.
State Semifinal
|
|
|
TBD | Details about Football Varsity |
3X STATE CHAMPS 2018/2020/2021

JV Schedule
2026 Fall JV Football Information
WEEK 1 for JV FOOTBALL 7/27-7/31: 8:00 - 11:00 am
Contact the coach with any questions or for more information.
All student athletes must be approved on Aktivate prior to any participation.
JV Football - Coach Williams jv-football@cghsfl.org
2627 JV FOOTBALL

JV FOOTBALL SCHEDULE
| Opponent | Date | Time | Location | Details | Result | Score |
|---|---|---|---|---|---|---|
|
vs.
Western
|
|
|
Gibbons | Details about Football JV | Loss | 20-34 |
|
vs.
STA
|
|
|
STA | Details about Football JV | Loss | 6-37 |
|
vs.
Boyd Anderson
|
|
|
Boyd Anderson | Details about Football JV | ||
|
vs.
Chaminade Madonna
|
|
|
Gibbons | Details about Football JV | ||
|
vs.
Coconut Creek
|
|
|
Coconut Creek | Details about Football JV | Loss | 6-38 |
|
vs.
Boca High
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Details about Football JV | ||
|
vs.
Dillard
|
|
|
Dillard | Details about Football JV |
Rosters
| Champ (Javian) | Arnette - Norwood | Varsity | 10 | 1 |
| Christopher | Augustin | Varsity | 12 | 8 |
| Jesse | Azar | Varsity | 11 | 14 |
| Travis | Baranoski | Varsity | 12 | 55 |
| Nicolas | Brissett | Varsity | 12 | 3 |
| Javion | Butler | Varsity | 10 | 26 |
| Christian | Cassidy | Varsity | 12 | 60 |
| Jameson | Cassidy | Varsity | 10 | |
| Jordan | Castillo | Varsity | 12 | 75 |
| Peyton | Catronio | Varsity | 12 | 35 |
| Tyler | Chance | Varsity | 12 | 15 |
| Gedson | Clebert | Varsity | 12 | 82 |
| Dylan | Costa | Varsity | 10 | 18 |
| Devin | Daly | Varsity | 11 | 5 |
| Damien | Darling | Varsity | 11 | 7 |
| Derek | Dennis | Varsity | 12 | 20 |
| DeMarcus | DeRoche | Varsity | 12 | 0 |
| Brody | Fardette | Varsity | 12 | 47 |
| Caelin | Fealy | Varsity | 10 | 23 |
| Donte | Findeson | Varsity | 12 | 2 |
| Dylan | Flournoy | Varsity | 9 | 53 |
| Balian | Ford | Varsity | 10 | 66 |
| Tyler | Fuquay | Varsity | 11 | 36 |
| Jordan | Galarza | Varsity | 10 | 19 |
| Tucker | Green | Varsity | 11 | |
| Tyson | Henley | Varsity | 11 | 9 |
| Jason | Jean | Varsity | 11 | 27 |
| Brenner | Krohn | Varsity | 12 | 44 |
| Ryan | Mackie | Varsity | 11 | 30 |
| Hunter | Mercer | Varsity | 12 | 37 |
| Davier | Miller Franklin | Varsity | 10 | 16 |
| Savion | Mobley | Varsity | 11 | 22 |
| Nicholas | Motosko | Varsity | 12 | 21 |
| Maddox | Nelson | Varsity | 12 | 52 |
| JaCory | Noel | Varsity | 11 | 11 |
| Sean | Nowlan | Varsity | 12 | 10 |
| Christopher | Portwood | Varsity | 12 | 65 |
| Christian | Raymond | Varsity | 9 | |
| Karl (Sterling) | Roesch | Varsity | 12 | 54 |
| Amauri | Rogers | Varsity | 11 | 6 |
| Jacob | Rosenbaum | Varsity | 9 | 28 |
| Nico (Domonic) | Sansone | Varsity | 12 | 33 |
| Cade | Schaedel | Varsity | 10 | 31 |
| Clyvens | Scutt | Varsity | 11 | |
| Henry | Standifer III | Varsity | 11 | 73 |
| Keegan | Steyn | Varsity | 11 | 58 |
| Jaylen | Tabor | Varsity | 10 | 40 |
| Peter | Theodore | Varsity | 11 | 45 |
| Tyler | Tinstman | Varsity | 12 | 42 |
| Wooby | Toussaint | Varsity | 9 | 71 |
| Nicholas | Vairo | Varsity | 12 | 24 |
| Mi'kye | Watkins | Varsity | 11 | 12 |
| Jaylon | Watkins | Varsity | 10 | 13 |
| Terrance | Williams | Varsity | 12 | 4 |
| Avery | Williams | Varsity | 9 | 50 |
| Anderson | Zamora | Varsity | 11 | 88 |
| Lucas | Boe | JV | 9 | |
| Luke | Capobianco | JV | 10 | |
| Nicholas | Charbonnet | JV | 10 | |
| Forest | Coleman | JV | 9 | |
| Cameron | Crissy | JV | 9 | |
| Joshua (Danny) | Devlin | JV | 9 | |
| Ryan | Faulkner | JV | 9 | |
| Jaxson | Gusich | JV | 9 | |
| Albert | Hill | JV | 9 | |
| Preston | Hill-Pearson | JV | 10 | |
| Andrew | Holmes | JV | 9 | |
| Carlos | Ibarra | JV | 9 | |
| Tayden | Johnson | JV | 9 | |
| Blake | Johnson | JV | 9 | |
| Micah | Nelson | JV | 9 | |
| Aaron | Parthemer | JV | 9 | |
| JJ (Jonah) | Quarles | JV | 9 | |
| Phoenix | Reda | JV | 9 | |
| Nicolas | Rodriguez-Chomat | JV | 9 | |
| Elliott | Ross | JV | 10 | |
| Travis | Russ | JV | 9 | |
| Braylon | Salter | JV | 9 | |
| Sebastian | Sanchez-Parra | JV | 10 | |
| Lucas | Sanger | JV | 10 | |
| Luca | Schaefer | JV | 9 | |
| Jacob | St. Hilaire | JV | 9 | |
| Alexander | Stamate | JV | 9 | |
| Jayden | Taylor | JV | 9 | |
| Benjamin | Todaro | JV | 9 | |
| Jaylen Noah | Toussaint | JV | 9 | |
| Adonnis | Walker | JV | 9 | |
| Damari | Williams | JV | 10 | |
| Christopher | Williams JR | JV | 9 | |
| Lewis | Yeargain | JV | 9 |
History / Records
| YEARS | COACH | TOTAL YRS | OVERALL RECORD | REGULAR SEASON | PLAYOFFS |
| 1962 | Al Petz (JV Schedule) | 1 | 0-6 (JV Inaugural Season) | 0-6 | N/A |
| 1963-66 | Tony Licata | 4 | 13-22-2 | 13-22-2 | N/A |
| 1967 | Mike Noonan | 1 | 04-05 | 04-05 | N/A |
| 1968 | Walt Green | 5 | 32-14-3 | 32-14-3 | N/A |
| 1973 | Junior Wren | 1 | 08-02 | 08-02 | N/A |
| 1974-75 | Steve Palenchar | 2 | 05-15 | 05-15 | N/A |
| 1976-77 | Craig Probst | 2 | 05-15 * | 05-15 * | N/A |
| 1978-81 | Boyd Rasmussen | 4 | 15-25 | 15-25 | N/A |
| 1982 | Frank Springer | 1 | 06-04 | 06-04 | N/A |
| 1983-84 | Chris Mattura | 2 | 04-16 * | 04-16 * | N/A |
| 1985-98 | Don Marino | 14 | 95-57 | 89-51 | 06-06 |
| 1999-2015 | Mike Morrill | 17 | 113-67 | 111-55 | 02-12 |
| 2016- | Matt DuBuc | 8 | 82-18 | 59-13 | 23-5 |
| 1963--2023 | TOTALS | 61 | 382-260-5 | 351-237-5 | 31-23 |
| * Includes Forfeit Win | * Includes Forfeit Win |
| YEAR | COACH | OVERALL | REGULAR SEASON | PLAYOFFS | POST SEASON |
| 1962 | Al Petz (JV SCHEDULE) | 0-6 | 0-6 | N/A | N/A |
| 1963 | Tony Licata | 6-3-1 | 6-3-1 | N/A | didn’t qualify |
| 1964 | Tony Licata | 1-8-1 | 1-8-1 | N/A | didn’t qualify |
| 1965 | Tony Licata | 3-6 | 3-6 | N/A | didn’t qualify |
| 1966 | Tony Licata | 3-5 | 3-5 | N/A | didn’t qualify |
| 1967 | Mike Noonan | 4-5 | 4-5 | N/A | didn’t qualify |
| 1968 | Walt Green | 7-2 | 7-2 | N/A | didn’t qualify |
| 1969 | Walt Green | 5-3-2 | 5-3-2 | N/A | didn’t qualify |
| 1970 | Walt Green | 6-4 | 6-4 | N/A | didn’t qualify |
| 1971 | Walt Green | 8-2 | 8-2 | N/A | didn’t qualify |
| 1972 | Walt Green | 6-3-1 | 6-3-1 | N/A | didn’t qualify |
| 1973 | Junior Wren | 8-2 | 8-2 | N/A | didn’t qualify |
| 1974 | Steve Palenchar | 1-9 | 1-9 | N/A | didn’t qualify |
| 1975 | Steve Palenchar | 4-6 | 4-6 | N/A | didn’t qualify |
| 1976 | Craig Probst | 3-7 | 3-7 | N/A | didn’t qualify |
| 1977 | Craig Probst | 2-8 * | 2-8 * | N/A | didn’t qualify |
| 1978 | Boyd Rasmussen | 3-7 | 3-7 | N/A | didn’t qualify |
| 1979 | Boyd Rasmussen | 6-4 | 6-4 | N/A | didn’t qualify |
| 1980 | Boyd Rasmussen | 5-5 | 5-5 | N/A | didn’t qualify |
| 1981 | Boyd Rasmussen | 1-9 | 1-9 | N/A | didn’t qualify |
| 1982 | Frank Springer | 6-4 | 6-4 | N/A | didn’t qualify |
| 1983 | Chris Mattura | 3-7 * | 3-7 * | N/A | didn’t qualify |
| 1984 | Chris Mattura | 1-9 * | 1-9 * | N/A | didn’t qualify |
| 1985 | Don Marino | 7-3 | 7-3 | N/A | didn’t qualify |
| 1986 | Don Marino | 5-5 | 5-5 | N/A | didn’t qualify |
| 1987 | Don Marino | 4-6 | 4-6 | N/A | didn’t qualify |
| 1988 | Don Marino | 5-5 | 5-5 | N/A | didn’t qualify |
| 1989 | Don Marino | 9-1 | 9-1 | N/A | didn’t qualify |
| 1990 | Don Marino | 11-2 | 9-1 | 2-1 | District Champs, Regional Champs, State Runner-Up |
| 1991 | Don Marino | 6-5 | 6-4 | 0-1 | District Champions |
| 1992 | Don Marino | 4-6 | 4-6 | N/A | didn’t qualify |
| 1993 | Don Marino | 10-2 | 9-1 | 1-1 | District Champions |
| 1994 | Don Marino | 11-2 | 9-1 | 2-1 | District Champions |
| 1995 | Don Marino | 8-4 | 7-3 | 1-1 | District Champions |
| 1996 | Don Marino | 3-8 | 3-7 | 0-1 | District Champions |
| 1997 | Don Marino | 5-5 | 5-5 | N/A | didn’t qualify |
| 1998 | Don Marino | 7-3 | 7-3 | N/A | didn’t qualify |
| 1999 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
| 2000 | Mike Morrill | 9-3 | 8-2 | 1-1 | District Runner-up |
| 2001 | Mike Morrill | 8-3 | 8-2 | 0-1 | District Runner-up |
| 2002 | Mike Morrill | 7-4 | 7-3 | 0-1 | District Runner-up |
| 2003 | Mike Morrill | 6-4 | 6-4 | N/A | didn’t qualify |
| 2004 | Mike Morrill | 4-5 | 4-5 | N/A | didn’t qualify |
| 2005 | Mike Morrill | 6-3 | 6-2 | 0-1 | District Runner-up |
| 2006 | Mike Morrill | 9-2 | 8-1 | 1-1 | District Runner-up |
| 2007 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
| 2008 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
| 2009 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
| 2010 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
| 2011 | Mike Morrill | 8-3 | 8-2 | 0-1 | District Runner-up |
| 2012 | Mike Morrill | 8-2 | 8-2 | N/A | didn’t qualify |
| 2013 | Mike Morrill | 8-3 | 8-2 | 0-1 | District Runner-up |
| 2014 | Mike Morrill | 6-4 | 6-4 | N/A | didn’t qualify |
| 2015 | Mike Morrill | 4-6 | 4-6 | N/A | didn’t qualify |
| 2016 | Matt DuBuc | 9-2 | 8-1 | 1-1 | District Runner-up |
| 2017 | Matt DuBuc | 11-2 | 9-1 | 2-1 | District Runner-up; Regional Finalist |
| 2018 | Matt DuBuc | 13-2 | 8-2 | 5-0 | District Champs, Regional Champs, State Champs |
| 2019 | Matt DuBuc | 10-3 | 8-2 | 2-1 | Regional Finalist |
| 2020 | Matt DuBuc | 8-1 | 3-1 | 5-0 | Return form Covid year; Regional Champs, State Champs |
| 2021 | Matt DuBuc | 11-2 | 7-2 | 4-0 | Regional Champs, State Champs |
| 2022 | Matt DuBuc | 11-2 | 9-1 | 2-1 | Regional playoff qualifier, Regional Finalist |
| 2023 | Matt DuBuc | 9-4 | 7-3 | 2-1 | Regional playoff qualifier, Regional Finalist |
HEAD COACH
Matt DuBuc
dubuc@cghsfl.org
Head Coach: 2016-Present
Overall CGHS Record: 100-27
State Titles: 2018, 2020, 2021
*through the 2025 season
CHAMPIONSHIPS
ALL TIME TEAM RECORD
399-268-5 (1963-2025)
STATE TITLES
2018, 2020, 2021
2018, 2020, 2021
STATE RUNNER UP
1990
REGIONAL TITLE
1990, 2018, 2020, 2021
1990, 2018, 2020, 2021
DISTRICT TITLES
1990-1991-1993-1994-1995-1996-2018-2024-2025
REGIONAL PLAYOFF QUALIFIER
1990-1991-1993-1994-1995-1996-1999-2000-2001-2002-2005-2006-2007-2008-2009-2010-2011-2013-2016-2017-2018-2019-2020-2021-2022-2023-2024, 2025
