Football
Varsity Schedule
State Champs Again!
Varsity Football Schedule
Team | Opponent | Date | Time | Location | Result | Score |
---|---|---|---|---|---|---|
Football Varsity |
vs.
Gibbons/Palmetto/Chaminade, Pre Season Jamboree
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | ||
Football Varsity |
vs.
DeMatha Catholic
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 11-6 |
Football Varsity |
vs.
Calvary Christian Academy
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 33-0 |
Football Varsity |
vs.
Gulliver Prep
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 31-14 |
Football Varsity |
vs.
Northeast - St. Petersburg
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 34-6 |
Football Varsity |
vs.
Key West
|
|
|
Key West | Win | 63-7 |
Football Varsity |
vs.
American Heritage Plantation
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Loss | 2-21 |
Football Varsity |
vs.
Belen Jesuit
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 38-0 |
Football Varsity |
vs.
Hallandale
|
|
|
Hallandale | Win | 49-6 |
Football Varsity |
vs.
Manatee
|
|
|
Bradenton | Win | 31-20 |
Football Varsity |
vs.
Stranahan
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 49-20 |
Football Varsity |
vs.
Regional Quarterfinal, Pine Crest
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 45-0 |
Football Varsity |
vs.
Playoffs Regional Semi Finals, Calvary Christian Academy
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | Win | 43-27 |
Football Varsity |
vs.
Playoffs - Regional Finals, American Heritage Plantation
|
|
|
American Heritage Plantation | Loss | 20-31 |
JV Schedule
JV FOOTBALL SCHEDULE
Team | Opponent | Date | Time | Location | Result | Score | Status |
---|---|---|---|---|---|---|---|
Football JV |
vs.
Deerfield
|
|
|
Deerfield | |||
Football JV |
vs.
Stranahan
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | |||
Football JV |
vs.
Coral Springs
|
|
|
Coral Springs | |||
Football JV |
vs.
St. Thomas Aquinas"
|
|
|
St. Thomas Aquinas | |||
Football JV |
vs.
Chaminade
|
|
|
Cardinal Gibbons Dr. Bud Tight Field | |||
Football JV |
vs.
Columbus
|
|
|
Columbus | |||
Football JV |
vs.
Dillard
|
|
|
Cardinal Gibbons Dr. Bud Tight Field |
Rosters
History / Records
YEARS | COACH | TOTAL YRS | OVERALL RECORD | REGULAR SEASON | PLAYOFFS |
1962 | Al Petz (JV Schedule) | 1 | 0-6 (JV Inaugural Season) | 0-6 | N/A |
1963-66 | Tony Licata | 4 | 13-22-2 | 13-22-2 | N/A |
1967 | Mike Noonan | 1 | 04-05 | 04-05 | N/A |
1968 | Walt Green | 5 | 32-14-3 | 32-14-3 | N/A |
1973 | Junior Wren | 1 | 08-02 | 08-02 | N/A |
1974-75 | Steve Palenchar | 2 | 05-15 | 05-15 | N/A |
1976-77 | Craig Probst | 2 | 05-15 * | 05-15 * | N/A |
1978-81 | Boyd Rasmussen | 4 | 15-25 | 15-25 | N/A |
1982 | Frank Springer | 1 | 06-04 | 06-04 | N/A |
1983-84 | Chris Mattura | 2 | 04-16 * | 04-16 * | N/A |
1985-98 | Don Marino | 14 | 95-57 | 89-51 | 06-06 |
1999-2015 | Mike Morrill | 17 | 113-67 | 111-55 | 02-12 |
2016- | Matt DuBuc | 7 | 73-14 | 52-10 | 21-4 |
1963--2022 | TOTALS | 60 | 373-256-5 | 344-234-5 | 29-22 |
* Includes Forfeit Win | * Includes Forfeit Win |
YEAR | COACH | OVERALL | REGULAR SEASON | PLAYOFFS | POST SEASON |
1962 | Al Petz (JV SCHEDULE) | 0-6 | 0-6 | N/A | N/A |
1963 | Tony Licata | 6-3-1 | 6-3-1 | N/A | didn’t qualify |
1964 | Tony Licata | 1-8-1 | 1-8-1 | N/A | didn’t qualify |
1965 | Tony Licata | 3-6 | 3-6 | N/A | didn’t qualify |
1966 | Tony Licata | 3-5 | 3-5 | N/A | didn’t qualify |
1967 | Mike Noonan | 4-5 | 4-5 | N/A | didn’t qualify |
1968 | Walt Green | 7-2 | 7-2 | N/A | didn’t qualify |
1969 | Walt Green | 5-3-2 | 5-3-2 | N/A | didn’t qualify |
1970 | Walt Green | 6-4 | 6-4 | N/A | didn’t qualify |
1971 | Walt Green | 8-2 | 8-2 | N/A | didn’t qualify |
1972 | Walt Green | 6-3-1 | 6-3-1 | N/A | didn’t qualify |
1973 | Junior Wren | 8-2 | 8-2 | N/A | didn’t qualify |
1974 | Steve Palenchar | 1-9 | 1-9 | N/A | didn’t qualify |
1975 | Steve Palenchar | 4-6 | 4-6 | N/A | didn’t qualify |
1976 | Craig Probst | 3-7 | 3-7 | N/A | didn’t qualify |
1977 | Craig Probst | 2-8 * | 2-8 * | N/A | didn’t qualify |
1978 | Boyd Rasmussen | 3-7 | 3-7 | N/A | didn’t qualify |
1979 | Boyd Rasmussen | 6-4 | 6-4 | N/A | didn’t qualify |
1980 | Boyd Rasmussen | 5-5 | 5-5 | N/A | didn’t qualify |
1981 | Boyd Rasmussen | 1-9 | 1-9 | N/A | didn’t qualify |
1982 | Frank Springer | 6-4 | 6-4 | N/A | didn’t qualify |
1983 | Chris Mattura | 3-7 * | 3-7 * | N/A | didn’t qualify |
1984 | Chris Mattura | 1-9 * | 1-9 * | N/A | didn’t qualify |
1985 | Don Marino | 7-3 | 7-3 | N/A | didn’t qualify |
1986 | Don Marino | 5-5 | 5-5 | N/A | didn’t qualify |
1987 | Don Marino | 4-6 | 4-6 | N/A | didn’t qualify |
1988 | Don Marino | 5-5 | 5-5 | N/A | didn’t qualify |
1989 | Don Marino | 9-1 | 9-1 | N/A | didn’t qualify |
1990 | Don Marino | 11-2 | 9-1 | 2-1 | District Champs, Regional Champs, State Runner-Up |
1991 | Don Marino | 6-5 | 6-4 | 0-1 | District Champions |
1992 | Don Marino | 4-6 | 4-6 | N/A | didn’t qualify |
1993 | Don Marino | 10-2 | 9-1 | 1-1 | District Champions |
1994 | Don Marino | 11-2 | 9-1 | 2-1 | District Champions |
1995 | Don Marino | 8-4 | 7-3 | 1-1 | District Champions |
1996 | Don Marino | 3-8 | 3-7 | 0-1 | District Champions |
1997 | Don Marino | 5-5 | 5-5 | N/A | didn’t qualify |
1998 | Don Marino | 7-3 | 7-3 | N/A | didn’t qualify |
1999 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
2000 | Mike Morrill | 9-3 | 8-2 | 1-1 | District Runner-up |
2001 | Mike Morrill | 8-3 | 8-2 | 0-1 | District Runner-up |
2002 | Mike Morrill | 7-4 | 7-3 | 0-1 | District Runner-up |
2003 | Mike Morrill | 6-4 | 6-4 | N/A | didn’t qualify |
2004 | Mike Morrill | 4-5 | 4-5 | N/A | didn’t qualify |
2005 | Mike Morrill | 6-3 | 6-2 | 0-1 | District Runner-up |
2006 | Mike Morrill | 9-2 | 8-1 | 1-1 | District Runner-up |
2007 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
2008 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
2009 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
2010 | Mike Morrill | 6-5 | 6-4 | 0-1 | District Runner-up |
2011 | Mike Morrill | 8-3 | 8-2 | 0-1 | District Runner-up |
2012 | Mike Morrill | 8-2 | 8-2 | N/A | didn’t qualify |
2013 | Mike Morrill | 8-3 | 8-2 | 0-1 | District Runner-up |
2014 | Mike Morrill | 6-4 | 6-4 | N/A | didn’t qualify |
2015 | Mike Morrill | 4-6 | 4-6 | N/A | didn’t qualify |
2016 | Matt DuBuc | 9-2 | 8-1 | 1-1 | District Runner-up |
2017 | Matt DuBuc | 11-2 | 9-1 | 2-1 | District Runner-up; Regional Finalist |
2018 | Matt DuBuc | 13-2 | 8-2 | 5-0 | District Champs, Regional Champs, State Champs |
2019 | Matt DuBuc | 10-3 | 8-2 | 2-1 | Regional Finalist |
2020 | Matt DuBuc | 8-1 | 3-1 | 5-0 | Return form Covid year; Regional Champs, State Champs |
2021 | Matt DuBuc | 11-2 | 7-2 | 4-0 | Regional Champs, State Champs |
2022 | Matt DuBuc | 11-2 | 9-1 | 2-1 | Regional playoff qualifier, Regioanl Finalist |
HEAD COACH
Matt DuBuc
dubuc@cghsfl.org
Head Coach: 2016-Present
Overall CGHS Record: 73-14
State Titles: 2018, 2020, 2021
*through the 2022 season
CHAMPIONSHIPS
ALL TIME TEAM RECORD
373-256-5 (1963-2022)
STATE TITLES
2018, 2020, 2021
2018, 2020, 2021
STATE RUNNER UP
1990
REGIONAL TITLE
1990, 2018, 2020, 2021
1990, 2018, 2020, 2021
DISTRICT TITLES
1990-1991-1993-1994-1995-1996-2018
REGIONAL PLAYOFF QUALIFIER
1990-1991-1993-1994-1995-1996-1999-2000-2001-2002-2005-2006-2007-2008-2009-2010-2011-2013-2016-2017-2018-2019-2020-2021-2022