Cross Country

CARDINAL GIBBONS CROSS COUNTRY INDIVIDUAL RECORDS
TOP 10 ALL-TIME   TOP 10 ALL-TIME
GIRLS   BOYS
# RUNNER TIME YEAR   # RUNNER TIME YEAR
1 Macy Huskey 18:59 2010   1 Micah Gardner 15:24 1987
2 Morgan Rodriguez 19:05 2010   2 Chris Brooks 15:43 1983
3 Heather Williams 19:25 1992   3 Sean Pulver 16:09 2008
4 Sydney Sinclair 19:28 2021   4 Tim Gillespie 16:23 1977
5 Emily Baldwin 19:29 2022   5 Mike Brooks 16:24 1981
6 Nicole McCarthy 19:33 1996   6 Mark Olsen 16:32 1977
7 Afton Rastatter 19:40 2002   7 Billy Zenga 16:33 2004
8 Peggy Keough 19:48 1988   8 Brian Baer 16:34 1988
9 Christina Lawrence 19:50 1998   9 Brian Attis 16:43 1984
10 Lindsay Simpson 19:51 1998   10 Zach Smith 16:52 1979
                 
FRESHMEN GIRLS RECORDS   FRESHMAN BOYS RECORDS
# RUNNER TIME YEAR   # RUNNER TIME YEAR
1 Morgan Rodriguez 19:45 2009   1 Greg Hagberry 17:33 1989
2 Macy Huskey 19:57 2007   2 JaPrince Gaines 17:34 2018
3 Afton Rafstatter 20:03 1999   3 Rob Cummings 17:41 1980
4 Lauren Holsinger 20:13 2007   4 Chris Brooks 17:45 1980
5 Victoria Vigarino 20:18 2010   5 Scott Lyons 18:03 2000
6 Sydney Sinclair 20:41 2019   6 Billy Zenga 18:04 2003
7 Kristen Selbach 20:43 2013   7 Jake Dighton 18:11 2003
8 K.K. Pawelczyk 20:55 2013   8 Ted Lescher 18:14 1982
9 Madison Willis 20:58 2007   9 James Wich 18:23 2012
10 Lindsey Simpson 21:10 1997   10 Francois Chidiac 18:26 1996
                 
SOPHOMORE GIRLS RECORDS   SOPHOMORE BOYS RECORDS
# RUNNER TIME YEAR   # RUNNER TIME YEAR
1 Morgan Rodriguez 19:05 2010   1 Chris Brooks 15:57 1981
2 Macy Huskey 19:23 2008   2 Billy Zenga 16:33 2004
3 Nicole McCarthy 19:49 1995   3 Micah Gardner 16:40 1985
4 Lindsey Simpson 19:51 1998   4 Francois Chidiac 16:53 1997
5 Kandace Newry 19:54 2009   5 Rob Cummings 17:03 1981
6 Samantha Peck 20:01 1998   6 Greg Hagberry 17:05 1990
7 Afton Rafstatter 20:02 2000   7 Alex Alghussain 17:08 1997
8 Heather Kneer 20:11 1990   8 Gavin Elliot 17:14 1990
9 Kelly Mahon 20:31 2017   9 Rob Pascal 17:15 1980
10 Jenna Ludwick 20:32 2007   10 Zach Smith 17:16 2004
10 Madison Gilman 20:32 2017          
                 
JUNIOR GIRLS RECORDS   JUNIOR  BOYS RECORDS
# RUNNER TIME YEAR   # RUNNER TIME YEAR
1 Morgan Rodriguez 19:27 2011   1 Micah Gardner 15:57 1986
2 Sydney Sinclair 19:28 2021   2 Chris Brooks 15:59 1982
3 Nicole McCarthy 19:33 1996   3 Brian Attis 16:43 1984
4 Macy Huskey 19:35 2009   4 Billy Zenga 16:53 2005
5 Alex Macedo 19:54 2009   5 Sean Pulver 16:54 2007
6 Lisa Fuchs 19:59 1995   6 Francois Chidiac 16:56 1998
7 Lindsey Simpson 20:03 1999   7 Rob Conti 16:57 1981
8 Jackie Ludwick 20:29 2006   8 Greg Sinclair 16:58 1986
9 Courtney Perry 20:35 2007   9 Mike Brooks 17:05 1980
10 Emily Baldwin 20:39 2021   10 McKenna Lasher 17:06 2014
10 Samantha Peck 20:39 1999          
                 
SENIOR GIRLS RECORDS   SENIOR BOYS RECORDS
# RUNNER TIME YEAR   # RUNNER TIME YEAR
1 Macy Huskey 18:59 2010   1 Micah Gardner 15:24 1987
2 Heather Williams 19:25 1992   2 Chris Brooks 15:43 1983
3 Emily Baldwin 19:29 2022   3 Sean Pulver 16:09 2008
4 Afton Rafstatter 19:40 2002   4 Tim Gillespie 16:23 1977
5 Morgan Rodriguez 19:44 2012   5 Mike Brooks 16:24 1981
6 Peggy Keough 19:48 1998   6 Mark Olsen 16:32 1977
7 Christina Lawrence 19:50 1998   7 Brian Baer 16:34 1988
8 Courtney Schriever 19:57 1992   8 Brian Attis 16:46 1985
9 Madison Gilman 20:00 2019   9 Greg Blanc 16:52 1979
10 Lindsey Simpson 20:06 2000   9 Zach Smith 16:52 2006

HEAD COACH

John May
crosscountry@cghsfl.org

Head Coach: 2018-Present

CHAMPIONSHIPS

ALL-TIME TEAM RECORD
Girls Team: 653-51 (1977-2017)
Boys Team: 591-125 (1977-2017)

STATE CHAMPIONS
Micah Gardner 1987
Nicole McCarthy 1996
 
STATE RUNNER UP
Girls Team: 1991-1992-1993-1998-1999-2000
 
REGIONAL CHAMPIONS
Girls Team: 1983-1985-1986-1987-1988-1991-1992-1993-1994-1997-1998-1999-2000-2008-2009 
Boys Team: 1977-1990
 
DISTRICT CHAMPIONS
Girls Team: 1982-1983-1984-1985-1986-1987-1988-1991-1992-1993-1994-1997-1998-1999-2000-2007-2009-2011-2012 
Boys Team: 1981-1990-2006-2007-2011
 
BCAA CHAMPIONS
Girls Team: 1984-1985-1987-1988-1990-1991-1992-1993-1994-1995-1996-2008-2009
Boys Team: 1984-1985-1986-1989-1990-1991

Green and black text that reads: Sports Edge Physical Therapy