Cross Country

CARDINAL GIBBONS CROSS COUNTRY INDIVIDUAL RECORDS
TOP 10 ALL-TIME     TOP 10 ALL-TIME
GIRLS     BOYS
# RUNNER TIME YEAR     # RUNNER TIME YEAR
1 Macy Huskey 18:59.6 2010     1 Micah Gardner 15:24

1987

2 Claire Chanon 18:59.9 2025     2 Chris Brooks 15:43 1983
3 Morgan Rodriguez 19:05 2010     3 Sean Pulver 16:09 2008
4 Molly Murphy 19:10.3 2025     4 Tim Gillespie 16:23 1977
5 Heather Williams 19:25 1992     5 Mike Brooks 16:24 1981
6 Sydney Sinclair 19:28 2021     6 Mark Olsen 16:32 1977
7 Emily Baldwin 19:29 2022     7 Billy Zenga 16:33 2004
8 Nicole McCarthy 19:33 1996     8 Brian Baer 16:34 1988
9 Allison Albrecht 19:35.2 2025     9 Brian Attis 16:43 1984
10 Afton Rastatter 19:40 2002     10 Zach Smith 16:52 1979
                   
FRESHMEN GIRLS RECORDS     FRESHMAN BOYS RECORDS
# RUNNER TIME YEAR     # RUNNER TIME YEAR
1 Claire Chanon 19:06.55 2024     1 Greg Hagberry 17:33 1989
2 Morgan Rodriguez 19:45 2009     2 JaPrince Gaines 17:34 2018
3 Macy Huskey 19:57 2007     3 Rob Cummings 17:41 1980
4 Afton Rafstatter 20:03 1999     4 Chris Brooks 17:45 1980
5 Lauren Holsinger 20:13 2007     5 Scott Lyons 18:03 2000
6 Victoria Vigarino 20:18 2010     6 Nick Ruthemeyer 18:03.6 2025
7 Sydney Sinclair 20:41 2019     7 Billy Zenga 18:04 2003
8 Kristen Selbach 20:43 2013     8 Jake Dighton 18:11 2003
9 Allison Albrecht 20:51 2023     9 Kristian Raes 18:13.8 2025
10 K.K. Pawelczyk 20:55 2013     10 Ted Lescher 18:14 1982
                   
SOPHOMORE GIRLS RECORDS     SOPHOMORE BOYS RECORDS
# RUNNER TIME YEAR     # RUNNER TIME YEAR
1 Claire Chnon 18:59.9 2025     1 Chris Brooks 15:57 1981
2 Morgan Rodriguez 19:05 2010     2 Billy Zenga 16:33 2004
3 Macy Huskey 19:23 2008     3 Micah Gardner 16:40 1985
4 Nicole McCarthy 19:49 1995     4 Francois Chidiac 16:53 1997
5 Lindsey Simpson 19:51 1998     5 Rob Cummings 17:03 1981
6 Kandace Newry 19:54 2009     6 Greg Hagberry 17:05 1990
7 Samantha Peck 20:01 1998     7 Alex Alghussain 17:08 1997
8 Afton Rafstatter 20:02 2000     8 Gavin Elliot 17:14 1990
9 Heather Kneer 20:11 1990     9 Rob Pascal 17:15 1980
10 Allison Albrecht 20:18 2024     10 Zach Smith 17:16 2004
                   
                   
JUNIOR GIRLS RECORDS     JUNIOR  BOYS RECORDS
# RUNNER TIME YEAR     # RUNNER TIME YEAR
1 Molly Murphy 19:10.3 2025     1 Micah Gardner 15:57 1986
2 Morgan Rodriguez 19:27 2011     2 Chris Brooks 15:59 1982
3 Sydney Sinclair 19:28 2021     3 Brian Attis 16:43 1984
4 Nicole McCarthy 19:33 1996     4 Billy Zenga 16:53 2005
5 Allison Albrecht 19:35.2 2025     5 Sean Pulver 16:54 2007
6 Macy Huskey 19:35 2009     6 Francois Chidiac 16:56 1998
7 Alex Macedo 19:54 2009     7 Rob Conti 16:57 1981
8 Lisa Fuchs 19:59 1995     8 Greg Sinclair 16:58 1986
9 Lindsey Simpson 20:03 1999     9 Mike Brooks 17:05 1980
10 Jackie Ludwick 20:29 2006     10 McKenna Lasher 17:06 2014
                   
                   
SENIOR GIRLS RECORDS     SENIOR BOYS RECORDS
# RUNNER TIME YEAR     # RUNNER TIME YEAR
1 Macy Huskey 18:59 2010     1 Micah Gardner 15:24 1987
2 Heather Williams 19:25 1992     2 Chris Brooks 15:43 1983
3 Emily Baldwin 19:29 2022     3 Sean Pulver 16:09 2008
4 Afton Rafstatter 19:40 2002     4 Tim Gillespie 16:23 1977
5 Morgan Rodriguez 19:44 2012     5 Mike Brooks 16:24 1981
6 Peggy Keough 19:48 1998     6 Mark Olsen 16:32 1977
7 Christina Lawrence 19:50 1998     7 Brian Baer 16:34 1988
8 Courtney Schriever 19:57 1992     8 Brian Attis 16:46 1985
9 Madison Gilman 20:00 2019     9 Greg Blanc 16:52 1979
10 Lindsey Simpson 20:06 2000     9 Zach Smith 16:52 2006

HEAD COACH

John May
crosscountry@cghsfl.org

Head Coach: 2018-Present

CHAMPIONSHIPS

ALL-TIME TEAM RECORD
Girls Team: 653-51 (1977-2017)
Boys Team: 591-125 (1977-2017)

STATE CHAMPIONS
Micah Gardner 1987
Nicole McCarthy 1996
 
STATE RUNNER UP
Girls Team: 1991-1992-1993-1998-1999-2000
 
REGIONAL CHAMPIONS
Girls Team: 1983-1985-1986-1987-1988-1991-1992-1993-1994-1997-1998-1999-2000-2008-2009 
Boys Team: 1977-1990
 
DISTRICT CHAMPIONS
Girls Team: 1982-1983-1984-1985-1986-1987-1988-1991-1992-1993-1994-1997-1998-1999-2000-2007-2009-2011-2012 -2025
Boys Team: 1981-1990-2006-2007-2011
 
BCAA CHAMPIONS
Girls Team: 1984-1985-1987-1988-1990-1991-1992-1993-1994-1995-1996-2008-2009
Boys Team: 1984-1985-1986-1989-1990-1991