You are hereFall Sports / Football / Series History

Series History


Opponent Record First Played Last Played
American Heritage (Plantation) 2-3 2001 2011
Archbishop Curley (Miami) 8-3 1971 1982
Archbishop McCarthy (Southwest Ranches) 8-0 2001 2011
Belen Jesuit Prep (Miami) 3-1 1993 2005
Blanche Ely (Pompano Beach) 5-14 1976 2010
Boca Raton 1-0 1973 1973
Boyd Anderson (Lauderdale Lakes) 4-1-1 1972 2003
Cardinal Newman (West Palm Beach) 6-14 1963 1990
Chaminade (Hollywood) 11-13 1963 2002
Clewiston 2-1 1970 1990
Coconut Creek 7-6 1985 2011
Cooper City 1-1 2003 2004
Coral Glades (Coral Springs) 1-0 2011 2011

Coral Reef (Miami)

1-0 1998 1998
Coral Springs 7-2 1976 2011
Deerfield Beach 1-4 1970 1986
Dillard (Fort Lauderdale) 3-3 1973 2011
Douglas (Parkland) 4-0 2001 2006
Flanagan (Pembroke Pines) 3-1 2003 2008
Florida Air (Melbourne) 3-3 1963 1969
Forest Hill (West Palm Beach) 2-0 1999 2000
Fort Lauderdale 12-3 1981 2011
Fort Pierce Central 0-1 1993 1993
Glades Central (Belle Glade) 0-9 1972 2010
Hallandale 10-11 1975 2011
Hollywood Hills 2-1 1967 2010
Immaculata-LaSalle (Miami) 8-3 1963 1973
Jensen Beach 2-0 2005 2006

John Carroll (Fort Pierce)

Formerly Fort Pierce Central Catholic

3-3 1963 2002
Jones (Orlando) 1-0 1990 1990
Jupiter 5-5-1 1963 1979
Key West 7-11 1975 2004
Lake Brantley (Altamonte Springs) 2-0 1979 1980
Lake Wales 0-1 1994 1994
Lake Worth 1-1 1971 1978
Lely (Naples) 1-3 1985 1988

Mary Immaculate (Key West)

Closed in 1986

2-0 1965 1973
Melbourne Central Catholic 0-2 1968 1969

Miami Military Academy

Closed in 1974

4-2-1 1963 1969
Miami Norland 0-1 2011 2011
Miramar 4-0 1999 2004
Monarch (Coconut Creek) 2-0 2005 2006
Monsignor Pace (Miami) 16-14 1968 2010
Naples 3-4 1975 2006
Northeast (Oakland Park) 16-9 1963 2010
North Fort Myers 1-0 2000 2000

North Shore (West Palm Beach)

Closed in 1989

1-0 1971 1971
Nova (Davie) 5-1 1987 2000
Okeechobee 1-0 1994 1994
Pembroke Pines Charter 4-0 2001 2008
Pine Crest (Fort Lauderdale) 11-4-2 1963 2002
Piper (Sunrise) 6-2 1972 1996
Plantation 0-3 1965 1984
Pompano Beach 5-2 1981 2011
Pope John Paul II (Boca Raton) 3-1 1989 2000
Rockledge 0-2 1999 2000
St. Andrew's (Boca Raton) 3-1 1963 2009
St. Thomas Aquinas (Fort Lauderdale) 9-37 1964 2010
South Broward (Hollywood) 5-2 1991 2002
Stranahan (Fort Lauderdale) 10-9 1981 2011
Suncoast (Riviera Beach) 8-0 1989 2008
Suwannee (Live Oak) 0-1 1990 1990
Taravella (Coral Springs) 12-1 1981 2010
Tarpon Springs 0-1 1970 1970
Titusville 0-3 1979 1995

Twin Lakes (West Palm Beach)

Closed in 1988

0-1 1974 1974
University School (Davie) 0-1 2010 2010
Western (Davie) 3-1 1985 2002
Westminster Academy (Fort Lauderdale) 2-0 2001 2002