You are hereSpring Sports / Baseball / Varsity Roster
Varsity Roster
| # | Player | Year | Position | Height | Weight | B/T |
|---|---|---|---|---|---|---|
| 1 | Justin Lara | 10 | OF | 5'8" | 140 | R/R |
| 2 | Tyler Norris | 11 | 3B/P | 6'0" | 160 | R/R |
| 3 | Connor Durkin | 12 | SS | 5'10" | 160 | R/R |
| 4 | John Leachman | 12 | OF/P | 6'0" | 160 | L/L |
| 5 | Joe Chevy | 12 | 3B | 5'10" | 160 | R/R |
| 6 | Ryan Bowman | 12 | C/OF | 5'10" | 150 | R/R |
| 7 | Dalton Jugovic | 11 | 2B | 5'10" | 160 | R/R |
| 8 | Rob Villanueva | 11 | P | 5'9" | 175 | R/R |
| 9 | Drew Hanke | 11 | C | 5'10" | 160 | R/R |
| 10 | Mark Nowatnick | 11 |
P |
6'0" | 185 | R/R |
| 11 | David Pedraza | 12 | OF | 6'2" | 165 | L/L |
| 12 | Nathan Pawelczyk | 10 | 1B/P | 6'1" | 170 | L/R |
| 13 | JJ Graham | 11 | P | 6'2" | 160 | L/L |
| 14 | Nick Ferngren | 11 | C | 6'3" | 180 | R/R |
| 15 | Karl Hirsch | 10 | P/3B | 6'1" | 150 | R/R |
| 16 | Chris Williams | 11 | P/OF | 5'10" | 155 | R/R |
| 17 | Grant Trower | 12 | P/1B | 5'11" | 190 | L/L |
| 18 | Austin Marrow | 10 | C/OF | 5'9" | 130 | R/R |
| 19 | Townsend Crittenberger | 11 | P | 5'10" | 160 | L/L |
| 21 | Craig Olson | 11 | 1B/P | 5'10" | 180 | R/L |
| 22 | Brady Norris | 9 | UTL | 5'10" | 130 | R/R |
| 23 | Stephen Thomas | 12 | UTL | 5'10" | 160 | R/R |
| 24 | Wyatt Hogan | 12 | P | 6'5" | 215 | R/R |
