You are hereFall Sports / Golf / Scoring Averages
Scoring Averages
Boys - 2011
| Smothers | Lutz | Madsen | Brinkerhoff |
Fulmer | Hart | Delgado | |
|---|---|---|---|---|---|---|---|
| Heritage Invit. | 37 | 39 | 39 | 40 | x | 43 | x |
| Heritage Invit. | 38 | 39 | 38 | 40 | x | 43 | x |
| Westminster | 40 | x | 36 | 40 | x | x | 44 |
| St. Thomas | 36 | 39 | 39 | 41 | 44 | x | 39 |
| Douglas | 36 | 37 | 43 | 44 | x | x | 37 |
| Morrison | 34 | 38 | 37 | 42 | x | x | 38 |
| Morrison | 33 | 36 | 38 | 39 | x | x | 39 |
| University | 35 | 36 | 41 | 38 | 40 | x | 36 |
| University | 35 | 37 | 44 | 37 | 38 | x | 40 |
| St. Thomas | 39 | 41 | 42 | 39 | x | x | 37 |
| Cypress Bay | 33 | 40 | 39 | 43 | x | 43 | 41 |
| Heritage | 37 | 43 | 38 | 42 | x | x | 43 |
| Heritage | 36 | 45 | 37 | 39 | x | x | 43 |
| University | 36 | x | x | 42 | x | 45 | 41 |
| Westminster | 39 | 36 | x | 45 | x | x | 34 |
| Benjamin Invit. | 39 | 41 | 45 | 39 | x | 39 | 40 |
| Benjamin Invit. | 39 | 42 | 46 | 40 | x | 39 | 39 |
| District | 37 | 38 | x | 39 | x | 39 | 40 |
| District | 37 | 38 | x | 39 | x | 38 | 40 |
| Region | 36 | 36 | 39 | x | x | 40 | 40 |
| Region | 37 | 37 | 39 | x | x | 41 | 39 |
| Total Strokes | 769 | 738 | 680 | 768 | 122 | 410 | 750 |
| Divided By | 21 | 19 | 17 | 19 | 3 | 10 | 18 |
| Stroke Average | 36.6 | 38.8 | 40.0 | 40.4 | 40.7 | 41.0 | 41.6 |
