You are hereSpring Sports / Track & Field / School Records
School Records
| event | record | year | girls | record | year | boys |
|---|---|---|---|---|---|---|
| Shot Put | 39'9" | 1997 | Vanessa Fuchs | 51'4" | 1977 | Tony Licata |
| Discus | 156'6" | 1997 | Vanessa Fuchs | 149'11" | 1974 | Bruce Boyle |
| Long Jump | 17'6.5" | 2008 | Marchelle Baker | 24'1.25" | 1987 | Vince Powell |
| Triple Jump | 35'9.5" | 2009 | Lauren Leniart | 44'9" | 1999 | Greg Walker |
| High Jump | 5'4" | 1984 | Deana Greenshields | 6'9" | 1991 | Dave Hepp |
| Pole Vault | 10'6" |
1997 1999 1999 2004 |
Kristina Holloway Anna Salzano Dana Anglin Meghan Ewing |
16'0.5" | 1999 | Jeff Atkinson |
| 100/110 Hurdles | 15.93 | 1983 | Deana Greenshields | 14.64 | 1972 | Dave Shepherd |
| 100 Dash | 12.28 | 1999 | Yoland Barrett | 10.67 | 1987 | Vince Powell |
| 1600 Run | 5:01.91 | 2010 | Macy Huskey | 4:22.30 | 1987 | Micah Gardner |
| 400 Dash | 59.64 | 2011 | Morgan Rodriguez | 48.90 | 2002 | Justin Lemay |
| 300 Hurdles | 47.59 | 1984 | Deana Greenshields | 39.82 | 1981 | Gaston Ballbe |
|
800 Run |
2:19.97h | 2010 |
Macy Huskey |
1:56.40 | 1974 | Dave Sprissler |
| 200 Dash | 25.37 | 2008 | Sharni Butler | 21.85 | 2001 | Justin Lemay |
| 3200 Run | 11:10.70 | 1993 | Heather Williams | 9:20.93 | 1983 | Chris Brooks |
| 4 x 100 Relay | 49.22 | 2008 |
Baker/Woods Higgins/Butler |
41.7 | 1993 |
Bostic/Westley Norwood/Clark |
| 4 x 400 RELAY | 4:11.0 | 1983 |
Rafalsky/Gelety Fischer/Greenshields |
3:22.26 | 2002 |
Putnam/Yearby Magloire/Lemay |
| 4 x 800 RELAY | 9:36.22 | 2011 |
Huskey/Vigarino Burgess/Rodriguez |
8:34.2 | 1981 |
Cummings/Perry Carlton/Pascal |
