You are hereSpring Sports / Boys Volleyball / Schedule/Results
Schedule/Results
| Date | Opponent | |
|---|---|---|
| March 5 (Tue) | at Plantation | Won 3-1 |
| March 7 (Thu) | Northeast | Won 3-1 |
| March 8 (Fri) | at South Plantation | Won 3-0 |
| March 12 (Tue) | South Plantation | Won 3-0 |
| March 13 (Wed) | at Miami Palmetto | Won 3-1 |
| March 14 (Thu) | St. Thomas Aquinas | Won 3-0 |
| March 19 (Tue) | Pine Crest | Won 3-1 |
| March 21 (Thu) | Plantation | Won 3-0 |
| March 22-23 (Fri-Sat) | Jungle Queen Tournament | 2nd Place |
| April 9 (Tue) | at Pine Crest | Won 3-1 |
| April 11 (Thu) | Western | Won 3-0 |
| April 12 (Fri) | at Northeast | Won 3-0 |
| April 18 (Thu) | at St. Thomas Aquinas | Lost 3-0 |
| April 23 (Tue) | Palm Beach Gardens | Won 3-0 |
| April 25 (Thu) | Everglades | Won 3-0 |
| April 26 (Fri) | Park Vista Senior Night | Won 3-1 |
| April 29-May 4 |
District Tournament at Home South Plantation and STA |
Won 3-0 + 3-1 |
| May 7 (Tue) | State Play-In Match at Cypress Bay | Lost 3-2 |
| May 10-11 (Fri-Sat) | State Tournament | TBA |
