You are hereWinter Sports / Boys Basketball / Results 2010-11
Results 2010-11
| Date | Opponent | Time/Result |
|---|---|---|
| November 30 (Tue) | at Ft. Lauderdale | Won 38-30 |
| December 2 (Thu) | Coral Glades | Won 49-46 |
| December 3 (Fri) | Stranahan | Won 45-40 |
| December 7 (Tue) | Archbishop McCarthy | Won 45-35 |
| December 10 (Fri) | Hallandale | Won 47-20 |
| December 11 (Sat) | Pine Crest Alumni Day | Lost 53-46 |
| December 13 (Mon) | at Pembroke Pines Charter | Won 61-52 |
| December 17-22 (Fri-Wed) | The Kreul in Coral Springs | -- |
| December 17 (Fri) | Forest Hills (NY) at Coral Springs Gym | Won 39-31 |
| December 18 (Sat) | St. Stephen's (VA) | Lost 49-47 (2OT) |
| December 20 (Mon) | Deerfield Beach | Won 43-41 |
| December 21 (Tue) | High Point (NC) | Won 51-42 |
| January 4 (Tue) | at Hallandale | Won 43-39 |
| January 6 (Thu) | Pembroke Pines Charter | Won 50-36 |
| January 7 (Fri) | Coral Gables at Blanche Ely (MLK Classic) | Lost 59-45 |
| January 11 (Tue) | at Cypress Bay | Lost 46-44 |
| January 14 (Fri) | Dillard | Lost 58-42 |
| January 18 (Tue) | at Stranahan | Lost 43-37 |
| January 21 (Fri) | at Northeast | Lost 66-51 |
| January 24 (Mon) | Ft. Lauderdale Senior Day | Won 45-23 |
| January 25 (Tue) | at Olympic Heights | Won 64-58 |
| February 8-12 (Tue-Sat) | District Tournament at Arch. McCarthy | -- |
| February 11 (Fri) | Pembroke Pines Charter | Won 47-43 |
| February 12 (Sat) | Archbishop McCarthy | Won 46-43 |
| February 17 (Thu) | Belen Jesuit | Won 58-34 |
| February 22 (Tue) | at Miami Norland | Won 37-34 |
| February 26 (Sat) | Fort Pierce Central | Won 32-30 |
| March 4-5 (Fri-Sat) | State Final Four in Lakeland | -- |
| March 4 (Fri) | Palatka | Won 55-53 |
| March 5 (Sat) | Leesburg | Lost 66-58 |
