You are hereFall Sports / Cross Country / Grade Level Records - Boys

Grade Level Records - Boys


Freshman List

# Runner Time Year
1 Greg Hagbery 17:33 1989
2 Rob Cummings 17:41 1980
3 Chris Brooks 17:45 1980
4 Scott Lyons 18:03 2000
5 Billy Zenga 18:04 2003
6 Jake Dighton 18:11 2003
7 Ted Lescher 18:14 1982
8 Francois Chidiac 18:26 1996
9 Mark Myers 18:33 1986
10 Mike Werle 18:41 1993

Sophomore List

# Runner Time Year
1 Chris Brooks 15:57 1981
2 Billy Zenga 16:33 2004
3 Micah Gardner 16:40 1985
4 Francois Chidiac 16:53 1997
5 Rob Cummings 17:03 1981
6 Greg Hagbery 17:05 1990
7 Alex Alghussain 17:08 2007
8 Gavin Elliot 17:14 1990
9 Rob Pascal 17:15 1980
10 Zach Smith 17:16 2004

 Junior List

# Runner Time Year
1 Micah Gardner 15:57 1986
2 Chris Brooks 15:59 1982
3 Brian Attis 16:43 1984
4 Billy Zenga 16:53 2005
5 Sean Pulver 16:54 2007
6 Francois Chidiac 16:56 1998
7 Rob Conti 16:57 1981
8 Greg Sinclair 16:58 1986
9 Mike Brooks 17:05 1980
10 Rob Pascal 17:07 1981

 Senior List

# Runner Time Year
1 Micah Gardner 15:24 1987
2 Chris Brooks 15:43 1983
3 Sean Pulver 16:09 2008
4 Tim Gillespie 16:23 1977
5 Mike Brooks 16:24 1981
6 Mark Olsen 16:32 1977
7 Brian Baer 16:34 1988
8 Brian Attis 16:46 1985
9 Greg Blanc 16:52 1979
Zach Smith 16:52 2006