You are hereFall Sports / Cross Country / Girls Team History
Girls Team History
| Year | Record | BCAA | District | Region | State |
|---|---|---|---|---|---|
| 1977 | 10-2 | -- | 5th | 10th | -- |
| 1978 | 12-2 | -- | 2nd | 6th | -- |
| 1979 | 13-2 | -- | 2nd | 6th | -- |
| 1980 | 13-1 | -- | 2nd | 4th | 16th |
| 1981 | 12-1 | -- | 3rd | 5th | -- |
| 1982 | 10-0 | -- | 1st | 3rd | 16th |
| 1983 | 13-0 | -- | 1st | 1st | 4th |
| 1984 | 8-0 | 1st | 1st | 4th | 7th |
| 1985 | 6-0 | 1st | 1st | 2nd | 7th |
| 1986 | 6-1 | 2nd | 1st | 2nd | 3rd |
| 1987 | 7-0 | 1st | 1st | 1st | 3rd |
| 1988 | 7-0 | 1st | 1st | 1st | 13th |
| 1989 | 7-1 | 2nd | 2nd | 4th | 13th |
| 1990 | 8-0 | 1st | 2nd | 3rd | 13th |
| 1991 | 10-0 | 1st | 1st | 1st | 2nd |
| 1992 | 10-0 | 1st | 1st | 1st | 2nd |
| 1993 | 10-0 | 1st | 1st | 1st | 2nd |
| 1994 | 10-0 | 1st | 1st | 1st | 6th |
| 1995 | 13-0 | 1st | 2nd | 2nd | 4th |
| 1996 | 13-2 | 1st | 3rd | 2nd | 6th |
| 1997 | 19-2 | 2nd | 1st | 1st | 5th |
| 1998 | 19-1 | 2nd | 1st | 1st | 2nd |
| 1999 | 19-1 | 2nd | 1st | 1st | 2nd |
| 2000 | 19-1 | 2nd | 1st | 1st | 2nd |
| 2001 | 19-1 | 2nd | 2nd | 3rd | 8th |
| 2002 | 20-2 | 4th | 3rd | 4th | 14th |
| 2003 | 19-1 | 6th | 2nd | 6th | 14th |
| 2004 | 19-1 | 7th | 2nd | 5th | 19th |
| 2005 | 16-4 | 3rd | 4th | 7th | -- |
| 2006 | 18-4 | 5th | 5th | 7th | -- |
| 2007 | 22-2 | 2nd | 1st | 3rd | 6th |
| 2008 | 35-1 | 1st | 2nd | 1st | 6th |
| 2009 | 37-0 | 1st | 1st | 1st | 5th |
| 2010 | 26-3 | 2nd | 3rd | 2nd | 6th |
