You are hereFall Sports / Cross Country / Boys Team History
Boys Team History
| Year | Record | BCAA | District | Region | State |
|---|---|---|---|---|---|
| 1977 | 8-4 | -- | 2nd | 1st | 9th |
| 1978 | 14-0 | -- | 2nd | 3rd | 14th |
| 1979 | 14-1 | -- | 3rd | 2nd | 15th |
| 1980 | 13-1 | -- | 2nd | 6th | -- |
| 1981 | 13-0 | -- | 1st | 2nd | 13th |
| 1982 | 10-0 | -- | 2nd | 5th | -- |
| 1983 | 13-0 | -- | 3rd | 4th | 14th |
| 1984 | 8-0 | 1st | 3rd | 6th | -- |
| 1985 | 6-0 | 1st | 2nd | 3rd | 12th |
| 1986 | 7-0 | 1st | 3rd | 6th | -- |
| 1987 | 3-4 | 4th | 8th | -- | -- |
| 1988 | 4-3 | 3rd | 6th | 8th | -- |
| 1989 | 8-0 | 1st | 2nd | 2nd | 12th |
| 1990 | 8-0 | 1st | 1st | 1st | 13th |
| 1991 | 10-0 | 1st | 2nd | 3rd | 12th |
| 1992 | 8-2 | 2nd | 2nd | 4th | 16th |
| 1993 | 8-2 | 2nd | 4th | 5th | -- |
| 1994 | 9-1 | 2nd | 3rd | 6th | -- |
| 1995 | 12-1 | 2nd | 4th | 6th | -- |
| 1996 | 12-3 | 2nd | 4th | 6th | -- |
| 1997 | 19-2 | 2nd | 2nd | 3rd | 12th |
| 1998 | 15-5 | 2nd | 3rd | 4th | 17th |
| 1999 | 11-8 | 4th | 3rd | 6th | 20th |
| 2000 | 18-2 | 2nd | 3rd | 6th | 20th |
| 2001 | 18-2 | 3rd | 3rd | 4th | 18th |
| 2002 | 20-2 | 8th | 5th | 6th | 22nd |
| 2003 | 14-6 | 7th | 3rd | 4th | 22nd |
| 2004 | 14-6 | 11th | 5th | 6th | 20th |
| 2005 | 14-6 | 7th | 4th | 7th | -- |
| 2006 | 19-3 | 6th | 1st | 4th | 13th |
| 2007 | 21-3 | 2nd | 1st | 4th | 12th |
| 2008 | 27-9 | 6th | 3rd | 5th | 21st |
| 2009 | 33-4 | 7th | 4th | 6th | 23rd |
| 2010 | 19-10 | 12th | 8th | 11th | -- |
