You are hereFall Sports / Golf / Boys Schedule 2011
Boys Schedule 2011
Boys
| Date | Opponent | Course | Time/Result | |
|---|---|---|---|---|
| August 30 (Tue) | A. Heritage Invitational | Shula's | 18 | 4th |
| September 1 (Thu) | Westminster | CRCC | 9 | Won |
| September 6 (Tue) | St. Thomas | FLCC | 9 | Won |
| September 8 (Thu) | Douglas | Eagle Trace | 9 | Lost |
| September 12 (Mon) | Pompano Beach | Pompano | 9 | -- |
| September 14 (Wed) | Morrison Invitational | FLCC | 18 | 4th |
| September 19 (Mon) | University | FLCC | 18 | Won |
| September 22 (Thu) | St. Thomas | Jacaranda | 9 | Lost |
| September 26 (Mon) | Cypress Bay | FLCC | 18 | Lost |
| October 4 (Tue) | American Heritage | Shula's | 18 | Lost |
| October 5 (Wed) | University | Jacaranda | 9 | Won |
| October 11 (Tue) | Westminster | CRCC | 9 | Won |
| October 14 (Fri) | Benjamin Invitational | Medalist | 18 | 4th |
| October 17 (Mon) | District Championship | Jacaranda | 18 | 8:00 |
| October 25 (Tue) | Regional Championship | Shula's | 18 | 8:00 |
| November 1-2 (Tue-Wed) | State Tournament | Lake County | -- | TBA |
Printable Version
Coral Ridge Country Club (CRCC) and Fort Lauderdale Country Club (FLCC) are Cardinal Gibbons' home courses.
Additional Directions: Don Shula's Golf Club (Miami Lakes) - TPC Eagle Trace (Coral Springs) - Pompano Beach Municipal Golf Course - Jacaranda Golf Club (Plantation) - Medalist Golf Club (Hobe Sound)
The 29th Annual Morrison Invitation will include Benjamin, American Heritage, St. Thomas Aquinas, Douglas, Cypress Bay, and Cardinal Gibbons. Check out the program.
District Champions
Girls 1989 - 1996 - 1997 - 1998 - 2003 - 2004
Boys 1978 - 1980 - 1983 - 1984 - 1995 - 1998 - 2000 - 2007
Regional Champions
Girls 2003 - 2004
