You are hereAll-Sports Standings 2010-11
All-Sports Standings 2010-11
| SPORT | RECORD |
|---|---|
| Football | 6-5 |
| Girls Volleyball | 25-1 |
| Girls Cross Country | 26-3 |
| Boys Cross Country | 19-10 |
| Girls Swimming & Diving | 10-0 |
| Boys Swimming & Diving | 10-0 |
| Girls Golf | 6-5 |
| Boys Golf | 15-2 |
| Girls Basketball | 19-7 |
| Boys Basketball | 19-8 |
| Girls Soccer | 12-5-4 |
| Boys Soccer | 13-5-4 |
| Wrestling | 16-2 |
| Cheerleading | -- |
| Ice Hockey | 20-1 |
| Softball | 14-9 |
| Baseball | 10-9-2 |
| Girls Tennis | 8-5 |
| Boys Tennis | 4-9 |
| Girls Track & Field | 9-5 |
| Boys Track & Field | 4-10 |
| Girls Lacrosse | 10-7 |
| Boys Lacrosse | 6-6 |
| Girls Water Polo | 9-7 |
| Boys Water Polo | 14-3 |
| Boys Volleyball | 16-6 |
