You are hereFall Sports / Football / 2010 Roster
2010 Roster
Varsity Football Roster 2010
| # | Name | Year | Position |
|---|---|---|---|
| 1 | Denzel Wimberly* | 12 | SS/RB |
| 2 | Tim Burton* | 12 | CB/RB |
| 3 | Nicco Whigham | 11 | SS |
| 4 | Mike Romanelli | 12 | DB |
| 5 | Dan Adams | 12 | QB/WR |
| 6 | Chase Bender | 11 | QB |
| 7 | Jack Crittenberger* | 12 | WR/SS/QB |
| 8 | Dan Fitzpatrick | 12 | DB |
| 10 | Akil Daniels | 12 | RB |
| 11 | Scott Rowe | 12 | WR |
| 12 | Keyon Robinson | 10 | QB |
| 13 | Gene Whiddon | 12 | QB |
| 14 | Chris Crawford | 11 | WR |
| 15 | Will Costa | 12 | QB |
| 16 | Winston Perry | 11 | P/K/LB |
| 17 | Jeff McNabb | 11 | SS |
| 20 | Buddy Tight | 11 | WR |
| 21 | Erick Hallmon | 11 | LB |
| 23 | Kevin McLaughlin | 11 | P/K |
| 24 | Ryan Singh | 12 | SS |
| 25 | Tim Jadotte | 11 | RB |
| 30 | Kody Beattie | 11 | OLB |
| 32 | Michael Ferguson | 10 | RB/LB |
| 42 | Owen Bailey | 11 | DB |
| 44 | John Schifani | 11 | LB |
| 45 | Skyler Jones | 12 | DL/TE |
| 50 | Josh St. Thomas | 11 | LB |
| 51 | Ryan Waterhouse | 10 | LB |
| 52 | Dan Chiappa | 12 | LB |
| 53 | Tyler Rook* | 12 | DL |
| 54 | Peter Ciappetta | 12 | LB |
| 55 | Robert Whittaker | 12 | OL/DL |
| 56 | Russell Scott | 11 | OL/LB |
| 60 | Davis Verburg | 11 | OL |
| 62 | Casey Graves | 10 | OL/DL |
| 63 | Antonio Carcione | 11 | OL/DL |
| 64 | Robert Diaz | 11 | OL/DL |
| 65 | Joe Dissette | 11 | OL |
| 66 | Frank D'Annunzio* | 12 | DL |
| 73 | Anthony Giamanco | 12 | OL |
| 75 | Will Gwaltney | 12 | OL |
| 76 | Joel Dooley, II | 12 | OL |
| 77 | John Buchanan | 11 | OL |
| 79 | Kadeem Smith | 9 | DE |
| 80 | Caine Foster | 9 | TE |
| 82 | Dan Ring* | 12 | DE/TE/LS |
| 84 | Trevon Lee | 9 | WR |
| 85 | Robert Schifkovitz | 11 | WR |
| 86 | Tanner Motta | 12 | OLB |
| 88 | Alex Borgert | 12 | WR |
* Captains
Managers: Shannon Grimm, Steve Rafferty, Greydon Piper, Megan Renee
