| Date | Opponent | Time |
|---|---|---|
| May 18 (Fri) | at Northeast Spring Game | 7:00 |
| August 23 (Thu) | at Key West Kickoff Classic | 7:30 |
| August 31 (Fri) | Archbishop McCarthy | 7:00 |
| September 7 (Fri) | Coral Glades | 7:00 |
| September 14 (Fri) | Stranhan (at South Plantation) | 7:00 |
| September 20 (Thu) | Pompano Beach * | 7:00 |
| September 28 (Fri) | Fort Lauderdale (at Northeast) | 7:00 |
| October 12 (Fri) | at Coral Springs | 7:00 |
| October 19 (Fri) | Dillard * | 7:00 |
| October 26 (Fri) | at American Heritage * | 7:30 |
| November 2 (Fri) | at Hallandale * | 7:00 |
| November 9 (Fri) | Coconut Creek Homecoming/Senior Night | 7:00 |
| November 16 (Fri) | Regional Quarterfinal FHSAA Playoffs | TBD |
* District Games Printable Version Poster Version
| Date | Opponent | Time |
|---|---|---|
| Coming Soon! |
Printable Version with JV
| Date | Opponent | Time |
|---|---|---|
| Coming Soon! |
Printable Version (all) - Poster Version
Mike Morrill (Head Coach)
Matt DuBuc (Offensive Coordinator)
Jack Hanrahan (Defensive Coordinator)
Dave Montiel (Special Teams)
John Chikerotis (Quarterbacks)
Rodney Thomas (Linebackers)
Chip Shealy (Running Backs)
Kevin Pandak (Wide Receivers)
Dave Benson (Offensive Line)
Pat Pisani (Defensive Backs)
Tyler Ziontz (J.V. Head Coach)
Carl Sallade (Freshman Head Coach)
Mike Longo
Don Robert
Wallace McIntosh
Jack Leniart
Raul Perez-Cubas
Joe Chevy
Tyler Martin
Stephen Flutie-Davis
| # | Name | Year | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Kevin McLaughlin | 12 | PK | 5'10 | 170 |
| 2 | Ryan Giaratano | 11 | QB/P | 5'9 | 160 |
| 3 | Nicco Whigham* | 12 | DB | 6'1 | 195 |
| 4 | Chris Crawford | 12 | WR | 6'1 | 170 |
| 5 | Kevaughn Reid | 11 | DB | 5'10 | 160 |
| 6 | Chase Bender* | 12 | QB | 6'3 | 140 |
| 7 | Michael Ferguson | 11 | RB | 5'10 | 180 |
| 8 | Marcus Dixon | 10 | RB | 6'0 | 175 |
| 9 | Trevon Lee | 10 | WR | 5'11 | 165 |
| 10 | Natrone Barnes | 10 | DB | 5'8 | 160 |
| 11 | Keyon Robinson | 11 | LB | 5'10 | 220 |
| 12 | Darius George | 11 | DB | 6'1 | 175 |
| 14 | Spencer Babcock | 11 | DB | 5'8 | 150 |
| 15 | David Senior | 10 | WR | 5'9 | 155 |
| 16 | Winston Perry | 12 | LB | 6'1 | 170 |
| 17 | Austin Litofsky | 10 | -- | -- | -- |
| 17 | Matt Knick | 10 | OL | 6'2 | 240 |
| -- | Grant Trower | 11 | QB | 6'2 | 210 |
| 19 | Peyton Bender | 10 | -- | -- | -- |
| 20 | Buddy Tight* | 12 | WR | 5'7 | 150 |
| 21 | Erick Hallmon* | 12 | LB | 6'1 | 210 |
| 22 | Alfred Battle | 11 | DB | 5'6 | 160 |
| 23 | Drew Offerdahl | 12 | LB | 5'10 | 180 |
| 24 | Richard Yeargin | 10 | DB | 6'3 | 180 |
| 25 | Timmy Jadotte | 12 | RB | 5'6 | 160 |
| 30 | Kody Beattie | 12 | LB | 5'9 | 160 |
| 33 | Brett Reeder | 11 | LB | 5'8 | 170 |
| 34 | Sean Whittaker | 12 | DB | 5'11 | 170 |
| 42 | Owen Bailey | 12 | DB | 5'6 | 170 |
| 44 | John Schifani | 12 | LB | 5'9 | 160 |
| 45 | J.D. Brady | 11 | DL | 5'11 | 240 |
| 46 | Anthony Riesgo | 11 | DB | 5'9 | 160 |
| 50 | Russell Scott | 12 | DL | 5'10 | 200 |
| 51 | Ryan Waterhouse | 11 | LB | 5'11 | 200 |
| 52 | Kyle Woodward | 10 | LB | 6'1 | 180 |
| 53 | Luke Niles | 10 | DL | 6'2 | 185 |
| 54 | Jesse Cervone | 10 | LB | 5'10 | 185 |
| 55 | Trevor Martin | 10 | OL | 6'1 | 220 |
| -- | Davis Verburg | 12 | OL | 5'9 | 175 |
| 61 | Devaughn Priester | 10 | DL | 6'1 | 270 |
| 62 | Casey Graves | 11 | DL | 5'11 | 200 |
| 64 | Robert Diaz | 12 | OL | 5'11 | 240 |
| 65 | Joe Dissette* | 12 | OL | 6'1 | 210 |
| 66 | Erik Lenzen | 10 | OL | 6'4 | 240 |
| 67 | Rocky Miyares | 10 | DL | 5'11 | 200 |
| 70 | Richard McIntosh | 9 | DL | 6'4 | 210 |
| 71 | Gregory Bursic | 11 | DL | 6'2 | 210 |
| 72 | Jaylen Robinson | 10 | DL | 6'2 | 210 |
| 74 | Richard Calabro | 10 | -- | -- | -- |
| 75 | Joe Swiderski | 10 | OL | 6'1 | 250 |
| 76 | Kyante Belvin | 11 | OL | 6'4 | 290 |
| 77 | John Buchanan* | 12 | OL/DL | 6'4 | 270 |
| 79 | Kadeem Smith | 10 | OL | 6'4 | 270 |
| 80 | Caine Foster | 10 | TE | 6'0 | 210 |
| 82 | Harrison Whiddon | 11 | WR | 5'11 | 175 |
| 84 | George Rushing | 10 | WR | 5'10 | 160 |
| 85 | Kaylan Striggles | 10 | TE | 6'1 | 185 |
| 86 | Dunnagan Motta | 11 | LB | 5'9 | 185 |
| 88 | Corey McCoy | 10 | -- | -- | -- |
| 88 | Therrell Gosier | 9 | WR | 6'4 | 200 |
| 96 | Matthew Sandelier | 10 | -- | -- | -- |
* Captains
Manager: Greydon Piper
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Mike Williams | 2000 | 108 |
| 2 | Donnell Bennett | 1989 | 96 |
| 3 | Vince Powell | 1986 | 90 |
| 4 | Dave Shepherd | 1971 | 88 |
| 5 | Vince Powell | 1987 | 84 |
| 6 | Matt DuBuc | 1991 | 78 |
| 7 | George Cubas | 1973 | 76 |
| 7 | Shawn Corker | 2009 | 76 |
| 9 | Brandon Burton | 2006 | 72 |
| 9 | Shawn Corker | 2008 | 72 |
| 11 | Tim Sheahan | 1967 | 67 |
| 12 | Blair Walsh | 2007 | 65 |
| 13 | Drew Zloch | 2008 | 61 |
| 14 | Tom Fischer | 1980 | 60 |
| 14 | Jason Bostic | 1994 | 60 |
| 14 | Mike Williams | 2001 | 60 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Mike Williams | 1999-2001 | 246 |
| 2 | Blair Walsh | 2005-2007 | 176 |
| 3 | Vince Powell | 1986-1987 | 174 |
| 3 | Jason Bostic | 1992-1994 | 174 |
| 5 | Matt DuBuc | 1989-1991 | 170 |
| 5 | Dareyon Chance | 2006-2009 | 170 |
| 7 | Shawn Corker | 2007-2009 | 166 |
| 8 | Dave Shepherd | 1969-1971 | 138 |
| 8 | Brandon Burton | 2004-2006 | 138 |
| 10 | Harold Westley | 1991-1993 | 132 |
| 11 | Drew Zloch | 2008-2009 | 110 |
| 12 | Donnell Bennett | 1988-1989 | 108 |
| 13 | Matt Mallock | 2000-2001 | 106 |
| 14 | George Cubas | 1972-1973 | 104 |
| 15 | David Blackwell | 2004-2007 | 98 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Antwan Chiles | 1990 | 30 |
| 2 | Jason Bostic | 1993-1994 | 24 |
| 2 | Harold Westley | 1993 | 24 |
| 2 | Mike Williams | 2000-2001 | 24 |
| 5 | Eric Olsen | 1993-1994 | 21 |
| # | Player | Year | TD |
|---|---|---|---|
| 1 | Chris Rapka | 2009 | 21 |
| 2 | Fred Buckley | 1980 | 19 |
| 3 | Ryan Hart | 2001 | 18 |
| 4 | Chris Schirripa | 2008 | 17 |
| 5 | Fred Buckley | 1979 | 16 |
| 5 | Ryan Hart | 2000 | 16 |
| 7 | Drew Martin | 2002 | 15 |
| 8 | Gerald Becker | 1998 | 14 |
| 9 | Ken Mastrole | 1994 | 12 |
| 10 | Chris Schirripa | 2007 | 11 |
| # | Player | Years | TD |
|---|---|---|---|
| 1 | Ryan Hart | 1999-2001 | 42 |
| 2 | Fred Buckley | 1978-1980 | 38 |
| 3 | Chris Schirripa | 2007-2008 | 29 |
| 4 | Ken Mastrole | 1993-1994 | 24 |
| 5 | Chris Rapka | 2008-2009 | 22 |
| # | Player | Years | TD |
|---|---|---|---|
| 1 | Ken Mastrole | 1993-1994 | 7 |
| 2 | Ryan Hart | 1999-2001 | 6 |
| 3 | Antwan Chiles | 1990 | 2 |
| 4 | Drew Martin | 2002 | 1 |
| 4 | David Blackwell | 2006 | 1 |
| 4 | Chris Schirripa | 2008 | 1 |
| # | Player | Game | Yards |
|---|---|---|---|
| 1 | Chrip Rapka | 11/6/09 vs. American Heritage | 324 |
| 2 | Fred Buckley | 10/20/79 vs. Msgr. Pace | 307 |
| 3 | Chris Rapka | 10/30/09 vs. Coral Springs | 286 |
| 3 | Asheiki Preston | 10/14/88 vs. Lely | 286 |
| 5 | Chris Rapka | 10/1/09 vs. Northeast | 279 |
| 6 | Chris Schirripa | 10/17/08 vs. Taravella | 274 |
| 7 | Frank Louvre | 9/24/81 vs. Stranahan | 270 |
| 8 | Fred Buckley | 11/14/80 vs. Hallandale | 263 |
| 9 | Fred Buckley | 10/11/80 vs. Cardinal Newman | 261 |
| 9 | Fred Buckley | 11/21/80 vs. Key West | 261 |
| 11 | Fred Buckley | 9/7/79 vs. Cardinal Newman | 256 |
| # | Player | Game | Yards |
|---|---|---|---|
| 1 | Ken Mastrole | 12/2/94 vs. Lake Wales | 255 |
| 2 | Ken Mastrole | 11/19/93 vs. Belen Jesuit | 254 |
| 3 | Ryan Hart | 11/24/00 vs. Rockledge | 222 |
| # | Player | Year | Yards |
|---|---|---|---|
| 1 | Fred Buckley | 1980 | 1,890 |
| 2 | Chris Rapka | 2009 | 1,861 |
| 3 | Fred Buckley | 1979 | 1,847 |
| 4 | Ryan Hart | 2000 | 1,550 |
| 5 | Chris Schirripa | 2008 | 1,456 |
| 6 | Ryan Hart | 2001 | 1,316 |
| 7 | Ken Mastrole | 1994 | 1,266 |
| 8 | Gerald Becker | 1998 | 1,219 |
| 9 | Chris Schirripa | 2007 | 1,186 |
| 10 | Derek DeGennaro | 1983 | 1,095 |
| 10 | Drew Martin | 2002 | 1,095 |
| 12 | Ashieki Preston | 1988 | 1,079 |
| 13 | Tony Paoli | 1999 | 1,067 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Chris Rapka | 2009 | 143 |
| 2 | Fred Buckley | 1980 | 133 |
| 3 | Fred Buckley | 1979 | 110 |
| 4 | Derek DeGennaro | 1983 | 108 |
| 5 | Ryan Hart | 2000 | 100 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Derek DeGennaro | 1983 | 314 |
| 2 | Billy Weldon | 1984 | 268 |
| 3 | Fred Buckley | 1980 | 259 |
| 4 | Chris Rapka | 2009 | 243 |
| 5 | Fred Buckley | 1979 | 204 |
| # | Players | Game | Yards |
|---|---|---|---|
| 1 | A. Preston to D. Montiel | 9/9/88 vs. Coconut Creek | 97 |
| # | Players | Game | Yards |
|---|---|---|---|
| 1 | R. Hart to M. Williams | 11/17/00 vs. North Ft. Myers | 80 |
| # | Player | Year | TD |
|---|---|---|---|
| 1 | Mike Williams | 2000 | 15 |
| 2 | Vince Powell | 1987 | 14 |
| 2 | Vince Powell | 1986 | 14 |
| 4 | Matt DuBuc | 1991 | 13 |
| 4 | Donnell Bennett | 1989 | 13 |
| # | Player | Years | TD |
|---|---|---|---|
| 1 | Mike Williams | 1999-2001 | 34 |
| 2 | Vince Powell | 1986-1987 | 28 |
| 3 | Matt DuBuc | 1989-1991 | 26 |
| 4 | Dareyon Chance | 2006-2009 | 25 |
| 5 | Jason Bostic | 1992-1994 | 23 |
| # | Player | Years | TD |
|---|---|---|---|
| 1 | Antwan Chiles | 1990 | 5 |
| 2 | Jason Bostic | 1993-1994 | 3 |
| 2 | Harold Westley | 1993 | 3 |
| 2 | Mike Williams | 2000-2001 | 3 |
| # | Player | Years | TD |
|---|---|---|---|
| 1 | Mike Williams | 1999-2001 | 31 |
| 2 | Vince Powell | 1986-1987 | 28 |
| 3 | Matt DuBuc | 1989-1991 | 26 |
| 4 | Dareyon Chance | 2006-2009 | 25 |
| 5 | Jason Bostic | 1992-1994 | 20 |
| 6 | Brandon Burton | 2004-2006 | 18 |
| 7 | Harold Westley | 1991-1993 | 15 |
| 8 | George Cubas | 1972-1973 | 14 |
| 8 | Donnell Bennett | 1988-1989 | 14 |
| 10 | Dave Shepherd | 1969-1971 | 13 |
| # | Player | Game | Yards |
|---|---|---|---|
| 1 | Vince Powell | 11/7/87 vs. Chaminade | 367 |
| 2 | Vince Powell | 9/20/86 vs. Chaminade | 241 |
| 3 | Vince Powell | 10/10/87 vs. Lauderdale | 237 |
| 4 | Mike Williams | 10/6/00 vs. Suncoast | 226 |
| 5 | Tim Sheahan | 10/7/67 vs. LaSalle | 222 |
| 6 | Vince Powell | 9/25/87 vs. Nova | 220 |
| 7 | Pat Davis | 11/6/03 vs. Flanagan | 216 |
| 8 | Donnell Bennett | 11/4/89 vs. Hallandale | 210 |
| 9 | Brandon Burton | 10/27/06 vs. Jensen Beach | 207 |
| 10 | Tim Sheahan | 10/27/67 vs. Miami Military | 204 |
| 11 | Pat Davis | 10/25/03 vs. Cooper City | 200 |
| # | Player | Game | Yards |
|---|---|---|---|
| 1 | Chad Armstrong | 11/17/95 vs. Msgr. Pace | 179 |
| 2 | Harold Westley | 11/26/93 vs. Ft. Pierce Central | 155 |
| 3 | Mike Williams | 11/9/01 vs. Msgr. Pace | 150 |
| # | Player | Year | Yards |
|---|---|---|---|
| 1 | Vince Powell | 1987 | 1,496 |
| 2 | Vince Powell | 1986 | 1,405 |
| 3 | Mike Williams | 2000 | 1,285 |
| 4 | Matt DuBuc | 1991 | 1,074 |
| 5 | Brandon Burton | 2006 | 1,068 |
| 6 | Donnell Bennett | 1989 | 1,060 |
| 7 | Pat Davis | 2003 | 1,053 |
| 8 | Scott Provost | 1990 | 1,004 |
| # | Player | Years | Yards |
|---|---|---|---|
| 1 | Vince Powell | 1986-1987 | 2,901 |
| 2 | Mike Williams | 1999-2001 | 2,886 |
| # | Player | Game | Yards |
|---|---|---|---|
| 1 | Tim Gillette | 9/28/98 vs. Belen Jesuit | 97 |
| # | Player | Game | Yards |
|---|---|---|---|
| 1 | Harold Westley | 11/26/93 vs. Ft. Pierce Central | 86 |
| # | Player | Year | TD |
|---|---|---|---|
| 1 | Shawn Corker | 2008 | 12 |
| 2 | Shawn Corker | 2009 | 11 |
| 3 | Tom Fischer | 1980 | 10 |
| 4 | Ken Stiles | 1999 | 8 |
| 5 | Adrian Dadic | 1998 | 7 |
| # | Player | Years | TD |
|---|---|---|---|
| 1 | Shawn Corker | 2007-2009 | 26 |
| 2 | Ken Stiles | 1997-1999 | 14 |
| 3 | Justin Lemay | 1999-2001 | 12 |
| 4 | Tom Fischer | 1980-1981 | 11 |
| 4 | David Blackwell | 2004-2007 | 11 |
| 6 | Ron Sloan | 1978-1980 | 10 |
| # | Player | Years | TD |
|---|---|---|---|
| 1 | Mike Cayuso | 1994 | 3 |
| 2 | Tim Zetteck | 2000 | 2 |
| 2 | A.J. Johnson | 2005-2006 | 2 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Shawn Corker | 2009 | 54 |
| 2 | Mike Adams | 1979 | 43 |
| 3 | Justin Lemay | 2000 | 40 |
| 4 | Ron Sloan | 1980 | 38 |
| 5 | Shawn Corker | 2008 | 37 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Shawn Corker | 2007-2009 | 112 |
| 2 | Justin Lemay | 1999-2001 | 77 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Shawn Corker | 2007-2009 | 15 |
| # | Player | Year | Yards |
|---|---|---|---|
| 1 | Shawn Corker | 2008 | 790 |
| 2 | Mike Adams | 1979 | 696 |
| 3 | Shawn Corker | 2009 | 647 |
| 4 | Justin Lemay | 2000 | 610 |
| 5 | Kenny Stiles | 1999 | 600 |
| 6 | Ron Sloan | 1979 | 563 |
| 6 | Tom Fischer | 1980 | 563 |
| 8 | Ron Sloan | 1980 | 512 |
| # | Player | Years | Yards |
|---|---|---|---|
| 1 | Shawn Corker | 2007-2009 | -- |
| 2 | Justin Lemay | 1999-2001 | 1,193 |
| # | Player | Game | Yards |
|---|---|---|---|
| 1 | Blair Walsh | 9/6/07 vs. Northeast | 59 |
| 1 | Blair Walsh | 9/15/07 vs. P. Pines Charter | 59 |
| 3 | Fran Schmidt | 10/15/76 vs. Dillard | 52 |
| 3 | Blair Walsh | 2007 | 52 |
| 5 | Fran Schmidt | 1975 | 50 |
| 6 | Matt Mallock | 2000 | 49 |
| 7 | Fran Schmidt | 1975 | 47 |
| 7 | Blair Walsh | 2006 | 47 |
| 9 | Stan Cross | 1997 | 46 |
| 9 | Blair Walsh | 2006 | 46 |
| # | Player | Year | Yards |
|---|---|---|---|
| 1 | Blair Walsh | 2005 | 41 |
| 2 | Blair Walsh | 2006 | 39 |
| 3 | Blair Walsh | 2006 | 35 |
| 4 | Eric Olsen | 1993 | 34 |
| 4 | Blair Walsh | 2006 | 34 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Blair Walsh | 2007 | 65 |
| 2 | Drew Zloch | 2008 | 61 |
| 3 | Blair Walsh | 2006 | 55 |
| 4 | Matt Mallock | 2000 | 52 |
| 5 | Garner Goodwin | 1985 | 44 |
| 5 | Matt Mallock | 2001 | 44 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Blair Walsh | 2005-2007 | 176 |
| 2 | Drew Zloch | 2008-2009 | 110 |
| 3 | Matt Mallock | 2000-2001 | 106 |
| 4 | Eric Olsen | 1993-1994 | 90 |
| 5 | Garner Goodwin | 1985-1986 | 72 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Blair Walsh | 2007 | 12 |
| 2 | Garner Goodwin | 1985 | 11 |
| 3 | Blair Walsh | 2006 | 9 |
| 4 | Brett Swenson | 2004 | 8 |
| 5 | Drew Zloch | 2008 | 7 |
| 5 | Fran Schmidt | 1976 | 7 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Blair Walsh | 2005-2007 | 31 |
| 2 | Garner Goodwin | 1985-1986 | 16 |
| 3 | Fran Schmidt | 1975-1976 | 11 |
| 3 | Eric Olsen | 1993-1994 | 11 |
| 5 | Matt Mallock | 2000-2001 | 9 |
| 5 | Brett Swenson | 2003-2004 | 9 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Drew Zloch | 2008 | 40 |
| 2 | Matt Mallock | 2000 | 37 |
| 3 | Matt Mallock | 2001 | 35 |
| 4 | Blair Walsh | 2007 | 29 |
| 5 | Blair Walsh | 2006 | 28 |
| 5 | Drew Zloch | 2009 | 28 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Blair Walsh | 2005-2007 | 83 |
| 2 | Matt Mallock | 2000-2001 | 79 |
| 3 | Drew Zloch | 2008-2009 | 71 |
| 4 | Eric Olsen | 1993-1994 | 57 |
| 5 | Steve Cross | 1998-1999 | 52 |
| # | Player | Game | Total |
|---|---|---|---|
| 1 | Jeremy Longo | 11/17/06 vs. Naples | 23 |
| 2 | Nick Toth | 10/18/02 vs. Arch. McCarthy | 21 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Nick Toth | 2002 | 143 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Tommy Nolan | 2004 | 8 |
| # | Player | Game | Total |
|---|---|---|---|
| 1 | Josh Longo | 10/11/03 vs. Arch. McCarthy | 4.5 |
| # | Player | Year | Total |
|---|---|---|---|
| 1 | Josh Longo | 2003 | 16.5 |
| # | Player | Years | Total |
|---|---|---|---|
| 1 | Josh Longo | 2002-2003 | 21 |
| Year | Record | Year | Record | Year | Record | ||
|---|---|---|---|---|---|---|---|
| 1963 |
6-3-1 |
|
1981 |
1-9 |
|
1999 |
6-5 |
| 1964 |
1-8-1 |
|
1982 |
6-4 |
|
2000 |
9-3 |
| 1965 |
3-6 |
|
1983 |
3-7 |
|
2001 |
8-3 |
| 1966 |
3-5 |
|
1984 |
1-9 |
|
2002 |
7-4 |
| 1967 |
4-5 |
|
1985 |
7-3 |
|
2003 |
6-4 |
| 1968 |
7-2 |
|
1986 |
5-5 |
|
2004 |
4-5 |
| 1969 |
5-3-2 |
|
1987 |
4-6 |
|
2005 |
6-3 |
| 1970 |
6-4 |
|
1988 |
5-5 |
|
2006 |
9-2 |
| 1971 |
8-2 |
|
1989 |
9-1 |
|
2007 |
6-5 |
| 1972 |
6-3-1 |
|
1990 |
11-2 |
|
2008 |
6-5 |
| 1973 |
8-2 |
|
1991 |
6-5 |
|
2009 |
6-5 |
| 1974 |
1-9 |
|
1992 |
4-6 |
|
|
|
| 1975 |
4-6 |
|
1993 |
10-2 |
|
260-217-5 in 47 seasons |
|
| 1976 |
3-7 |
|
1994 |
11-2 |
|
||
| 1977 |
2-8 |
|
1995 |
8-4 |
|
|
|
| 1978 |
3-7 |
|
1996 |
3-7 |
|
|
|
| 1979 |
6-4 |
|
1997 |
5-5 |
|
|
|
| 1980 |
5-5 |
|
1998 |
7-3 |
|
|
|
| Date | Opponent | Result |
|---|---|---|
| September 20 | at Florida Air Academy | Lost 7-0 |
| September 27 | Pine Crest (at PBHS) | Won 19-12 |
| October 4 | at Cardinal Newman | Lost 12-2 |
| October 11 | LaSalle (at PBHS) | Won 7-6 |
| October 19 | Ft. Pierce Central Catholic (at PBHS) | Won 38-0 |
| October 25 | at Miami Military Academy | Tied 6-6 |
| November 2 | Northeast (at PBHS) | Won 13-0 |
| November 9 | at Jupiter | Lost 26-7 |
| November 16 | Chaminade (at PBHS) | Won 19-0 |
| November 27 | at St. Andrew's | Won 68-0 |
| Date | Opponent | Result |
|---|---|---|
| September 19 | at Florida Air Academy | Lost 18-0 |
| September 25 | Pine Crest (at Holiday Park) | Tied 13-13 |
| October 3 | Cardinal Newman (at PBHS) | Lost 26-6 |
| October 10 | at LaSalle | Lost 33-7 |
| October 17 | at Ft. Pierce Central Catholic | Won 13-12 |
| October 24 | Miami Military Academy (at PBHS) | Lost 39-0 |
| October 31 | Northeast (at Lockhart) | Lost 44-0 |
| November 7 | Jupiter (at PBHS) | Lost 26-6 |
| November 14 | Chaminade (at McArthur) | Lost 43-7 |
| November 21 | St. Thomas (at PBHS) | Lost 9-0 |
| Date | Opponent | Result |
|---|---|---|
| September 18 | Mary Immaculate (at PBHS) | Won 40-0 |
| September 26 | Pine Crest (at PBHS) | Won 32-6 |
| October 2 | at St. Andrew's | Lost 6-0 |
| October 10 | LaSalle (at PBHS) | Lost 13-6 |
| October 15 | at John Carroll | Won 12-9 |
| October 22 | at Miami Military Academy | Lost 19-0 |
| October 29 | at Cardinal Newman | Lost 19-7 |
| November 5 | at Plantation | Lost 31-0 |
| November 19 | St. Thomas (at Plantation) | Lost 31-0 |
| Date | Opponent | Result |
|---|---|---|
| September 23 | Pine Crest (at Banks Field) | Won 14-0 |
| September 30 | St. Andrew's (at PBHS) | Won 27-13 |
| October 6 | at LaSalle | Lost 25-13 |
| October 14 | at John Carroll | Lost 26-2 |
| October 22 | Miami Military Academy (at PBHS) | Won 19-6 |
| October 28 | Cardinal Newman (at PBHS) | Lost 33-0 |
| November 5 | St. Thomas (at PBHS) | Lost 34-13 |
| November 19 | Florida Air Academy (at PBHS) | Lost 20-19 |
| Date | Opponent | Result |
|---|---|---|
| September 16 | at Cardinal Newman | Lost 20-6 |
| September 21 | Hollywood Hills (at PBHS) | Lost 13-12 |
| September 30 | Pine Crest (at PBHS) | Won 14-0 |
| October 7 | LaSalle (at PBHS) | Won 14-7 |
| October 14 | John Carroll (at PBHS) | Lost 20-0 |
| October 21 | at Florida Air Academy | Won 29-7 |
| October 27 | at Miami Military Academy | Won 34-0 |
| November 2 | St. Thomas (at Lockhart) | Lost 12-0 |
| November 9 | Chaminade (at Lockhart) | Lost 26-7 |
| Date | Opponent | Result |
|---|---|---|
| September 20 | Cardinal Newman (at Boca Raton) | Won 6-0 |
| September 28 | Melbourne Central Catholic (at Eau Gallie) | Lost 13-7 |
| October 4 | at Pine Crest | Won 7-0 |
| October 11 | at LaSalle | Won 27-0 |
| October 19 | Florida Air Academy (at PBHS) | Won 12-0 |
| October 25 | at Monsignor Pace | Won 13-7 |
| November 2 | Miami Military Academy (at PBHS) | Won 68-0 |
| November 8 | St. Thomas (at PBHS) | Won 20-14 |
| November 15 | Chaminade (at McArthur) | Lost 46-6 |
| Date | Opponent | Result |
|---|---|---|
| September 19 | at Cardinal Newman | Lost 22-0 |
| September 26 | Melbourne Central Catholic (at Boca Raton) | Lost 26-22 |
| October 4 | Pine Crest (at PBHS) | Tied 14-14 |
| October 10 | LaSalle (at PBHS) | Won 14-8 |
| October 18 | at Florida Air Academy | Won 12-6 |
| October 24 | Monsignor Pace (at PBHS) | Won 22-3 |
| October 30 | at Miami Military Academy | Won 22-8 |
| November 7 | St. Thomas (at PAL Field) | Won 12-7 |
| November 14 | Chaminade (at PBHS) | Lost 42-6 |
| November 20 | at Jupiter | Tied 6-6 |
| Date | Opponent | Result |
|---|---|---|
| September 17 | Cardinal Newman (at Boca Raton) | Lost 10-8 |
| September 25 | at Tarpon Springs | Lost 39-0 |
| October 2 | at Pine Crest | Lost 14-8 |
| October 9 | at LaSalle | Won 14-8 |
| October 16 | at Clewiston | Lost 14-12 |
| October 23 | at Monsignor Pace | Won 14-12 |
| October 29 | at Deerfield Beach | Won 20-0 |
| November 5 | St. Thomas (at PBHS) | Won 26-8 |
| November 14 | Chaminade (at McArthur) | Won 8-6 |
| November 19 | Jupiter (at PBHS) | Won 14-12 |
| Date | Opponent | Result |
|---|---|---|
| September 17 | at Cardinal Newman | Lost 14-6 |
| September 24 | North Shore (in Palm Beach Gardens) | Won 46-0 |
| October 2 | Clewiston (at South Broward) | Won 26-14 |
| October 9 | LaSalle (at PBHS) | Won 34-0 |
| October 16 | Archbishop Curley (in Hialeah) | Won 42-13 |
| October 21 | Monsignor Pace (at PBHS) | Won 14-0 |
| October 30 | Lake Worth (at PBHS) | Won 51-28 |
| November 5 | St. Thomas | Won 40-7 |
| November 11 | Chaminade (at PBHS) | Lost 20-6 |
| November 18 | at Jupiter | Won 34-15 |
| Date | Opponent | Result |
|---|---|---|
| September 9 | Douglas** | Won 16-3 |
| September 13 | at South Broward | Won 37-24 |
| September 20 | at Western | Lost 16-14 |
| September 28 | American Heritage | Won 31-30 |
| October 4 | at Pine Crest | Won 37-0 |
| October 11 | Westminster Academy | Won 40-0 |
| October 18 | at Archbishop McCarthy | Won 24-7 |
| October 26 | Chaminade | Lost 35-0 |
| November 1 | Pembroke Pines Charter (at Flanagan) | Won 34-0 |
| November 8 | St. Thomas | Lost 49-0 |
| November 15 | at John Carroll* | Lost 16-7 |
** Began on 9/5/02
| Date | Opponent | Result |
|---|---|---|
| September 5 | at Boyd Anderson | Won 7-6 |
| September 12 | St. Thomas | Lost 42-7 |
| September 19 | at Hallandale | Lost 18-5 |
| September 25 | at Northeast | Won 28-14 |
| October 4 | Miramar | Won 21-12 |
| October 11 | Archbishop McCarthy | Won 37-0 |
| October 17 | Key West | Lost 10-7 |
| October 25 | Cooper City | Won 28-21 |
| October 31 | at Monsignor Pace | Lost 24-0 |
| November 6 | Flanagan (at Lockhart) | Won 30-28 |
| Date | Opponent | Result |
|---|---|---|
| September 10 | at St. Thomas | Lost 34-13 |
| September 17 | Hallandale | Won 38-7 |
| September 23 | Northeast | Won 17-7 |
| September 30 | at Miramar | Won 21-20 (OT) |
| October 8 | at Archbishop McCarthy | Won 31-13 |
| October 15 | at Key West | Lost 42-7 |
