This book contains information about CGHS Spring Sports Team
Softball information goes here.
| Attachment | Size |
|---|---|
| Soft2012.pdf | 424.27 KB |
| Attachment | Size |
|---|---|
| Printable Schedule | 365.18 KB |
Brooke Archacki (9)
Christina Cottec (9)
Casey Cruzpino (10)
Katie Dittmar (11)
Shannon Hogan (9)
Andrea Marrero (9)
Francisca Munoz (10)
Deniz Ozaltin (9)
Erica Pavlo (10)
Elizabeth Price (10)
Fallon Rogerson (9)
Bailey Spence (10)
Nicole White (11)
| Date | Opponent | TIME/Result |
|---|---|---|
| February 9 (Tue) | at American Heritage - Delray Beach | Lost 6-1 |
| February 10 (Wed) | Everglades | Won 16-0 |
| February 16 (Tue) | at Nova | Won 17-0 |
| February 18 (Thu) | at Stranahan | Won 17-0 |
| February 19 (Fri) | Coral Glades | Won 21-0 |
| February 23 (Tue) | at Olympic Heights | Won 11-2 |
| February 25 (Thu) | at Fort Lauderdale | Won 11-2 |
| March 1 (Mon) | Douglas | Lost 2-1 |
| March 3 (Wed) | Hallandale | Won 14-0 |
| March 4 (Thu) | South Plantation | Won 5-2 |
| March 15 (Mon) | at Pompano Beach | Won 6-5 |
| March 17 (Wed) | at Archbishop McCarthy | Won 1-0 |
| March 23 (Tue) | Pembroke Pines Charter | Won 2-0 |
| March 25 (Thu) | at Monarch | Won 9-1 |
| March 30 (Tue) | at St. Thomas | Lost 5-4 |
| April 6 (Tue) | at Cooper City | Lost 10-3 |
| April 14 (Wed) | American Heritage - Delray Beach | Won 7-5 |
| April 15 (Thu) | Flanagan | Won 10-0 |
| April 20-22 | District Tournament at Archbishop McCarthy | |
| April 21 (Wed) | Olympic Heights | Won 12-2 |
| April 22 (Thu) | Pembroke Pines Charter | Lost 5-2 |
| April 27 (Tue) | at Key West FHSAA Bracket | Won 4-1 |
| April 30 (Fri) | at Pembroke Pines Charter (Silver Lakes Park South) | Won 3-0 |
| May 4 (Tue) | at Jensen Beach | Lost 2-0 |
| Date | Opponent | Time/Result |
|---|---|---|
| February 8 (Tue) | at South Plantation (Pop Travers Park) | Won 6-4 |
| February 10 (Thu) | Pembroke Pines Charter | Lost 4-1 |
| February 14 (Mon) | at McArthur | Won 9-4 |
| February 16 (Wed) | at Hallandale | Won 16-0 |
| February 17 (Thu) | at Stranahan | Won 20-0 |
| February 24 (Thu) | at St. Thomas | Lost 6-0 |
| March 3-5 (Thu-Sat) | Speedball Tournament at Silver Lakes Park | -- |
| March 3 (Thu) | American Heritage | Lost 12-2 |
| March 5 (Sat) | Space Coast | Won 4-2 (9) |
| March 5 (Sat) | Ferguson | Won 3-2 |
| March 8 (Tue) | Olympic Heights | Won 19-1 |
| March 10 (Thu) | Hallandale | -- |
| March 18 (Fri) | Chaminade | Won 10-0 |
| March 21 (Mon) | at Pompano Beach (Four Fields) | Won 9-5 |
| March 22 (Tue) | at Fort Lauderdale | Won 10-5 |
| March 24 (Thu) | at American Heritage | Lost 6-2 |
| March 31 (Thu) | at Coral Springs Charter (Betti Stradling Park) | Lost 4-3 |
| April 1 (Fri) | Stranahan | -- |
| April 5 (Tue) | Archbishop McCarthy | Won 4-1 |
| April 7 (Thu) | at P. Pines Charter (Silver Lakes Park) | Lost 11-1 |
| April 13 (Wed) | at University | Lost 8-5 |
| April 14 (Thu) | Fort Lauderdale Senior Day | Won 10-1 |
| April 18-21 (Mon-Thu) | District Tournament at Archbishop McCarthy | -- |
| Tuesday | vs. Archbishop McCarthy | Won 1-0 |
| Thursday | Pembroke Pines Charter (District Final) | Lost 12-2 |
| April 27 (Wed) | at Key West (Regional Quarter) | Won 8-2 |
| April 29 (Fri) | at P. Pines Charter (Silver Lakes South) | Lost 7-1 |
| Attachment | Size |
|---|---|
| Base2012.pdf | 434.8 KB |
| Attachment | Size |
|---|---|
| Base2012jv.pdf | 428.54 KB |
Varsity Roster (2/7/12)
JV Roster
| Date | Opponent | TIME/Result |
|---|---|---|
| February 16 (Tue) | American Heritage (at Flanagan) | Lost 6-4 |
| February 17 (Wed) | St. Thomas (at Flanagan) | Lost 10-3 |
| February 18 (Thu) | Taravella (at Flanagan) | Won 6-5 |
| February 23 (Tue) | Stranahan | Won 13-1 |
| February 27 (Sat) | Pompano Beach | Won 15-10 |
| March 4 (Thu) | at Hallandale (Johnson Park) | Won 14-0 |
| March 6 (Sat) | Archbishop McCarthy | Lost 13-1 |
| March 9 (Tue) | Woodward Academy (GA) | Won 8-6 |
| March 13 (Sat) | St. Thomas | Won 16-15 |
| March 16 (Tue) | Fort Lauderdale | Won 15-2 |
| March 17 (Wed) | at Olympic Heights | Lost 2-1 |
| March 25 (Thu) | Pembroke Pines Charter | Won 13-11 |
| April 6-9 (Tue-Fri) | Bishop Moore Tournament (Orlando) | |
| April 6 (Tue) | Ocala Trinity Catholic | Won 12-8 |
| April 7 (Wed) | Monsignor Pace | Lost 7-6 |
| April 8 (Thu) | Dayton Beach Father Lopez | Won 18-1 |
| April 9 (Fri) | Ocala Trinity Catholic | Won 3-2 |
| April 13 (Tue) | at Douglas | Won 6-3 |
| April 17 (Sat) | Northeast | Lost 9-6 |
| April 20 (Tue) | Coral Springs Charter | Won 5-2 |
| April 22 (Thu) | at Cypress Bay | Lost 5-4 |
| April 26-29 (Mon-Thu) | District Tournament at Archbishop McCarthy | |
| April 27 (Tue) | Hallandale | Won 11-0 |
| April 28 (Wed) | Olympic Heights | Won 7-3 |
| April 29 (Thu) | at Archbishop McCarthy | Lost 5-3 |
| May 4 (Tue) | at Belen Jesuit | Won 9-5 |
| May 7 (Fri) | at Archbishop McCarthy | Lost 17-1 |
| Date | Opponent | Time/Result |
|---|---|---|
| February 17 (Thu) | Pembroke Pines Charter | Lost 2-1 |
| February 24 (Thu) | at Coral Springs Christian | Tied 7-7 |
| February 25 (Fri) | Calvary Christian | Tied 4-4 |
| March 3 (Thu) | at Stranahan | Won 22-3 |
| March 4 (Fri) | at American Heritage | Lost 9-2 |
| March 7 (Mon) | at P. Pines Charter (Flamingo Park) | Won 5-1 (9) |
| March 11 (Fri) | Chaminade | Won 13-6 |
| March 15 (Tue) | at Lincoln Park (Fort Pierce) | Won 7-1 |
| March 17 (Thu) | at Gulliver Prep | Lost 3-1 |
| March 21 (Mon) | Stranahan | Won 11-0 |
| March 22 (Tue) | Fort Lauderdale | Won 8-1 |
| March 25 (Fri) | at Archbishop McCarthy | Lost 11-0 |
| March 30 (Wed) | Olympic Heights | Lost 5-4 |
| April 5 (Tue) | at Fort Lauderdale | Won 11-0 |
| April 8 (Fri) | Hallandale Senior Day | Won 16-1 |
| April 12 (Tue) | at St. Thomas | Lost 9-7 |
| April 14 (Thu) | at Hallandale (Johnson Park) | Won 11-1 |
| April 16 (Sat) | at Coral Springs Charter (Cypress Park) | Lost 9-1 |
| April 18 (Mon) | Douglas | Won 8-6 |
| April 20 (Wed) | at Palm Beach Central | Lost 13-3 |
| April 25-28 (Mon-Thu) | District Tournament at Arch. McCarthy | -- |
| Tuesday | Fort Lauderdale | Lost 4-3 |
| Attachment | Size |
|---|---|
| Track2012.pdf | 441.78 KB |
| WalterDixRelays2012.pdf | 584.05 KB |
For Conference Meets (Duals, Tris, and Quads)
4:00 Field Events
Boys/Girls Long Jump
Boys/Girls Triple Jump
Girls/Boys Shot Put
Boys/Girls Discus
Girls/Boys High Jump
Girls/Boys Pole Vault
Girls 4 x 800 Relay
4:15 Boys 4 x 800 Relay
4:30 Running Events
100/110 Hurdles
100 Meter Dash
1600 Meter Run
4 x 100 Relay
400 Meter Dash
300 Hurdles
800 Meter Run
200 Meter Dash
3200 Meter Run (Girls and Boys)
4 x 400 Relay
Head Coach: Jeremiah Whitfield
Assistant Coaches:
Austin Scott
Pete Santamarina
Candace Cabey
Jean Metezier
Dan Perry
Wallace McIntosh
William Dimitrouleas
David Huskey
| Name | Year |
|---|---|
| Keeley Burgess | 9 |
| Lisa Cardia | 9 |
| Anna Carpenter | 10 |
| Erin Claffy | 9 |
| Emily Cooper | 10 |
| Danielle Cruzpino | 11 |
| Nicole Cueli | 11 |
| Yolene Deris | 12 |
| Shamere Deveaux | 12 |
| Natasha Dobbins | 10 |
| LisaAnne Esposito | 10 |
| Alexis Gerbracht | 10 |
| Catherine Haley | 9 |
| Lindsey Hammett | 9 |
| Lily Hoy | 9 |
| Macy Huskey | 12 |
| Ali Jacobs | 9 |
| Kaila Jones | 10 |
| Laura Langsenkamp | 9 |
| Gabriela Lowry | 9 |
| Corina Martinez | 9 |
| Kara Meadows | 12 |
| Ann Ostrander | 9 |
| Stephanie Pack | 9 |
| Abigail Perry | 9 |
| Morgan Rodriguez | 10 |
| Madison Rotolo | 9 |
| Samaya Salamun | 9 |
| Tiffany Santamarina | 9 |
| Hannah Schifani | 9 |
| Mary Slingsby | 9 |
| Adrianna Sperber | 9 |
| Gianna Stabile | 11 |
| Jennifer Sturman | 9 |
| Victoria Vigarino | 9 |
| Name | Year |
|---|---|
| Keenan Bailey | 10 |
| Kody Beattie | 11 |
| Jason Belina | 11 |
| Kyante Belvin | 10 |
| Eric Boss | 11 |
| Ryan Brushingham | 9 |
| Richard Calabro | 9 |
| Josue Charles | 9 |
| Christopher Crawford | 11 |
| Akil Daniels | 12 |
| Nicholas Deleuze | 9 |
| Marcus Dixon | 9 |
| Joel Dooley | 12 |
| Caine Foster | 9 |
| Ryan Giaratano | 10 |
| John Hackett | 10 |
| Michael Hampel | 10 |
| William Huskey | 10 |
| Kevin Igoe | 12 |
| Timmy Jadotte | 11 |
| Kesy Jean-Saint | 9 |
| James Jordan | 9 |
| Trevon Lee | 9 |
| Daniel Martin | 11 |
| Jonathan Martin | 12 |
| Marvin Maturah | 12 |
| Michael Meillarec | 9 |
| Kevin Miller | 10 |
| Sean Mulcahey | 11 |
| Max Munro | 12 |
| Winston Perry | 11 |
| Devaughn Priester | 9 |
| Kevaughn Reid | 10 |
| Brian Reina | 11 |
| Jose Rivera | 9 |
| Keyon Robinson | 10 |
| Nelson Schaefer | 12 |
| John Schifani | 11 |
| Blake Stenftenagel | 12 |
| Joseph Testa | 9 |
| Stephen Tordella | 9 |
| Bradley Wade | 12 |
| Nicco Whigham | 11 |
| Denzel Wimberly | 12 |
| Richard Yeargin | 9 |
4/11/11
2007
2008
2010
Inductees TBA
March 30th
| event | record | year | girls | record | year | boys |
|---|---|---|---|---|---|---|
| Shot Put | 39'9" | 1997 | Vanessa Fuchs | 51'4" | 1977 | Tony Licata |
| Discus | 156'6" | 1997 | Vanessa Fuchs | 149'11" | 1974 | Bruce Boyle |
| Long Jump | 17'6.5" | 2008 | Marchelle Baker | 24'1.25" | 1987 | Vince Powell |
| Triple Jump | 35'9.5" | 2009 | Lauren Leniart | 44'9" | 1999 | Greg Walker |
| High Jump | 5'4" | 1984 | Deana Greenshields | 6'9" | 1991 | Dave Hepp |
| Pole Vault | 10'6" |
1997 1999 1999 2004 |
Kristina Holloway Anna Salzano Dana Anglin Meghan Ewing |
16'0.5" | 1999 | Jeff Atkinson |
| 100/110 Hurdles | 15.93 | 1983 | Deana Greenshields | 14.64 | 1972 | Dave Shepherd |
| 100 Dash | 12.28 | 1999 | Yoland Barrett | 10.67 | 1987 | Vince Powell |
| 1600 Run | 5:01.91 | 2010 | Macy Huskey | 4:22.30 | 1987 | Micah Gardner |
| 400 Dash | 59.64 | 2011 | Morgan Rodriguez | 48.90 | 2002 | Justin Lemay |
| 300 Hurdles | 47.59 | 1984 | Deana Greenshields | 39.82 | 1981 | Gaston Ballbe |
|
800 Run |
2:19.97h | 2010 |
Macy Huskey |
1:56.40 | 1974 | Dave Sprissler |
| 200 Dash | 25.37 | 2008 | Sharni Butler | 21.85 | 2001 | Justin Lemay |
| 3200 Run | 11:10.70 | 1993 | Heather Williams | 9:20.93 | 1983 | Chris Brooks |
| 4 x 100 Relay | 49.22 | 2008 |
Baker/Woods Higgins/Butler |
41.7 | 1993 |
Bostic/Westley Norwood/Clark |
| 4 x 400 RELAY | 4:11.0 | 1983 |
Rafalsky/Gelety Fischer/Greenshields |
3:22.26 | 2002 |
Putnam/Yearby Magloire/Lemay |
| 4 x 800 RELAY | 9:36.22 | 2011 |
Huskey/Vigarino Burgess/Rodriguez |
8:34.2 | 1981 |
Cummings/Perry Carlton/Pascal |
| Event | Freshman | Sophomore | Junior | Senior |
|---|---|---|---|---|
| Shot Put (Girls) |
Vanessa Fuchs 30'7" (1994) |
Vanessa Fuchs 34'4" (1995) |
Vanessa Fuchs 37'9.5" (1996) |
Vanessa Fuchs 39'9" (1997) |
| Shot Put (Boys) |
Bill Limperis 38'4" (1979) |
Bill Limperis 44'0" (1980) |
Sam Dorvil 48'9" (2002) |
Tony Licata 51'4" (1977) |
| Discus (Girls) |
Vanessa Fuchs 115'0" (1994) |
Vanessa Fuchs 129'10" (1995) |
Vanessa Fuchs 137'9.5" (1996) |
Vanessa Fuchs 156'5" (1997) |
| Discus (Boys) |
Hugo Silsby 102'7" (1984) |
Joel Dooley 124'3" (2009) |
Bill Limperis 145'2" (1981) |
Bruce Boyle 149'11" (1977) |
| Long Jump (Girls) |
Lara Feher 15'9.5" (1995) |
Jenna Denning 16'1.5" (2002) |
Marchelle Baker 17'6.5" (2008) |
Lauren Leniart 17'5" (2009) |
| Long Jump (Boys) |
Dareyon Chance 21'3" (2007) |
Harold Westley 23'0" (1993) |
Vince Powell 24'1.5" (1987) |
Dave Shepherd 22'4" (1972) |
| Triple Jump (Girls) |
Sara Hill 35'4" (1999) |
Lauren Leniart 33'11.5" (2007) |
Lauren Leniart 33'9" (2008) |
Lauren Leniart 35'9.5" (2009) |
| Triple Jump (Boys) |
Cory Gohagen 37'2" (2007) |
Andrew Biviano 39'5.5" (2007) |
Greg Walker 44'9" (1999) |
Greg Walker 43'10" (2000) |
| High Jump (Girls) |
Abby Perry 5'3" (2011) |
Deana Greenshields 5'4" (1984) |
Lauren Leniart 5'2" (2008) |
Lindsey Cheatham 5'2" (2008) |
| High Jump (Boys) |
Sean Gaffney 5'8" (1992) |
Dareyon Chance 6'2" (2008) |
David Hepp 6'9" (1991) |
David Hepp 6'8" (1992) |
| Pole Vault (Girls) |
Katie Ward 9'0" (1999) |
Dana Anglin 9'0.25" (1998) |
Anglin/Ewing 10'6" (1999/2003) |
Holloway (1997) Salzano (1999) Ewing (2004) 10'6" |
| Pole Vault (Boys) |
Fernando Almeida 11'2" (2007) |
C.Lujan/S.Watterson 12'6" (1991/2001) |
Howard Haines 14'6" (1990) |
Jeff Atkinson 16'0.5" (1999) |
| 100 Hurdles (Girls) |
Deana Greenshields 16.93 (1983) |
Deana Greenshields 15.95 (1984) |
Lindsay Schriever 15.97 (1995) |
Yvonne Catino 16.07 (1981) |
| 110 Hurdles (Boys) |
Pierre Erick 16.0 (1992) |
Gaston Ballbe 16.62 (1979) |
Guillaume Charron 15.69 (1998) |
Dave Shepherd 14.64 (1972) |
| 100 Dash (Girls) |
S'kaylah Woods 12.51 (2008) |
S'kaylah Woods 12.54 (2009) |
Marchelle Baker 12.88 (2008) |
Yoland Barrett 12.28 (1999) |
| 100 Dash (Boys) |
Harold Westley 10.83 (1992) |
Harold Westley 10.79 (1993) |
Vince Powell 10.64 (1987) |
Dave Shepherd 10.9 (1972) |
| 1600 Run (Girls) |
Macy Huskey 5:09.09 (2008) |
Macy Huskey 5:09.13 (2009) |
Macy Huskey 5:01.91 (2010) |
Macy Huskey 5:08.64 (2011) |
| 1600 Run (Boys) |
Alan Hebert 4:27.6 (1965) |
Micah Gardner 4:33.6 (1986) |
Micah Gardner 4:22.3 (1987) |
Micah Gardner 4:25.6 (1988) |
| 400 Dash (Girls) |
Sara Trexler 1:01.61 (2008) |
Morgan Rodriguez 59.64 (2011) |
Julie Beiter 1:00.7 (1984) |
Libet Giltz 59.67 (1981) |
| 400 Dash (Boys) |
Noel Robson 51.22 (2002) |
Mitchell Maglorie 50.51 (2002) |
Justin Lemay 49.37 (2001) |
Justin Lemay 48.9 (2002) |
| 300 Hurdles (Girls) |
Deana Greenshields 50.24 (1983) |
Deana Greenshields 47.59 (1984) |
Lindsay Schriever 47.71 (1995) |
Lindsay Schriever 49.11 (1996) |
| 300 Hurdles (Boys) |
Gaston Ballbe 45.7 (1978) |
Carlos Lujan 43.7 (1991) |
Gaston Ballbe 41.9 (1980) |
Gaston Ballbe 39.8 (1981) |
| 800 Run (Girls) |
Kathleen Fitzpatrick 2:21.84 (2005) |
Morgan Rodriguez 2:23.80 (2011) |
Macy Huskey 2:19.97 (2010) |
Macy Huskey 2:20.28 (2011) |
| 800 Run (Boys) |
Rob Cummings 2:05.4 (1981) |
Rob Cummings 2:00.4 (1982) |
Rob Cummings 1:59.4 (1983) |
Dave Sprissler 1:56.4 (1974) |
| 200 Dash (Girls) |
Sharni Butler 25.37 (2008) |
S'kaylah Woods 26.18 (2009) |
Julie Beiter 27.49 (1984) |
Yoland Barrett 26.37 (1999) |
| 200 Dash (Boys) |
Harold Westley 23.0 (1992) |
Robert Clark 22.1 (1993) |
Justin Lemay 21.85 (2001) |
Justin Lemay 22.18 (2002) |
| 3200 Run (Girls) |
Alexandria Macedo 12:06 (2008) |
Morgan Rodriguez 11:26.31 (2011) |
Heather Williams 11:15.9 (1992) |
Heather Williams 11:10.7 (1993) |
| 3200 Run (Boys) |
Chris Brooks 10:26.9 (1981) |
Chris Brooks 9:48.9 (1982) |
Chris Brooks 9:20.9 (1983) |
Micah Gardner 9:23.9 (1988) |
| event | GIRLS/BOYS | TIME/DisTANCE |
|---|---|---|
| shot put relay |
Roman-Healy-Sarafianos Limperis-Butler-Cucchi |
78-3 123-7 |
| discus relay |
Roman-Healy-Sarafianos Toght-Hillman-Gatti |
236-9 366-11 |
| weightmen's relay |
Roman-Healy-Sarafianos-Furness Limperis-Butler-Cucchi-Schoeppl |
58.1 50.4 |
| long jump relay |
Greenshields-Seiler-Milano Bostic-Wesley-Clark |
45-6.5 59-3.5 |
| triple jump relay |
Hill-Barrett-Sickel Durand-Perry-Carlton |
94-4 (1999) 111-0 |
| high jump relay |
Greenshields-Gelety-Milano Kelly-Constantini-Obeck |
14-4 17-10 |
| pole vault relay |
Anglin-Salzano-Ward Perry-Ballbe-Virostek |
30-0 (1999) 33-0 (1981) |
| shuttle hurdles relay |
Greenshields-Gillis-Milano-Porraro Moreno-Ballbe-Rode-Emery |
1:11.6 1:10.0 |
| 300 hurdles relay |
Greenshields-Gillis-Porraro-Milano Moreno-Ballbe-Rode-Emery |
3:53.6 3:01.0 |
| 4 x 200 relay |
Leniart-Trexler-Discavage-Woods Bostic-Wesley-Norwood-Clark |
1:50.00 (2009) 1:28.8 |
|
Florida sprint medley relay |
Woods-Calabro-Jacobs-Trexler Bentley-Budd-Healy-Perry |
2:31.81 (2009) 2:05.1 |
| Mile medley relay |
Rafalsky-Fischer-Donoghue-Giltz Leone-Gunn-McEwen-Cummings |
4:18.5 3:45.0 |
| distance medley relay |
Noguera-Owens-Schriever-Williams Cummings-Leone-Attis-Brooks |
12:55.1 (1993) 10:55.2 |
| 4 x 1600 relay |
Noguera-Fuchs-Schriever-Williams Brooks-Pascal-Conti-Brooks |
22:09 (1993) 19:09.9 |
| 2 mile team race |
Keough-Keough-Gabrielle-Hernandez Brooks-Brooks-Taylor-Conti |
49:44 43:31 |
| 4 x 100 relay |
Baker-Woods-Higgins-Butler Bostic-Westley-Norwood-Clark |
49.22 (2008) 41.7 (1993) |
| 4 x 400 relay |
Rafalsky-Gelety-Fischer-Greenshields Putnam-Yearby-Magloire-Lemay |
4:11.0 (1983) 3:22.26 (2002) |
| 4 x 800 relay |
Huskey-Vigarino-Burgess-Rodriguez Cummings-Perry-Carlton-Pascal |
9:36.22 (2011) 8:34.2 (1981) |
| Date | Opponent | Location | Time | Girls | Boys |
|---|---|---|---|---|---|
| February 17 (Wed) |
Hallandale Pompano Beach Coral Springs Charter |
at Boyd Anderson | 4:00 |
Lost Won Won |
Lost Won Won |
| February 26 (Fri) |
Nova Northeast |
at Nova | 4:00 |
Lost Won |
Won Won |
| February 27 (Sat) |
Chaminade University School Upperroom Christian |
at Chaminade | 9:30 |
Won Lost Won |
Won Lost Lost |
| March 3 (Wed) |
South Plantation Coconut Creek Piper |
at South Plantation | 4:00 |
Won Won Won |
Lost Lost Lost |
| March 6 (Sat) |
Panther Relays |
at Pine Crest | 9:00 |
7th |
9th |
| March 11 (Thu) |
Boyd Anderson Blanche Ely Stranahan |
at Boyd Anderson | 4:00 |
Lost Won Won |
Lost Lost Won |
| March 16 (Tue) |
BCAA Preliminary |
at Piper | 4:00 |
--- |
--- |
| March 20 (Sat) |
BCAA Final |
at Coral Springs | 12:00 |
T-7th |
T-29th |
| March 24 (Wed) |
St. Thomas Pine Crest HEAT Calvary |
at St. Thomas | 4:00 |
Lost Lost --- --- |
Lost Lost Won Won |
| March 27 (Sat) |
Miramar Invitational |
at Ansin Sports Complex | 9:00 |
8th |
T-23rd |
| March 30 (Tue) |
St. Brendan Arch. Curley Arch. Carroll |
at Home | 3:30 |
Won Won Won |
Won Won Won |
| April 2-3 (Fri-Sat) |
Florida Relays |
at University of Florida | TBA |
--- |
--- |
| April 13 (Tue) |
District |
at Hallandale | 10:00 |
6th |
7th |
| April 21 (Wed) |
Regional |
at Westminster West | 1:00 |
11th |
--- |
| May 1 (Sat) |
State |
at Showalter Field in Winter Park | 1:00 |
T-28th |
--- |
| Date | Opponent | Location | Time | Girls | Boys |
|---|---|---|---|---|---|
| February 16 |
Hallandale Pompano Beach |
at Hallandale | 4:00 |
Won Won |
Lost Won |
| February 21 (Mon) |
Ripoll Relays |
at Belen Jesuit | 9:00 |
9th |
5th |
| February 23 (Wed) |
St. Thomas Miramar |
at St. Thomas | 4:00 |
Lost Lost |
Lost Lost |
| February 26 (Sat) | Westminster Relays | at Westminster West | 9:00 |
13th |
8th |
| March 2 (Wed) |
Deerfield Beach Northeast P. Pines Charter |
at Deerfield Beach | 4:00 |
Won Won Won |
Won Won Won |
| March 5 (Sat) |
Panther Relays |
at Pine Crest | 8:30 |
7th |
10th |
| March 9 (Wed) |
Boyd Anderson Blanche Ely |
at Boyd Anderson | 4:00 |
Lost Lost |
Lost Lost |
| March 16 (Wed) |
Pine Crest C. Springs Christian |
at Pine Crest | 3:30 |
Lost Won |
Lost Lost |
| March 22 (Tue) | BCAA Preliminaries | at Piper | 3:30 | -- | -- |
| March 26 (Sat) |
BCAA Finals |
at Dillard | 12:00 |
9th |
T-18th |
| March 29 (Tue) |
St. Brendan Archbishop Curley |
at Home Circle of Honor BBQ |
3:30 | -- |
-- |
| April 1-2 (Fri-Sat) |
Florida Relays |
at Univ. of Florida | TBA |
-- |
-- |
| April 2 (Sat) |
Field Events Open |
at Archbishop McCarthy | 9:00 | -- |
-- |
| April 6 (Wed) |
Dillard South Broward Taravella |
at Dillard | 4:00 |
Won Won Won |
Lost Lost Lost |
| April 13 (Wed) |
District - Field |
at Archbishop McCarthy | 3:30 |
-- |
-- |
| April 14 (Thu) | District - Running | at Westminster West | 1:00 | 6th | 6th |
| April 20 (Wed) |
Regional Championship |
at Ansin Sports Complex | 12:00 |
8th |
14th |
| April 30 (Sat) |
State Championship |
at Showalter Field in Winter Park | 1:00 | T-18th |
T-42nd |
Both teams forfeited to STA on 2/23.
Tennis information goes here.
| Date | Opponent | Time | Girls | Boys |
|---|---|---|---|---|
| February 7 (Tue) | Coral Glades | 3:00 | Won | Won |
| February 9 (Thu) | Coral Springs Charter (at Cypress Park) | 3:30 | Won | Won |
| February 14 (Tue) | Pembroke Pines Charter | 3:00 | Won | Won |
| February 15 (Wed) | at Taravella | 3:30 | Won | Won |
| February 21 (Tue) | Pompano Beach | 3:00 | Lost | Won |
| February 28 (Tue) | American Heritage | 3:00 | Lost | Lost |
| February 29 (Wed) | Dillard | 3:00 | -- | -- |
| March 6 (Tue) | at Cypress Bay | 3:00 | -- | -- |
| March 8 (Thu) | University School | 3:00 | -- | -- |
| March 13 (Tue) | at Pine Crest | 3:30 | -- | -- |
| March 14 (Wed) | St. Thomas | 3:00 | -- | -- |
| March 19 (Mon) | North Broward Prep | 3:30 | -- | -- |
| March 20 (Tue) | Archbishop McCarthy | 3:00 | -- | -- |
| March 26 (Mon) | at Monarch | 3:30 | -- | -- |
| March 29 (Thu) | at Douglas | 3:30 | -- | -- |
| April 2-4 (Mon-Wed) | District Tournament at Pine Crest | TBA | -- | -- |
Charles Bolender, Head Coach
| Name | Year |
|---|---|
| Rachel Abbott | 11 |
| Michele Cruz | 10 |
| Rachel Cummings | 10 |
| Kelly Dolph | 12 |
| Carly Landi | -- |
| Caroline Lang | 12 |
| Emily Lawless | 10 |
| Caroline Madsen | 11 |
| Mary Pat Norton | 11 |
| Tiffany Topor | 10 |
| Andrea Vasquez | 11 |
| Courtney Watkins | 9 |
| Kristin Wiley | 10 |
| Name | Year |
|---|---|
| Ayrton DeBeauffort | 12 |
| Tomas Fajardo | 11 |
| Taylor Gagne | 9 |
| Beau Lacerte | 11 |
| Carter Lang | 10 |
| Miguel Mendoza | -- |
| AJ Naddell | -- |
| Yiannis Neocleous | 11 |
| Dominique Northecide | 10 |
| Juan Sandoval | 9 |
| Chris Stark | 11 |
| Andres Tagliaferro | 9 |
| Zach Wickline | 11 |
2/29/12
year-by-year records
coaching records?
| Date | Opponent | TIME | Girls | Boys |
|---|---|---|---|---|
| February 18 (Thu) |
at Coral Springs Charter (Cypress Park) |
3:30 |
Won |
Won |
| February 22 (Mon) |
at University School |
3:30 |
Lost |
Won |
| February 26 (Fri) |
at Stranahan |
3:30 |
Won |
Won |
| March 1 (Mon) |
Pompano Beach |
3:30 |
Won |
Lost |
| March 3 (Wed) |
Archbishop McCarthy |
3:30 |
Lost |
Won |
| March 8 (Mon) |
St. Thomas |
3:30 |
Lost |
Lost |
| March 18 (Thu) |
Monarch |
3:30 |
Lost |
Won |
| March 19 (Fri) |
Nova |
3:30 |
Won |
Lost |
| March 23 (Tue) |
at Pine Crest |
3:30 |
Lost |
Lost |
| April 5 (Mon) |
University School |
3:30 |
Lost |
Lost |
| April 7 (Wed) |
Hallandale |
3:30 |
Won |
--- |
| April 15-16 (Thu-Fri) |
District at Pine Crest |
8:00 |
3rd |
4th |
v
| Date | Opponent | Time | Girls | Boys |
|---|---|---|---|---|
| February 8 (Tue) |
at American Heritage |
3:30 |
Lost 5-2 |
Lost 6-1 |
| February 10 (Thu) |
at Monarch |
3:30 |
-- |
-- |
| February 15 (Tue) | Cypress Bay | 3:30 | Lost 5-2 | Lost 7-0 |
| February 16 (Wed) |
Hallandale |
3:30 |
Won 6-1 |
-- |
| February 23 (Wed) | at Archbishop McCarthy (Brian Piccolo Park) |
3:30 |
Won 5-2 |
Won 5-2 |
| February 24 (Thu) | at Westminster (Sports Complex) |
3:30 |
Won 6-1 |
Lost 4-3 |
| February 28 (Mon) | at Pompano Beach (Tennis Center) |
3:30 |
Won 6-1 |
Won 5-2 |
| March 7 (Mon) | at St. Thomas (Plantation Community Center) |
3:30 |
Won 4-3 |
Lost 5-2 |
| March 8 (Tue) | Taravella |
3:30 |
Won 4-3 |
Won 5-2 |
| March 10 (Thu) | Northeast |
3:30 |
-- |
-- |
| March 14 (Mon) | at University (NSU Tennis Center) | 3:30 | Lost 5-2 | Lost 6-1 |
| March 15 (Tue) | Archbishop Curley | 3:30 | Won 5-2 | Won 5-2 |
| March 21 (Mon) | Douglas | 3:30 | Lost 5-2 | Lost 7-0 |
| March 23 (Wed) | Belen Jesuit (Boys Only) | 3:30 | -- | Lost 7-0 |
