| Date | Opponent | Time/Result |
|---|---|---|
| September 1 (Thu) | North Broward Prep | Won 3-0 |
| September 9 (Fri) | at Pembroke Pines Charter | Won 3-0 |
| September 13 (Tue) | at Coral Springs Charter | Won 3-0 |
| Septemeber 15 (Thu) | Somerset (at Sunset Lakes Center) | Won 3-0 |
| September 17 (Sat) | at Fort Myers | Won 3-2 |
| September 20 (Tue) | at Pine Crest | Won 3-0 |
| September 23-24 |
East Coast Challenge |
-- |
| September 23 (Fri) | Okeechobee (at Jensen Beach) | Won 2-0 |
| September 23 (Fri) | Miami Palmetto (at Jensen Beach) | Won 2-0 |
| September 24 (Sat) | Boca Raton (at Jensen Beach) | Won 2-1 |
| September 24 (Sat) | Jensen Beach (at Martin County) | Won 2-0 |
| September 24 (Sat) | at Martin County | Won 2-0 |
| September 27 (Tue) | University School | Won 3-0 |
| September 28 (Wed) | St. Thomas | Won 3-1 |
| October 5 (Wed) | at Pompano Beach | Won 3-1 |
| October 6 (Thu) | Chaminade | Won 3-0 |
| October 12 (Wed) | Douglas (Senior Night) |
Won 3-1 |
| October 14 (Fri) | Martin County | Lost 3-1 |
| October 15 (Sat) | John Carroll | Won 3-0 |
| October 18 (Tue) | at Boca Raton | Won 3-1 |
| October 20 (Thu) | at Spanish River | Won 3-0 |
| October 24-27 | District Tournament | Bracket |
| October 25 (Tue) | Semifinal vs. Pine Crest |
Won 3-0 |
| October 27 (Thu) | Final vs. North Broward Prep | Won 3-0 |
| November 2 (Wed) |
Regional Quarter vs. Archbishop Carroll |
Won 3-0 |
| November 8 (Tue) | Regional Semi vs. North Broward Prep | Won 3-0 |
| November 12 (Sat) | Regional Final vs. Ransom Everglades | Won 3-0 |
| November 16 (Wed) | State Semifinal in Kissimmee vs. Tampa Berkeley Prep | Lost 3-1 |
Match times are Junior Varsity, then Varsity.
Varsity-only matches are only listed with one time.
District Bracket
FHSAA Bracket
Kathryn Reeber (Head Coach)
Denise Faber (Assistant Coach)
Kristin Scher (Assistant Coach)
Keri Fox (Assistant Coach)
Kelly Scher (Assistant Coach)
John Coyle (Assistant Coach)
| # | Name | Year | Position | Height |
|---|---|---|---|---|
| 1 | Kara Schwantes | 11 | DS | 5'7" |
| 2 | Lindsey Griffin | 11 | DS | 5'5" |
| 3 | Bella Sannasardo | 12 | OH | 5'10" |
| 4 | Caitlin Nestor | 11 | OPP | 5'11" |
| 5 | Shirley Bazua | 11 | OH | 5'9" |
| 6 | Clarissa ter Maat | 12 | OH/DS | 5'7" |
| 7 | Sara Jacobs * | 12 | DS | 5'7" |
| 8 | Carolyn Martin | 11 | OPP/OH | 5'9" |
| 9 | Leigh Andrew | 12 | OH | 6'1" |
| 11 | Hannah Hillis | 11 | MB/OPP | 6'0" |
| 12 | Lexi Burton | 12 | DS | 5'4" |
| 13 | Allyson White | 12 | DS/S | 5'6" |
| 14 | Katie Hillman * | 12 | MB/OH | 6'0" |
| 15 | Julia Howard | 10 | MB | 5'8" |
| 16 | Nicole Cueli | 12 | DS | 5'5" |
| 17 | Caiti Donahoe * | 12 | S | 6'0" |
| 18 | Lexi Boulukos | 12 | DS | 5'3" |
| 22 | Megan Brady | 12 | DS/S | 5'7" |
| 23 | Tina Wye | 11 | MB | 5'9" |
| 24 | Laura Langsenkamp | 10 | OH | 5'7" |
* Captains
| # | Name | Year | Position | Height |
|---|---|---|---|---|
| 2 | Courtney Buchanan* | 12 | OH | 5'8" |
| 6 | Christina Bakatselos | 12 | DS | 5'7" |
| 7 | Mackenzie Schwarb | 12 | S/DS | 5'6" |
| 11 | Jessica Vella | 12 | DS | 5'6" |
| 12 | Emery Marjenhoff | 12 | OH | 5'7" |
| 13 | Suzie Solenski* | 12 | MB/OH | 6'0" |
| 15 | Molly Macek* | 12 | L | 5'8" |
| 16 | Kristina Hanson | 12 | S/DS | 5'6" |
| 4 | Eleni Bakatselos | 11 | DS | 5'6" |
| 5 | Jessica Wynn | 11 | OH/OPP | 6'2" |
| 8 | Carly Good | 11 | DS | 5'5" |
| 21 | Mary Kate Short | 11 | MB/OPP | 6'2" |
| 22 | Caroline Williams | 11 | OH/OPP | 5'9" |
| 14 | Katie Hillman | 10 | MB/OH | 5'11" |
| 17 | Caiti Donahoe | 10 | S/OPP | 5'11" |
* Captains
Managers: Anna Brown, Alex Browning, Kelly Cooper, Mike Louvaris, Nikki Mallon, Jason Perez-Cubas, Tricia Solenski
| # | Name | Year | Position | Height |
|---|---|---|---|---|
| 2 | Caroline Williams | 12 | OH/Opp | 5'10" |
| 3 | Bella Sannasardo | 11 | OH/Opp | 5'10" |
| 4 | Eleni Bakatselos* | 12 | L/DS | 5'6" |
| 5 | Jessica Wynn* | 12 | OH/Opp | 6'2" |
| 6 | Clarissa ter Maat | 11 | OH/DS | 5'7" |
| 7 | Sara Jacobs | 11 | DS | 5'7" |
| 8 | Carly Good | 12 | DS | 5'5" |
| 11 | Hannah Hillis | 10 | MB/Opp | 5'11" |
| 12 | Lexi Burton | 11 | DS | 5'4" |
| 13 | Allyson White | 11 | S/DS | 5'6" |
| 14 | Katie Hillman | 11 | OH/MB | 6'0" |
| 16 | Nicole Cueli | 11 | DS | 5'5" |
| 17 | Caiti Donahoe* | 11 | S/Opp | 6'0" |
| 18 | Lexi Boulukos | 11 | DS | 5'3" |
| 19 | Mary Kate Short* | 12 | MB/Opp | 6'3" |
| 22 | Megan Brady | 11 | S/DS | 5'7" |
* Captains
Managers: Brandon Anderson, Anna Brown, Kelly Cooper, Thomas Nobles, Jason Perez-Cubas, Brandon Veliky
| # | Name | Year | Position |
|---|---|---|---|
| 2/7 | Gabby Nicoletta | 10 | DS/S |
| 3 | Lizzy Elder | 9 | OPP/MB |
| 4 | Amy Langsenkamp | 9 | S |
| 5 | Mary Ashley Keene | 10 | DS |
| 6/1 | Savannah Stones | 9 | DS |
| 8/15 | Jamie MacInnes | 9 | DS |
| 9 | Maggie Macek | 9 | OPP |
| 11 | Annie Ostrander | 10 | OH/DS |
| 12 | Amber Walsh | 10 | DS |
| 13 | Erica Pavlo | 10 | DS |
| 14 | Ali Jacobs | 10 | OH |
| 16 | Hayley O'Loughlin | 9 | OH |
| 17 | Caroline Nestor | 9 | MB |
| 20 | Lucy Dalton | 9 | OPP/DS |
| 22 | Valentina Sierra | 9 | MB/OPP |
| 23 | Francesca Sequani | 9 | MB |
| 24 | Sydni Massinger | 9 | OH |
| 25 | Shay Faber | 10 | OPP/S |
| 26 | Payton Burke | 9 | MB |
| 28 | Clara Diaz | 9 | DS |
When two uniform numbers are listed, second number is for red jerseys.
| Year | Record | Year | Record | Year | Record | ||
|---|---|---|---|---|---|---|---|
| 1969 |
24-3 |
|
1987 |
40-1 |
|
2005 |
28-2 |
| 1970 |
18-1 |
|
1988 |
39-2 |
|
2006 |
32-0 |
| 1971 |
18-3 |
|
1989 |
33-5 |
|
2007 |
26-4 |
| 1972 |
12-6 |
|
1990 |
33-5 |
|
2008 |
28-4 |
| 1973 |
12-6 |
|
1991 |
36-3 |
|
2009 |
22-3 |
| 1974 |
14-9 |
|
1992 |
31-5 |
|
|
|
| 1975 |
19-2 |
|
1993 |
37-2 |
|
|
|
| 1976 |
24-0 |
|
1994 |
33-3 |
|
1,182-130 in 41 seasons |
|
| 1977 |
24-1 |
|
1995 |
33-2 |
|
||
| 1978 |
31-0 |
|
1996 |
32-2 |
|
|
|
| 1979 |
31-1 |
|
1997 |
31-4 |
|
|
|
| 1980 |
30-7 |
|
1998 |
33-1 |
|
|
|
| 1981 |
31-5 |
|
1999 |
33-2 |
|
|
|
| 1982 |
35-2 |
|
2000 |
30-3 |
|
||
| 1983 |
31-3 |
|
2001 |
26-7 |
|
|
|
| 1984 |
39-0 |
|
2002 |
26-7 |
|
|
|
| 1985 |
40-1 |
|
2003 |
24-6 |
|
|
|
| 1986 |
38-2 |
|
2004 |
25-5 |
|
|
|
| Date | Opponent | Result |
|---|---|---|
| September 3 (Thu) | at Olympic Heights | Won 3-0 |
| September 8 (Tue) | at Coral Springs | Won 3-0 |
| September 10 (Thu) | Fort Lauderdale | Won 3-0 |
| September 15 (Tue) | Archbishop McCarthy | Won 3-0 |
| September 18 (Fri) | Nature Coast (at Martin County) | Won 2-0 |
| South Fork (at Martin County) | Won 2-0 | |
| September 19 (Sat) | Lake Highland Prep (at Martin County) | Lost 2-0 |
| Orange Park (at Martin County) | Won 2-0 | |
| Jupiter (at Martin County) | Won 2-0 | |
| September 22 (Tue) | at Deerfield Beach | Won 3-0 |
| September 24 (Thu) | Pembroke Pines Charter | Won 3-0 |
| September 29 (Tue) | at Cypress Bay | Won 3-0 |
| September 30 (Wed) | at Hallandale | Won 3-0 |
| October 1 (Thu) | at Westminster | Won 3-0 |
| October 5 (Mon) | at Pompano Beach | Won 3-0 |
| October 7 (Wed) | St. Thomas | Lost 3-1 |
| October 13 (Tue) | West Broward | Won 3-1 |
| October 15 (Thu) | at Stranahan | Won 3-0 |
| October 19 (Mon) | Douglas | Won 3-0 |
| October 20 (Tue) | at Monarch | Won 3-0 |
| October 26-29 | District Tournament | |
| October 27 (Tue) | Pembroke Pines Charter (at Arch. McCarthy) | Won 3-0 |
| October 29 (Thu) | at Archbishop McCarthy | Won 3-0 |
| November 4 (Wed) | Miami Norland (Regional Quarterfinal) | Won 3-0 |
| November 10 (Tue) | Mater Academy (Regional Semifinal) | Won 3-0 |
| November 14 (Sat) | at Jensen Beach (Regional Final) | Lost 3-1 |
| Date | Opponent | Result |
|---|---|---|
| September 3 (Wed) | Boynton Beach | Won 3-0 |
| September 4 (Thu) | at Nova | Won 3-0 |
| September 9 (Tue) | at Fort Lauderdale | Won 3-0 |
| September 11 (Thu) | at Archbishop McCarthy | Won 3-2 |
| September 16 (Tue) | at West Broward | Won 3-1 |
| September 19 (Fri) | Merritt Island (at Jensen Beach) | Won 2-1 |
| Jupiter (at Jensen Beach) | Won 2-0 | |
| September 20 (Sat) | at Martin County | Lost 2-0 |
| Spanish River (at Martin County) | Won 2-0 | |
| Griffin, Ala. (at Martin County) | Won 2-1 | |
| September 23 (Tue) | at Pembroke Pines Charter | Won 3-0 |
| September 25 (Thu) | at Douglas | Won 3-0 |
| September 30 (Tue) | Olympic Heights | Won 3-0 |
| October 3 (Fri) | Hollywood Hills | Won 2-1 |
| Westminster Academy | Won 2-0 | |
| Hudson | Won 2-0 | |
| October 4 (Sat) | Naples | Won 2-0 |
| Palmer Trinity | Won 2-0 | |
| October 6 (Mon) | Hallandale | Won 3-0 |
| October 8 (Wed) | at St. Thomas | Lost 3-0 |
| October 10 (Fri) | Monarch | Won 3-0 |
| October 14 (Tue) | Coral Springs | Won 3-0 |
| October 16 (Thu) | Cypress Bay | Won 3-0 |
| October 21 (Tue) | at Northeast | Won 3-1 |
| October 23 (Thu) | at Spanish River | Lost 3-0 |
| October 27-30 | District Tournament | |
| October 27 (Mon) | Hallandale | Won 3-0 |
| October 28 (Tue) | Olympic Heights | Won 3-0 |
| October 30 (Thu) | Archbishop McCarthy | Won 3-0 |
| November 4 (Tue) | Reagan (Regional Quarterfinal) | Won 3-0 |
| November 11 (Tue) | at Mater Academy (Regional Semifinal) | Won 3-0 |
| November 15 (Sat) | Jensen Beach (Regional Final) | Won 3-1 |
| November 19 (Wed) | DeSoto County (in Lakeland) | Lost 3-2 |
| Date | Opponent | Result |
|---|---|---|
| August 28 (Tue) | Fort Lauderdale | Won 3-0 |
| August 30 (Thu) | Boynton Beach | Won 3-0 |
| September 5 (Wed) | Pembroke Pines Charter | Won 3-0 |
| September 6 (Thu) | Hallandale | Won 3-0 |
| September 10 (Mon) | at Olympic Heights | Won 3-0 |
| September 12 (Wed) | Archbishop McCarthy | Won 3-0 |
| September 18 (Tue) | Olympic Heights | Won 3-0 |
| September 19 (Wed) | at Fort Lauderdale | Won 3-0 |
| September 25 (Tue) | at Boynton Beach | Won 3-0 |
| September 26 (Wed) | at Pembroke Pines Charter | Won 3-0 |
| September 28 (Fri) | Jensen Beach (at Bishop Moore) | Lost 2-0 |
| September 29 (Sat) | River Ridge (at Bishop Moore) | Lost 2-1 |
| Nease (at Bishop Moore) | Won 2-0 | |
| Florida Christian (at Bishop Moore) | Won 2-0 | |
| Boone (at Bishop Moore) | Won 2-1 | |
| October 3 (Wed) | St. Thomas | Lost 3-0 |
| October 5 (Fri) | Hudson | Won 2-0 |
| October 6 (Sat) | Hollywood Hills | Won 2-0 |
| Monsignor Pace | Won 2-0 | |
| Pine Crest | Won 3-2 | |
| Palmer Trinity | Won 3-0 | |
| October 8 (Mon) | at Hallandale | Won 3-0 |
| October 10 (Wed) | at Archbishop McCarthy | Won 3-0 |
| October 17 (Wed) | Spanish River | Won 3-0 |
| October 18 (Thu) | Northeast | Won 3-0 |
| October 22-25 | District Tournament | |
| October 23 (Tue) | Olympic Heights | Won 3-0 |
| October 25 (Thu) | Archbishop McCarthy | Won 3-0 |
| October 31 (Wed) | St. Brendan (Regional Quarterfinal) | Won 3-0 |
| November 6 (Tue) | Archbishop McCarthy (Regional Semifinal) | Won 3-0 |
| November 10 (Sat) | at Jensen Beach (Regional Final) | Lost 3-2 |
Cardinal Gibbons Volleyball holds nearly every state record: most state championships (18), most tournament appearances (36), most consecutive tournament appearances (36), most tournament matches played (128), and most tournament matches won (110). Cardinal Gibbons is the only school in Florida that has qualified for every regional tournament since the FHSAA launched their playoff system in 1974. The Gibbons girls are 110-18 in the tournament overall, 250-67 in individual games. They have won 40 of their 48 Final Four matches (87 to 29 in games) and have won 18 of 21 State Final matches they've played in. State Final matches are in bold. Check out the complete FHSAA Record Book.
| Date | Opponent | Result |
|---|---|---|
| 1974 | St. Petersburg Catholic | Won 15-4, 8-15, 15-8 |
| Atlantic | Lost 16-14, 15-17, 8-15 | |
| 1975 (3A) | Jefferson County (Monticello) | Won 15-0, 15-0 |
| St. Petersburg Catholic | Won 15-13, 15-9 | |
| 1976 (3A) | Atlantic | Won 15-8, 15-10 |
| St. Petersburg Catholic | Won 15-7, 15-8 | |
| Fernandina Beach | Won 15-4, 15-2 | |
| 1977 (3A) | Monsignor Pace | Won 15-13, 15-12 |
| Atlantic | Won 15-12, 15-13 | |
| New Smyrna Beach | Won 15-8, 15-9 | |
| Fernandina Beach | Won 15-7, 15-4 | |
| 1978 (3A) | St. Brendan | Won 15-12, 15-6 |
| Cardinal Newman | Won 15-5, 15-3 | |
| Shanks (Quincy) | Won 15-8, 13-15, 15-4 | |
| Tampa Catholic | Won 15-12, 10-15, 15-13 | |
| 1979 (3A) | Monsignor Pace | Won 15-6, 15-11 |
| Fort Pierce Westwood | Won 11-15, 15-10, 15-11 | |
| Vanguard (Ocala) | Won 15-7, 15-10 | |
| Astronaut (Titusville) | Won 15-17, 15-9, 15-11 | |
| 1980 (3A) | St. Brendan | Lost 10-15, 16-18 |
| 1981 (3A) | Monsignor Pace | Won 15-5, 15-12 |
| Fort Pierce Central | Won 15-8, 11-15, 16-14 | |
| Titusville | Lost 14-16, 7-15 | |
| 1982 (3A) | St. Brendan | Lost 15-8, 9-15, 12-15 |
| 1983 (3A) | Cardinal Newman | Won 15-4, 15-6 |
| South Broward | Won 14-16, 15-9, 15-7 | |
| Niceville | Won 15-1, 15-8 | |
| Titusville | Lost 9-15, 15-11, 9-15 | |
| 1984 (3A) | Santaluces (Lantana) | Won 15-4, 15-8 |
| South Broward | Won 15-7, 15-6 | |
| Fort Pierce Central | Won 15-12, 5-15, 15-4 | |
| Hernando (Brooksville) | Won 15-11, 15-10 | |
| 1985 (3A) | Pope John Paul II | Won 15-9, 15-6 |
| South Broward | Won 15-5, 15-11 | |
| Hernando (Brooksville) | Won 15-10, 16-14 | |
| Titusville | Won 15-10, 15-11 | |
| 1986 (3A) | Cardinal Newman | Won 15-11, 15-6 |
| South Broward | Won 15-8, 16-14 | |
| Rutherford (Springfield) | Won 15-2, 15-5 | |
| Land O'Lakes | Won 15-8, 15-10 | |
| 1987 (3A) | Pope John Paul II | Won 15-6, 12-15, 15-7 |
| South Broward | Won 15-3, 9-15, 15-12 | |
| Port Charlotte | Won 13-15, 15-11, 15-6 | |
| Rickards (Tallahassee) | Won 15-12, 15-11 | |
|
1988 (3A) |
Pope John Paul II | Won 15-9, 15-6 |
| South Broward | Won 15-12, 15-4 | |
| Oviedo | Won 15-6, 15-13 | |
| Port Charlotte | Won 15-6, 15-9 | |
|
1989 (3A) |
Cardinal Newman | Won 15-10, 15-4 |
| Hallandale | Won 10-15, 15-1, 15-7 | |
| St. Augustine | Won 15-9, 15-10 | |
| Tarpon Springs | Won 15-12, 15-12 | |
|
1990 (3A) |
Cardinal Newman | Won 15-4, 15-6 |
| Monsignor Pace | Won 15-5, 15-0 | |
| Fort Myers | Lost 1-15, 9-15 | |
|
1991 (3A) |
Atlantic | Won 15-0, 15-0 |
| St. Thomas Aquinas | Lost 15-10, 13-15, 13-15 | |
|
1992 (3A) |
Olympic Heights | Won 15-9, 15-5 |
| St. Thomas Aquinas | Won 15-6, 15-12 | |
| Mandarin (Jacksonville) | Won 15-3, 15-1 | |
| Tarpon Springs | Won 15-6, 9-15, 15-10 | |
|
1993 (3A) |
Monsignor Pace | Won 15-2, 15-5 |
| Estero | Won 15-4, 15-8 | |
| Lakewood (St. Petersburg) | Won 15-2, 15-3 | |
| George Jenkins (Lakeland) | Won 15-2, 15-3 | |
| 1994 (4A) | Monsignor Pace | Won 15-5, 7-15, 15-4 |
| Estero | Won 15-6, 15-5 | |
| Bolles (Jacksonville) | Won 15-3, 15-3 | |
| Lakewood (St. Petersburg) | Won 15-5, 15-9 | |
| 1995 (4A) | St. Brendan | Won 15-2, 15-1 |
| Sebastian River (Sebastian) | Won 15-8, 15-2 | |
| Hudson | Won 15-9, 15-4 | |
| Lecanto | Won 15-3, 10-15, 15-4 | |
| Bolles (Jacksonville) | Won 15-10, 15-4 | |
|
1996 (4A) |
Monsignor Pace | Won 15-4, 15-3 |
| Astronaut (Titusville) | Won 15-2, 15-4 | |
| Booker (Sarasota) | Won 15-1, 15-5 | |
| Hernando (Brooksville) | Won 15-5, 15-6 | |
| Durant (Plant City) | Won 15-13, 16-14 | |
|
1997 (4A) |
Fort Pierce Westwood | Won 15-4, 15-0 |
| North Fort Myers | Won 15-10, 15-3 | |
| Winter Haven | Won 15-3, 15-3 | |
| Hudson | Won 18-16, 15-6 | |
| Pace | Lost 13-15, 9-15 | |
|
1998 (4A) |
Royal Palm Beach | Won 15-1, 15-10 |
| Lehigh (Lehigh Acres) | Won 15-1, 15-5 | |
| Winter Haven | Won 15-6, 15-1 | |
| Pace | Won 15-5, 15-3 | |
| Bishop Kenny (Jacksonville) | Won 15-13, 15-13 | |
|
1999 (3A) |
Cardinal Newman | Won 15-8, 15-0 |
| Gulliver Prep | Won 15-5, 15-2 | |
| Pine Crest | Won 15-5, 15-2 | |
| Cardinal Mooney (Sarasota) | Won 13-15, 15-11, 15-9 | |
| Bishop Moore (Orlando) | Lost 12-15, 5-15 | |
|
2000 (3A) |
Ransom Everglades | Won 15-3, 15-3 |
| John Carroll (Fort Pierce) | Won 15-5, 15-6 | |
| Westminster Academy | Lost 8-15, 15-9, 11-15 | |
|
2001 (3A) |
Suncoast | Won 15-13, 15-3 |
| Chaminade | Won 15-6, 15-2 | |
| Pine Crest | Lost 15-12, 1-15, 7-15 | |
|
2002 (3A) |
Suncoast | Won 15-11, 15-8 |
| Chaminade | Won 15-5, 15-6 | |
| Pine Crest | Lost 14-16, 7-15 | |
|
2003 (3A) |
Archbishop McCarthy | Won 25-17, 25-19, 25-11 |
| Gulliver Prep | Won 25-14, 25-16, 25-6 | |
| Pine Crest | Lost 18-25, 25-21, 13-25, 14-25 | |
| 2004 (3A) | Monsignor Pace | Won 25-18, 25-15, 25-15 |
| Ransom Everglades | Won 25-3, 25-12, 25-17 | |
| Coral Springs Charter | Won 22-25, 25-14, 25-16, 25-15 | |
| Bolles (Jacksonville) | Lost 17-25, 25-23, 17-25, 22-25 | |
| 2005 (4A) | St. Brendan | Won 25-15, 25-6, 25-5 |
| Merritt Island | Won 23-25, 25-20, 21-25, 25-19, 15-13 | |
| Suncoast | Lost 25-19, 16-25, 25-13, 24-26, 12-15 | |
| 2006 (4A) | Mater Academy | Won 25-5, 25-3, 25-11 |
| Merritt Island | Won 25-19, 25-20, 25-13 | |
| Jensen Beach | Won 21-25, 25-13, 25-19, 25-14 | |
| Nease (Ponte Vedra Beach) | Won 19-25, 25-20, 25-19, 27-25 | |
| Bishop Kenny (Jacksonville) | Won 13-25, 25-18, 25-18, 25-21 | |
| 2007 (4A) | St. Brendan | Won 25-8, 25-11, 25-10 |
| Archbishop McCarthy | Won 25-16, 25-18, 25-14 | |
| Jensen Beach | Lost 20-25, 25-23, 25-19, 22-25, 5-15 | |
| 2008 (4A) | Reagan | Won 25-7, 25-10, 25-12 |
| Mater Academy | Won 25-19, 25-15, 25-12 | |
| Jensen Beach | Won 15-25, 25-20, 25-22, 28-26 | |
| DeSoto County (Arcadia) | Lost 30-32, 18-25, 25-19, 25-14, 12-15 | |
| 2009 (4A) | Miami Norland | Won 25-4, 25-9, 25-9 |
| Mater Academy | Won 25-11, 25-13, 25-17 | |
| Jensen Beach | Lost 25-18, 17-25, 25-21, 27-25 |
Cardinal Gibbons has won state titles at the following venues: Riviera Middle in St. Petersburg (1975), Astronaut High in Titusville (1976), New Smyrna Beach High (1977), Tampa Catholic (1978), Vanguard High in Ocala (1979), Hernando High in Brooksville (1984), Land O'Lakes High (1985, 1986, 1987), Dr. Phillips High in Orlando (1988), Brandon High (1989), FAU (1992), River Ridge High in New Port Richey (1993, 1994), George Jenkins High in Lakeland (1995, 1996, 1998), and The Lakeland Center (2006).
1974 - Pam Giblin, Miami Herald
1978 - Mercedes Ballbe, Miami Herald
1978 - Beth Coblentz, Sun-Sentinel
1979 - Mercedes Ballbe, Sun-Sentinel
1983 - Michon Lubbers, Sun-Sentinel & Miami Herald
1984 - Michon Lubbers, Sun-Sentinel & Miami Herald
1985 - Jill Beiter, Sun-Sentinel
1987 - Joanna Sahm, Sun-Sentinel
1987 - Isabelle Desnoyers, Miami Herald
1988 - Joanna Sahm, Sun-Sentinel & Miami Herald
1992 - Christina Velentzas, Miami Herald
1993 - Christina Velentzas, Miami Herald
1993 - Coleen Crocco, Sun-Sentinel
1994 - Janie Velentzas, Sun-Sentinel & Miami Herald
1995 - Janie Velentzas, Sun-Sentinel & Miami Herald
1996 - RuthAnn Blankenheim, Miami Herald
1998 - Carrie Rowley, Sun-Sentinel & Miami Herald
1999 - Sandi Fox, Sun-Sentinel & Miami Herald
2000 - Natalie Hortynski, Sun-Sentinel
2004 - Beth O'Connell, Sun-Sentinel & Miami Herald
2005 - Kelly Sherman, Sun-Sentinel & Miami Herald
2006 - Jackie Santarelli, Sun-Sentinel & Miami Herald
2010 - Jessica Wynn, Sun-Sentinel & Miami Herald
1987 - Isabelle Desnoyers
1988 - Camille Durso
1989 - Tami Green, Missy Meyer
1990 - Jill Stephens
1991 - Taylor Fleming, Suzanne Oren
1992 - Christina Velentzas, Coleen Crocco, Janie Velentzas
1993 - Christina Velentzas, Coleen Crocco*, Eugenia Dominguez, Janie Velentzas
1994 - Jennifer Ei, Janie Velentzas*, Jennifer Williams
1995 - Janie Velentzas*, Jennifer Williams
1996 - RuthAnn Blankenheim*, Brooke Jackson, Cara Cosper
1997 - Carrie Rowley
1998 - Carrie Rowley*, Cara Cosper, Sandi Fox
1999 - Sandi Fox*
2000 - Natalie Hortynski*
2004 - Beth O'Connell
2005 - Kelly Sherman
2006 - Jackie Santarelli*, Kelly Scher, Mary Kate Macek
2007 - Lindsey Cheatham
* Player of the Year
1989 - Jill Stephens, Tami Green, Missy Meyer
1990 - Missy Meyer
1999 - Sandi Fox
2000 - Natalie Hortynski, Ashley Ei
2001 - Lauren Gardner
2002 - Shelly Jencik
2003 - Kerry Slattery, Katie Donofrio
2004 - Beth O'Connell
2005 - Kelly Sherman
2006 - Jenna Romanelli, Jackie Santarelli, Allison Buchanan, Kelly Scher, Mary Kate Macek
2007 - Emily Morrill, Lindsey Cheatham
2008 - Grace Svatek, Kayley McLaughlin
2009 - Suzie Solenski, Molly Macek
2010 - Jessica Wynn, Mary Kate Short
1989 - Tami Green
1990 - Jill Stephens
1991 - Taylor Fleming, Suzanne Oren
1999 - Sandi Fox
2000 - Natalie Hortynski
2003 - Kerry Slattery
2004 - Beth O'Connell
2005 - Kelly Sherman
2006 - Jenna Romanelli, Jackie Santarelli
2007 - Lindsey Cheatham
2008 - Grace Svatek
2009 - Molly Macek
| YEAR | PLAYER |
|---|---|
| 1963 | Louise Crocco |
| 1964 | Louise Crocco |
| 1969 | Mariclare Kelly |
| 1970 | Mariclare Kelly |
| 1971 | Sue Bulfin |
| 1972 | Sue Bulfin |
| 1973 | Kathy Jordan |
| 1974 | Pam Giblin |
| 1975 | Kathy Gluth |
| 1976 | Denise Sanscrainte |
| 1977 | Anne McMenamy |
| 1978 |
Beth Coblentz Mercedes Ballbe |
| 1979 | Mercedes Ballbe |
| 1980 | Diana Morgillo |
| 1981 | Ellen Perry |
| 1982 | Danielle Marquis |
| 1983 | Michon Lubbers |
| 1984 | Michon Lubbers |
| 1985 |
Jill Beiter Jennifer Clarke |
| 1986 | Joanna Sahm |
| 1987 | Joanna Sahm |
| 1988 | Joanna Sahm |
| 1989 | Jill Stephens |
| 1990 | Jill Stephens |
| 1991 |
Taylor Fleming Suzanne Oren |
| 1992 | |
| 1993 |
Christina Velentzas Coleen Crocco |
| 1994 | Janie Velentzas |
| 1995 | Janie Velentzas |
| 1996 | RuthAnn Blankenheim |
| 1997 | |
| 1998 |
Carrie Rowley Cara Cosper |
| 1999 | Sandi Fox |
| 2000 |
Natalie Hortynski Ashley Ei (Lady Redskin) |
| 2001 | Colleen Hambrook (Lady Redskin Award) |
| 2002 | Kathryn Farland (Lady Redskin Award) |
| 2003 | Brooke Phelps (Lady Redskin Award) |
| 2004 | |
| 2005 | Kelly Sherman (Lady Redskin Award) |
| 2006 |
Jenna Romanelli (Lady Redskin Award) Jackie Santarelli (MVP) |
| 2007 |
Emily Morrill (Lady Redskin Award) Lindsey Cheatham (Lady Chief MVP) |
| 2008 | Gracie Svatek (Louise Crocco Lady Redskin Award) |
| 2009 | Courtney Buchanan (Lady Redskin) |
| 2010 |
Jessica Wynn (MVP) Mary Kate Short (Lady Redskin) |
Satellite Girls Volleyball Camp - June 6-8
For more information about the Chiefs Volleyball camp for grade school-age students, check out our complete Summer Camps page.
| Date | Opponent | Result |
|---|---|---|
| August 25 (Wed) | Preseason Classic | -- |
| August 31 (Tue) | Pompano Beach | Won 3-2 |
| September 2 (Thu) | Olympic Heights | Won 3-0 |
| September 7 (Tue) | at Cooper City | -- |
| September 13 (Mon) | at Fort Lauderdale | Won 3-0 |
| September 14 (Tue) | at Archbishop McCarthy | Won 3-0 |
| September 17-18 (Fri-Sat) | East Coast Challenge (in Martin County) | -- |
| September 17 (Fri) | Jensen Beach | Won |
| September 17 (Fri) | Spanish River | Won |
| September 18 (Sat) | Merritt Island | Won |
| September 18 (Sat) | Grissom (AL) | Won |
| September 18 (Sat) | Martin County | Lost 25-23, 25-21 |
| September 22 (Wed) | at Pembroke Pines Charter | Won 3-0 |
| September 23 (Thu) | South Plantation | Won 3-0 |
