
| Date | Opponent | Course | Time | |
|---|---|---|---|---|
| September 12 (Mon) |
St. Thomas |
Plantation Preserve | 9 | -- |
| September 13 (Tue) | Pope John Paul II | Ocean Breeze | 9 | Won |
| September 20 (Tue) | Calvary Christian | Palm Aire - Palms | 9 | Won |
| September 27 (Tue) | Taravella | Colony West | 9 | Won |
| October 3 (Mon) |
St. Thomas Pine Crest |
Plantation Preserve | 9 |
Lost Lost |
| October TBD | Cypress Bay | Weston Hills | 9 | -- |
| October 6 (Thu) |
Cypress Bay | CRCC | 9 | Lost |
| October 10 (Mon) |
Pine Crest South Florida HEAT |
Palm Aire - Palms | 9 | |
| October 11 (Tue) | St. Thomas | Pompano Beach | 18 | Lost |
| October 17 (Mon) | District Championship | Jacaranda | 18 | 8:00 |
| October 25 (Tue) | Regional Championship | Shula's | 18 | 8:00 |
| November 1-2 (Tue-Wed) | State Tournament | Lake County | -- | TBA |
Printable Version
Coral Ridge Country Club (CRCC) and Fort Lauderdale Country Club (FLCC) are Cardinal Gibbons' home courses.
Additional Directions: Don Shula's Golf Club (Miami Lakes) - TPC Eagle Trace (Coral Springs) - Pompano Beach Municipal Golf Course - Jacaranda Golf Club (Plantation) - Medalist Golf Club (Hobe Sound)
| Date | Opponent | Course | Time/Result | |
|---|---|---|---|---|
| August 30 (Tue) | A. Heritage Invitational | Shula's | 18 | 4th |
| September 1 (Thu) | Westminster | CRCC | 9 | Won |
| September 6 (Tue) | St. Thomas | FLCC | 9 | Won |
| September 8 (Thu) | Douglas | Eagle Trace | 9 | Lost |
| September 12 (Mon) | Pompano Beach | Pompano | 9 | -- |
| September 14 (Wed) | Morrison Invitational | FLCC | 18 | 4th |
| September 19 (Mon) | University | FLCC | 18 | Won |
| September 22 (Thu) | St. Thomas | Jacaranda | 9 | Lost |
| September 26 (Mon) | Cypress Bay | FLCC | 18 | Lost |
| October 4 (Tue) | American Heritage | Shula's | 18 | Lost |
| October 5 (Wed) | University | Jacaranda | 9 | Won |
| October 11 (Tue) | Westminster | CRCC | 9 | Won |
| October 14 (Fri) | Benjamin Invitational | Medalist | 18 | 4th |
| October 17 (Mon) | District Championship | Jacaranda | 18 | 8:00 |
| October 25 (Tue) | Regional Championship | Shula's | 18 | 8:00 |
| November 1-2 (Tue-Wed) | State Tournament | Lake County | -- | TBA |
Printable Version
Coral Ridge Country Club (CRCC) and Fort Lauderdale Country Club (FLCC) are Cardinal Gibbons' home courses.
Additional Directions: Don Shula's Golf Club (Miami Lakes) - TPC Eagle Trace (Coral Springs) - Pompano Beach Municipal Golf Course - Jacaranda Golf Club (Plantation) - Medalist Golf Club (Hobe Sound)
The 29th Annual Morrison Invitation will include Benjamin, American Heritage, St. Thomas Aquinas, Douglas, Cypress Bay, and Cardinal Gibbons. Check out the program.
Dale Brady (Boys Coach) is entering his fourth season as head coach of the boys' team and his sixth season overall with Cardinal Gibbons. He previously coached the girls' team for two years (2005-06). Coach Brady has been a member of the PGA since 1970. A native of Saginaw, Michigan, he is a graduate of Michigan State University (Bachelors in Communication, 1986) and Central Michigan University (Masters in Education Administration, 1988). He has worked as a professional at: Saginaw Country Club, The PGA National Golf Club in Palm Beach Gardens, both Woodmont Country Club and the Mainlands Golf Club in Tamarac, and Inverrary Country Club in Lauderhill. He has been the lead instructor for the U.S. Schools of Golf at Sunrise Country Club since 1996. Coach Brady has been the senior representative for the Southern Chapter of the South Florida Section of the PGA of America (1998-2004). As a player, he was the winner of three Southern Chapter PGA Senior events in 1999. Under Coach Brady, the Gibbons boys won their district in 2007.
Eileen Melnicoff (Girls Coach) is entering her sixteenth season as head coach of the girls' team at Cardinal Gibbons. During that time, the girls have won five district titles and two regional titles. She has been named Broward's Coach of the Year several times. The team's best finishes at state have all come in the past fifteen years. Mrs. Melnicoff started teaching at Gibbons in 1983, following her parents as teachers at the school. She has taught English and Sociology. Coach Melnicoff's three children all came through the Gibbons Golf program: Jack '99, Tara '00, and Laura '02. A native of Chicago, she earned her B.C.E. in education from Florida Atlantic University.
John Melnicoff (Assistant Coach) is entering his thirteenth season coaching at Gibbons. He served as the boys' head coach for six years (2001-06) and was an assistant before that. Coach Melnicoff now assists his wife, Eileen. His 2001 boys' team qualified for the state finals. A native of Syracuse, New York, Mr. Melnicoff played golf for his junior college in upstate New York. He previously worked for the city of Deerfield Beach parks department, and is now a salesman for Hunter-Knepshield, a park construction and sports lighting company.
| Golfer | Year |
|---|---|
| Morgan Coldren | 9 |
| Kalyn Mossorofo | 9 |
| Fallon Rogerson | 10 |
| Taylor Selbach | 12 |
| Danielle Welker | 12 |
| Golfer | Year |
|---|---|
| Sebastian Brinkerhoff | 12 |
| Max Conway | 12 |
| Jesus Delgado | 11 |
| Drake Fulmer | 12 |
| James Gunther | 12 |
| William Hart | 11 |
| Beau Lacerte | 11 |
| Alex Lutz | 11 |
| Sam Madsen | 10 |
| Joseph Norton | 11 |
| Sean Smothers | 11 |
* Captain
| Date | Opponent | Course | Result |
|---|---|---|---|
| September 3 (Thu) |
Cypress Bay |
Bonaventure |
Inc. |
| September 9 (Wed) |
Archbishop McCarthy |
Coral Ridge |
Lost |
| September 15 (Tue) |
Calvary Christian |
Palm Aire |
Lost |
| September 17 (Thu) |
Pine Crest |
Coral Ridge |
Won |
| September 21 (Mon) | St. Thomas | Plantation Preserve | Won |
| October 1 (Thu) |
Deerfield Beach |
Deer Creek |
Won |
| October 7 (Wed) | St. Thomas | Coral Ridge | Won |
| October 12 (Mon) |
Archbishop McCarthy |
Grand Palms |
Won |
| October 14 (Wed) |
Cypress Bay |
Coral Ridge |
Lost |
| October 19 (Mon) |
District Championship |
Weston Hills |
3rd |
| October 26 (Mon) |
Regional Championship |
Weston Hills |
2nd |
| November 3-4 (Tue-Wed) | State Championship | Ocala | T-9th |
| 5-3 |
| Date | Opponent | Course | Result |
|---|---|---|---|
| September 1 (Tue) |
American Heritage Invitational |
Shula's |
T-4th |
| September 8 (Tue) |
St. Thomas |
Coral Ridge |
Lost |
| September 11 (Fri) |
Western |
Coral Ridge |
Won |
| September 15 (Tue) | Morrison Invitational | Coral Ridge | 4th |
| September 18 (Fri) |
Westminster Sheridan Hills Christian |
Coral Ridge |
Won Won |
| September 22 (Tue) |
St. Thomas Coral Glades |
Parkland |
Lost Won |
| September 30 (Wed) |
Douglas |
Coral Ridge |
Won |
| October 2 (Fri) | American Heritage | Coral Ridge | Won |
| October 6 (Tue) |
Archbishop McCarthy Pompano Beach |
Coral Ridge |
Lost Won |
| October 12 (Mon) | Archbishop McCarthy | Grand Palms | Lost |
| October 16 (Fri) | Benjamin Invitational | Medalist | 5th |
| October 19 (Mon) |
District Championship |
Weston Hills |
3rd |
| October 26 (Mon) |
Regional Championship |
Weston Hills |
4th |
| 7-4 |
Coral Ridge Country Club offers an 18-hole Robert Trent Jones, Sr. course. Opened in 1955, the course is a par 72. Coral Ridge is the only course located in the city limits of Fort Lauderdale. Directions

Fort Lauderdale Country Club features two championship 18-hole courses over 300 acres. Established in 1926, it is the oldest private country club in South Florida. Originally owned by the City of Ft. Lauderdale, the club was sold in 1957. The South Course was built first, with the North Course coming in 1951. Both are par-72. The FHSAA Golf Finals have only been contested in Broward County once: at Ft. Lauderdale County Club in 1941. Directions
| Smothers | Lutz | Madsen | Brinkerhoff |
Fulmer | Hart | Delgado | |
|---|---|---|---|---|---|---|---|
| Heritage Invit. | 37 | 39 | 39 | 40 | x | 43 | x |
| Heritage Invit. | 38 | 39 | 38 | 40 | x | 43 | x |
| Westminster | 40 | x | 36 | 40 | x | x | 44 |
| St. Thomas | 36 | 39 | 39 | 41 | 44 | x | 39 |
| Douglas | 36 | 37 | 43 | 44 | x | x | 37 |
| Morrison | 34 | 38 | 37 | 42 | x | x | 38 |
| Morrison | 33 | 36 | 38 | 39 | x | x | 39 |
| University | 35 | 36 | 41 | 38 | 40 | x | 36 |
| University | 35 | 37 | 44 | 37 | 38 | x | 40 |
| St. Thomas | 39 | 41 | 42 | 39 | x | x | 37 |
| Cypress Bay | 33 | 40 | 39 | 43 | x | 43 | 41 |
| Heritage | 37 | 43 | 38 | 42 | x | x | 43 |
| Heritage | 36 | 45 | 37 | 39 | x | x | 43 |
| University | 36 | x | x | 42 | x | 45 | 41 |
| Westminster | 39 | 36 | x | 45 | x | x | 34 |
| Benjamin Invit. | 39 | 41 | 45 | 39 | x | 39 | 40 |
| Benjamin Invit. | 39 | 42 | 46 | 40 | x | 39 | 39 |
| District | 37 | 38 | x | 39 | x | 39 | 40 |
| District | 37 | 38 | x | 39 | x | 38 | 40 |
| Region | 36 | 36 | 39 | x | x | 40 | 40 |
| Region | 37 | 37 | 39 | x | x | 41 | 39 |
| Total Strokes | 769 | 738 | 680 | 768 | 122 | 410 | 750 |
| Divided By | 21 | 19 | 17 | 19 | 3 | 10 | 18 |
| Stroke Average | 36.6 | 38.8 | 40.0 | 40.4 | 40.7 | 41.0 | 41.6 |
| McLemore | Megna | Lutz | Selbach | Gardner | Brinkerhoff |
|---|---|---|---|---|---|
| 39 |
37 |
38 | 42 |
37 |
42 |
| 42 |
37 |
39 | 39 |
42 |
41 |
| 46 |
38 |
39 | 41 |
43 |
44 |
| 39 |
42 |
41 | 39 |
43 |
44 |
| 42 | 37 | 40 | 38 | 40 | 43 |
| 39 |
40 |
39 | 38 |
42 |
43 |
| 44 |
40 |
39 | 37 |
40 |
41 |
| 42 |
44 |
49 | 42 |
43 |
43 |
| 40 | 34 | 40 | 40 | 38 | 43 |
| 41 |
38 |
41 | 38 |
45 |
-- |
| 46 |
35 |
40 | 43 |
46 |
-- |
| 41 |
36 |
44 | 41 |
40 |
43 |
| 40 |
46 |
41 | 42 |
44 |
-- |
| 42 |
45 |
40 | 44 |
44 |
45 |
| 42 | 46 | 39 | 44 | 44 | 50 |
| 41.6 | 39.6 | 40.6 | 40.5 | 42.0 | 43.5 |
| Date | Opponent | Course | Result | |
|---|---|---|---|---|
| September 7 (Tue) | Douglas | Heron Bay | 9 | Won (F) |
| September 13 (Mon) | Taravella | Woodmont | 9 | Won (F) |
| September 15 (Wed) | St. Thomas | Plantation Preserve | 9 | Lost |
| September 16 (Thu) | Calvary Christian | Palm Aire | 9 | Won |
| September 21 (Tue) | St. Thomas | Pompano Beach | 18 | Lost |
| Ely | Won (F) | |||
| September 27 (Mon) | Coral Glades | Colony West | 9 | Won |
| September 30 (Thu) | Deerfield Beach | Deer Creek | 9 | Won (F) |
| October 6 (Wed) | St. Thomas | Plantation Preserve | 9 | Lost |
| October 11 (Mon) |
Archbishop McCarthy |
Grand Palms | 9 |
Lost |
| October 13 (Wed) | Cypress Bay | CRCC | 9 | Lost |
| October 18 (Mon) |
District Championship |
Jacaranda | 18 |
3rd |
| October 26 (Tue) |
Regional Championship |
Biltmore | 18 |
8:00 |
Coral Ridge Country Club (CRCC) is Cardinal Gibbons' home course.
Additional Directions: Heron Bay Golf Club (Coral Springs) - Woodmont Country Club (Tamarac) - Plantation Preserve Golf Course - Palm Aire Country Club (Pompano Beach) - Pompano Beach Municipal Golf Course - Colony West Country Club (Tamarac) - Deer Creek Golf Club (Deerfield Beach) - Grand Palms Hotel & Golf Resort (Pembroke Pines) - Jacaranda Golf Club (Plantation) - Biltmore Golf Course (Coral Gables)
| Date | Opponent | Course | Result | |
|---|---|---|---|---|
| August 30 (Mon) |
A. Heritage Invitational |
Doral | 18 |
3rd |
| Sept. 2 (Thu) |
Pompano Beach Coral Springs |
Pompano Beach | 9 |
Won Won |
| Sept. 9 (Thu) |
American Heritage |
FLCC | 18 |
Lost |
| Sept. 13 (Mon) |
Westminster Nova |
FLCC | 18 |
Won Won |
| Sept. 14 (Tue) |
The Morrison Invitational |
FLCC | 18 |
4th |
| Sept. 16 (Thu) |
Douglas Pembroke Pines Charter |
CRCC | 9 |
Won Won |
| Sept. 21 (Tue) |
University Pompano Beach |
FLCC | 9 |
Won Won |
| Sept. 23 (Thu) |
St. Thomas Cypress Bay |
Jacaranda | 9 |
Won Won |
| Sept. 30 (Thu) |
Westminster Coral Springs |
CRCC | 9 |
Won Won |
| October 5 (Tue) |
American Heritage |
Lago Mar | 18 |
Lost |
| October 6 (Wed) | Deerfield Beach | Deer Creek | 9 | Won |
| October 13 (Wed) |
University Calvary Christian |
Jacaranda | 18 |
Won Won |
| October 15 (Fri) |
Benjamin Invitational |
Medalist | 18 | 5th |
| October 18 (Mon) |
District Championship |
Jacaranda | 18 |
4th |
Coral Ridge Country Club (CRCC) and Fort Lauderdale Country Club (FLCC) are Cardinal Gibbons' home courses.
Additional Directions: Doral Golf Resort/Blue Monster Course - Pompano Beach Municipal Golf Course - Jacaranda Golf Club (Plantation) - Lago Mar Country Club (Plantation) - Deer Creek Golf Club (Deerfield Beach) - Medalist Golf Club (Hobe Sound)
The 28th Annual Morrison Invitation included Benjamin, American Heritage, St. Thomas, and Cardinal Gibbons.
| Date | Opponent | Pool | Girls | Boys |
|---|---|---|---|---|
| 9/7 (Wed) | Douglas | Home | Won | Lost |
| 9/21 (Wed) | Fort Lauderdale | Home | Won | Won |
| 9/24 (Sat) | Catholic States | Orlando | 3rd | 3rd |
| 9/27 (Tue) | Pembroke Pines Charter | P. Pines Charter | -- | -- |
| 10/5 (Wed) |
St. Thomas Cypress Bay |
Home | ||
| 10/12 (Wed) |
Doctors Charter |
Home | Won | Won |
| 10/15 (Sat) | BCAA Championship | Home | 3rd | 4th |
| 10/19 (Wed) |
Cooper City Deerfield Beach |
Deerfield Beach |
Won Won |
Won Won |
| 10/26 (Wed) | District Champ. | Plantation Central |
4th | 3rd |
| 11/4 (Fri) | Regional Champ. | Home | 9th | 6th |
| 11/11 (Fri) | State Championship | Orlando | 19th | 11th |
Printable Version
Duffy Dillon (Head Coach) is entering his 13th year at the helm of the Cardinal Gibbons team. He also directs the city's swim programs and coaches the Fort Lauderdale Aquatics club teams. After an All-American career at the University of Florida, Duffy has spent the past 23 years coaching world-class athletes. He has served the sport as a leader on numerous boards and committees, and has hosted every competitive level of swim meet. Duffy has also coached the CGHS Water Polo teams since they began play in 2009.
Under Coach Dillon, the Aqua Chiefs have won nine district titles. In the past twelve years, the boys have finished top-eight at state ten times and the girls six times. Dillon has coached individuals to four state titles. He has led the city's hosting of the FHSAA Finals four times (2001-02, 2005-06). In 2004, he led the effort to resurrect the BCAA Conference Championships, and has hosted them ever since. Coach Dillon serves on the FHSAA Swimming Advisory Committee (2001-02, 2008-11).
At the University of Florida (1983-87), Coach Dillon was recognized as both an All-American and an Academic All-American. He was a two-time NCAA champion, and helped lead the Gators to the team championship in 1984 under Coach Randy Reese. Their 800 Freestyle Relay's time broke NCAA and American records. Duffy went on to win nine USA Swimming national championships (__). He earned his BS in finance from Florida, then an MBA in international marketing from San Jose State University and a BA in accounting from Florida Atlantic.
In high school, Duffy won six state titles swimming for Lauderdale High under coach Jack Nelson. He won two with the 500 yard freestyle relay and four individual titles: in the 100, 200, and 500 freestyle. Duffy was twice named Florida High School Swimmer of the Year.
Coach Dillon coached in California and Missouri before returning to Ft. Lauderdale in 1998: in San Jose (1987-88), Santa Clara (1988-89), Fresno (1990-93), and St. Louis (1993-98). He returned to Lauderdale as the Head Senior Coach for the Fort Lauderdale Swim Team. Coach Dillon re-launched the FLST as Fort Lauderdale Aquatics in 2004 and was appointed the city's Aquatics Director. He oversees a program that works with all ages while offering lessons and camps in the city's seven pools. While many of the program's services are offered at their flagship Fort Lauderdale Aquatic Complex, operations from Boca Raton to Miami are now under their umbrella. Coach Dillon is an American Swimming Coaches Associtation Level 5 Certified Coach (the youngest ever), and Level 5 Certified by USA Swimming. He was Panama's national coach for the 2000 Olympic Games. Coach Dillon has served on the USAS Board of Directors (2003-07) and as the chairman of Florida Gold Coast Swimming.
Lisa McLuckie (Assistant Coach) is entering her tenth year with the Aqua Chiefs. A native of Alloa, Scotland, Coach McLuckie is a former member of the Scottish National Team (1991-97). She was a Senior National Champion, a Scottish Schools Champion, and an Olympic Trials Qualifier. McLuckie earned her BS in Sports Coaching and Development from the University of Abertay Dundee, and has undertaken additional studies in the field at Florida Atlantic. She is ASCA Level 2 Certified and is a member of the Florida Gold Coast Board of Review. Coach McLuckie has served as an all-star coach for the Gold Coast association of clubs several times. She started coaching in South Florida in 2001 with Fort Lauderdale Swim Team, and is presently the Fort Lauderdale Aquatics Senior Group Coach.
Jesse Vassallo (Assistant Coach) is entering his 2nd year with the Aqua Chiefs. A two-time U.S. Olympian (1980, 1984) and an All-American at the University of Miami, Coach Vassallo returned to South Florida last year. For the 17 years prior, he coached in his native Ponce, Puerto Rico, including five years as president of Puerto Rico's national swimming federation.
Coach Vassallo's family had moved to Miami for a time, and then to California for his high school years so he could train under coach Mark Schubert. His fame came at a young age. At 17, he won world championships in both the 200 and 400 meter individual medleys in Berlin (1978). Jesse set a world record in the 400 again only weeks after breaking it at a meet outside of Houston. Swimming World magazine named him World Swimmer of the Year. At the 1979 Pan American Games in San Juan, Vassallo broke the 200 IM world record. At Miami under coach Bill Diaz, Vassallo added an NCAA title in the 400 IM to go with his 16 USA Swimming national titles from 1976 to 1984.
He earned his BA from UM in advertising and marketing in 1985. Coach Vassallo has been inducted into the UM Sports Hall of Fame (1996), and in 1997 was the first Puerto Rican inducted into the International Swimming Hall of Fame. He is in demand as a speaker at coaching clinics, and is ASCA Level 3 Internationally Certified. He is now the Head Age Group Coach with Fort Lauderdale Aquatics.
| event | record | year | girls | record | year | boys |
|---|---|---|---|---|---|---|
| 200 Free | 1:50.39 | 1998 | Laura Cross | 1:40.85 | 2008 | John Jessell |
| 200 IM | 2:02.80 | Anna Petrecevic | 1:53.13 | 1999 | Morgan Baer | |
| 50 FR | 23.70 | 2009 | Alex Sutton | 21.10 | 2007 | Donald Sutton III |
| Diving - 11 dives | 536.40 | 2000 | Lindsey Lennon | 427.30 | 2008 | John Toomey |
| Diving - 6 Dives | 250.20 | 2001 | Lindsey Lennon | 260.10 | 2008 | John Toomey |
| 100 Fly | 59.05 |
1986 |
Kendra Lasher |
50.81 | Tommy Perasine | |
| 100 Free | 52.30 | Tammy Kneer | 45.46 | 2008 | Hunter Cwalinski | |
| 500 Free | 4:51.81 | Susan Suwalski | 4:35.84 | 2008 | John Jessell | |
| 100 Back | 58.85 | 2007 | Lauren Cuervo | 53.12 | 1999 | Morgan Baer |
| 100 Breast | 1:06.30 | 1986 | Kendra Lasher | 58.37 | 2001 | Leonardo Martins |
| 200 Medley Relay | 1:52.39 | 1998 |
Byrnes/Putnam Cain/Cross |
1:37.05 | 2000 |
Silva/Martins Banhos/Lima |
| 200 Free Relay | 1:39.23 | 2009 |
Sutton/Evans Evans/DeRogatis |
1:27.52 |
2000
1999 |
Ribeiro/Lima Fonseca/Martin
Baer/Veszi Bungarz/Ribeiro |
| 400 Free Relay | 3:37.48 | 2009 |
Evans/Evans Sutton/Milano |
3:11.69 | 2008 |
Cwalinski/Jessell Biondolillo/Zislin |
The Fort Lauderdale Aquatic Complex, owned and operated by the City of Fort Lauderdale, serves as the home pool for the Cardinal Gibbons Aqua Chiefs. With two 50-meter Olympic-size pools, a dive pool, a teaching pool, and a spa, the facility is easily the best in the area. The entire facility is equipped with lights. It is located just off A1A, across the street from the Atlantic Ocean, at 501 Seabreeze Boulevard. It seats 2,500 spectators. Since the complex opened in 1965, it has hosted the state high school championships 17 times, the NCAA Water Polo Championships (1997), and the USA Swimming Championships. It has seen ten world records, most recently by Michael Phelps in 2002. The FLAC is home to the International Swimming Hall of Fame. It replaced the Las Olas Casino Pool (1928-66), which was the first of Olympic size in Florida. The Casino pool hosted the high school state finals in 1941.
| Date | Opponent | Location | Girls | Boys |
|---|---|---|---|---|
| Sept. 9 |
Ft. Lauderdale Flanagan |
Home |
Won 133-49 Won 123-57 |
Won 115-56 Won 105-78 |
| Sept. 16 |
C. Springs Charter Cooper City |
Home |
Won 95-81 Won 122-61 |
Won 134-40 Won 113-70 |
| Sept. 23 |
Northeast |
Home |
Won 127-49 |
Won 134-43 |
| Sept. 26 |
Catholic State Champ. |
Orlando |
1st |
2nd |
| Oct. 1 |
South Plantation Monsignor Pace Zion Lutheran |
Home |
Won 125-58 Won 130-46 -- |
Won 115-51 Won 113-55 Won 137-6 |
| Oct. 7 |
Pompano Beach Deerfield Beach |
Home |
Won 134-41 Won 134-46 |
Won 97-79 Won 129-40 |
| Oct. 14 |
Westminster |
WA |
Won 124-58 |
Won 109-71 |
| Oct. 17 |
BCAA Champ. |
Home |
1st |
2nd |
| Oct. 21 |
Douglas Cypress Bay |
Home |
Won 101-82 Won 136-44 |
Won 118-65 Won 104-65 |
| Oct. 29 |
District Champ. |
Pompano |
1st |
2nd |
| Nov. 5 |
Regional Champ. |
Nova SE |
2nd |
5th |
| Nov. 14 |
State Champ. |
Orlando |
8th |
6th |
| Date | Opponent | Location | Girls | Boys |
|---|---|---|---|---|
| 9/7 (Tue) |
Cooper City |
Home |
Won |
Won |
| 9/15 (Wed) |
South Plantation |
Home | Won 129-51 | |
| 9/22 (Wed) |
Pompano Beach Deerfield Beach |
Home | ||
| 9/25 (Sat) |
Catholic State Champ. |
Orlando |
3rd |
2nd |
| 9/29 (Wed) |
Douglas Cypress Bay |
Home |
-- |
|
| 10/6 (Wed) |
Fort Lauderdale Flanagan |
Home |
Won Won |
Won Won |
| 10/13 (Wed) |
Monsignor Pace Chaminade |
Home |
Won Won
|
Won Won
|
| 10/16 (Sat) |
BCAA Champ. |
Home |
2nd |
2nd |
| 10/20 (Wed) |
Monarch Northeast Senior Day |
Home |
Won Won |
Won Won |
| 10/29 (Fri) |
District Champ. |
Pompano |
2nd |
1st |
| 11/4 (Thu) |
Regional Champ. |
Home |
6th |
3rd |
| 11/11 (Thu) |
State Champ. |
Orlando | 5th |
| Date | Opponents | Location | Girls | Boys |
|---|---|---|---|---|
| September 13 (Tue) |
Conference Meet #1 |
Mills Pond | 5-0 | 5-0 |
| September 20 (Tue) |
Conference Meet #2 |
Tradewinds | 7-0 | 7-0 |
| September 24 (Sat) |
South Fork Invitational |
Stuart | 9th | 12th |
| September 27 (Tue) |
Conference Meet #3 |
Mills Pond | 4-1 | 4-1 |
| October 4 (Tue) |
Conference Meet #4 |
Tradewinds |
7-0 | 7-0 |
| October 11 (Tue) | Conference Meet #5 | Mills Pond | 6-0 | 5-1 |
| October 20 (Thu) |
BCAA Championship |
Quiet Waters |
4th | 8th |
| November 3 (Thu) |
District Championship |
Mills Pond Park | 1st | 1st |
| November 12 (Sat) |
Regional Championship |
Stuart | 3rd | 5th |
| November 19 (Sat) |
State Championship |
Dade City |
17th |
24th |
| #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|
| Coconut Creek | Coconut Creek | Boyd Anderson | Coconut Creek | Coconut Creek |
| Coral Springs | Ely | Dillard | Boyd Anderson | Coral Glades |
| Lauderdale | Coral Glades | Lauderdale | Cypress Bay | Deerfield |
| Pines Charter | Deerfield | St. Thomas | Lauderdale | Northeast |
| Western | McArthur | Stranahan | Northeast | South Broward |
| Northeast | Pompano | West Broward | ||
| Pompano | Stranahan | |||
Glenn Lee (Head Coach)
Cross Country’s local dean, Coach Lee is in his 33rd season as the program’s head coach (37th year of coaching overall). A native of Connecticut, he is a graduate of St. Francis College (Penn.) and St. John’s University with a masters. While Coach Lee ran in high school, it was his tennis game that earned him a college scholarship. He returned to running when he started his coaching career at St. Andrew’s in 1973, then took his first head coaching job at Gulliver Prep, where he started their teams in 1975. At St. Andrew’s he was an assistant on their 1974 boys’ state title-winning squad, and had immediate success at Gulliver with two of his girls winning individual state track titles. When Coach Lee was hired at Gibbons in the Fall of 1977 to teach English, he was also hired as the boys team’s fourth head coach, and the girls team’s first.
In the thirty-plus seasons that have followed, the program has produced many of Gibbons’ best students, a number of whom have gone on to run in college. As South Florida’s most consistent program, Lee’s Redskin/Chief harriers and ‘Heifers’ have produced numerous championships while sending a team to the State finals every year between 1977 and 2004: a streak that stands as the state record. Coach Lee has won numerous Coach of the Year awards, is a member of the FACA (Coaches) Hall of Fame, and was inducted into the CGHS Athletic Hall of Fame in the class of 2005. He coached the track teams from 1977 through 2000, and guided Gibbons athletes to six individual state track titles. He continues to work as an assistant with the track & field program. He’s married to a fellow English teacher (Joann '71) and they have three daughters: Amy ('04), Jessica ('06), and Allison ('08). Boys and girls combined, Coach Lee has amassed over 900 wins (955-126), and that's not including the track teams or his tenure at Gulliver. His longevity and win total are believed to be county records.
Peter Santamarina
In his fifth year coaching at Gibbons, Coach Santamarina has an extensive record of competing in ultra-distance races. In addition to traditional triathlons and marathons, he has completed a double-ironman triathlon on multiple occasions in recent years. Coach Santamarina is a fireman and paramedic for the city. He ran for Gibbons in 1984, his wife is an alumna, and his son (Jordan '08) graduated after running cross country.
Sheena Kwaterski
Coach Sheena is in her third season coaching at Gibbons. A graduate of Key West High, she is a financial services professional with New York Life. She ran cross country and track in high school, spending half of each school year in Baileys Harbor, Wisconsin, and then graduated from Stetson University. Her mom (Mindy Keough '71) is a Gibbons alumna. Coach Sheena also helps with the track team.
Steve Lyons
